| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2012-05-30 2012-05-30N858LG (BE-58)KTPA-KBUY-KCLT3.63.63.62.03.62TUSC 302 Cover Due To WX | N858LG (BE-58) | KTPA-KBUY-KCLT | 3.6 | 3.6 | 3.6 | 3.6 | 1.6 | 2.0 | 2 | T | 3.6 | 3.6 | 3.6 | 597.1 | USC 302 Cover Due To WX | ||||||||||||
| 2012-05-31 2012-05-31N858LG (BE-58)KCLT-KLCK1.81.81.81.81.81TUSC 301 | N858LG (BE-58) | KCLT-KLCK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 292.2 | USC 301 | |||||||||||||
| 2012-05-31 2012-05-31N4UE (PA-31)KLCK-KCLT-KCHS-KCLT3.53.53.51.53.53TUSC 301 | N4UE (PA-31) | KLCK-KCLT-KCHS-KCLT | 3.5 | 3.5 | 3.5 | 3.5 | 2.0 | 1.5 | 3 | T | 3.5 | 3.5 | 3.5 | 584.7 | USC 301 | ||||||||||||
| 2012-06-01 2012-06-01N42HD (PA-31)KCLT-KLCK1.51.51.51.51.50.51TUSC 301 | N42HD (PA-31) | KCLT-KLCK | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1 | T | 1.5 | 1.5 | 1.5 | 292.2 | USC 301 | ||||||||||||
| 2012-06-01 2012-06-01N2027V (BE-58)KLCK-KCLT1.91.91.90.91.91.01TUSC 301 | N2027V (BE-58) | KLCK-KCLT | 1.9 | 1.9 | 1.9 | 1.9 | 1.0 | 1.0 | 0.9 | 1 | T | 1.9 | 1.9 | 1.9 | 292.2 | USC 301 | |||||||||||
| 2012-06-04 2012-06-04N2027V (BE-58)KCLT-KORL2.22.22.22.22.21TUSC 301 | N2027V (BE-58) | KCLT-KORL | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 | T | 2.2 | 2.2 | 2.2 | 401.3 | USC 301 | |||||||||||||
| 2012-06-05 2012-06-05N2027V (BE-58)KORL-KCLT2.32.32.31.52.31TUSC 301 | N2027V (BE-58) | KORL-KCLT | 2.3 | 2.3 | 2.3 | 2.3 | 0.8 | 1.5 | 1 | T | 2.3 | 2.3 | 2.3 | 401.3 | USC 301 | ||||||||||||
| 2012-06-07 2012-06-07N711LH (PA-31)KLCK-KRZT-KLCK1.71.71.435 HTDave Penny[IPC][Pilot Checkride][Flight Review] TRAINING ILS5L LCK GPS5L LCKx2 VOR23RZT ILS5L LCK Single Engine Hold 135.293 135.297 | N711LH (PA-31) | KLCK-KRZT-KLCK | 1.7 | 1.7 | 1.4 | 1.7 | 3 | 5 HT | 1.7 | 1.7 | 1.7 | 45.7 | Dave Penny | [IPC][Pilot Checkride][Flight Review] TRAINING ILS5L LCK GPS5L LCKx2 VOR23RZT ILS5L LCK Single Engine Hold 135.293 135.297 | |||||||||||||
| 2012-06-08 2012-06-08N4UE (PA-31)KLCK-KCLT1.71.71.70.71.71TUSC 301 | N4UE (PA-31) | KLCK-KCLT | 1.7 | 1.7 | 1.7 | 1.7 | 1.0 | 0.7 | 1 | T | 1.7 | 1.7 | 1.7 | 292.2 | USC 301 | ||||||||||||
| 2012-06-11 2012-06-11N36673 (BE-58)KCLT-KORL2.42.42.42.42.41TUSC 301 | N36673 (BE-58) | KCLT-KORL | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1 | T | 2.4 | 2.4 | 2.4 | 401.3 | USC 301 | |||||||||||||
| 2012-06-12 2012-06-12N36673 (BE-58)KORL-KCLT2.12.12.10.52.10.511 TUSC 301 ILS 36R CLT | N36673 (BE-58) | KORL-KCLT | 2.1 | 2.1 | 2.1 | 2.1 | 0.5 | 1.6 | 0.5 | 1 | 1 T | 2.1 | 2.1 | 2.1 | 401.3 | USC 301 ILS 36R CLT | |||||||||||
| 2012-06-13 2012-06-13N36673 (BE-58)KCLT-KORL2.22.22.22.22.21TUSC 301 | N36673 (BE-58) | KCLT-KORL | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 | T | 2.2 | 2.2 | 2.2 | 401.3 | USC 301 | |||||||||||||
| 2012-06-14 2012-06-14N36673 (BE-58)KORL-KCLT2.32.32.30.52.31TUSC 301 | N36673 (BE-58) | KORL-KCLT | 2.3 | 2.3 | 2.3 | 2.3 | 1.8 | 0.5 | 1 | T | 2.3 | 2.3 | 2.3 | 401.3 | USC 301 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
