| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 07-05-2011 2011-07-05N986AV (C-172R)KBVI-KBVI0.90.90.712 TJon HoughPractice Approaches Safety Pilot: Jon Hough | N986AV (C-172R) | N986AV | KBVI-KBVI | 0.9 | 0.9 | 0.7 | 1 | 2 T | 0.9 | 0.9 | Practice Approaches Safety Pilot: Jon Hough | ||||||||||||||||||||
| 07-08-2011 2011-07-08N262ND (PA-28-161)KBVI-KMPG-KBVI1.51.51.51.50.621 TSolo XC Lesson 40 Popup IFR (VOR-A @ KMPG) | N262ND (PA-28-161) | N262ND | KBVI-KMPG-KBVI | 1.5 | 1.5 | 1.5 | 1.5 | 0.6 | 2 | 1 T | 1.5 | 1.5 | 1.5 | 1.5 | Solo XC Lesson 40 Popup IFR (VOR-A @ KMPG) | ||||||||||||||||
| 07-09-2011 2011-07-09N986BT (C-172R)KBVI-KLEX-KPKB-KBVI5.85.85.85.80.231 TCommercial 250 Solo XC Lesson 43 (2.8 BVI-LEX; alternator failure near HLG coming home) | N986BT (C-172R) | N986BT | KBVI-KLEX-KPKB-KBVI | 5.8 | 5.8 | 5.8 | 5.8 | 0.2 | 3 | 1 T | 5.8 | 5.8 | 5.8 | 5.8 | Commercial 250 Solo XC Lesson 43 (2.8 BVI-LEX; alternator failure near HLG coming home) | ||||||||||||||||
| 07-15-2011 2011-07-15N262ND (PA-28-161)KBVI-KSKY-KBVI2.82.81.32.811TCedar Point w/Dad & Sean Walters | N262ND (PA-28-161) | N262ND | KBVI-KSKY-KBVI | 2.8 | 2.8 | 2.8 | 1.3 | 1 | 1 | T | 2.8 | 2.8 | 2.8 | 2.8 | Cedar Point w/Dad & Sean Walters | ||||||||||||||||
| 07-17-2011 2011-07-17N984WU (C-172R)KBVI-KMPG-KBVI1.71.71.71.72TRyan J. FleegleVFR Pilotage/Dead Reckoning, VOR Tracking | N984WU (C-172R) | N984WU | KBVI-KMPG-KBVI | 1.7 | 1.7 | 1.7 | 1.7 | 2 | T | 1.7 | 1.7 | 1.7 | 1.7 | Ryan J. Fleegle | VFR Pilotage/Dead Reckoning, VOR Tracking | ||||||||||||||||
| 07-21-2011 2011-07-21N986BT (C-172R)KBVI-38D-KBVI0.80.80.82TJeremy KieserCom Stage 4 Check (Grass strip TnG) | N986BT (C-172R) | N986BT | KBVI-38D-KBVI | 0.8 | 0.8 | 0.8 | 2 | T | 0.8 | 0.8 | 0.8 | Jeremy Kieser | Com Stage 4 Check (Grass strip TnG) | ||||||||||||||||||
| 07-22-2011 2011-07-22N984WU (C-172R)KBVI-KBVI0.70.70.71Solo Slow flight, stalls, "impossible turn" practice Lesson 45 | N984WU (C-172R) | N984WU | KBVI-KBVI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | Solo Slow flight, stalls, "impossible turn" practice Lesson 45 | |||||||||||||||||||||
| 07-27-2011 2011-07-27N806ND (PA-28R-201)KBVI-KBVI1.01.01.02Ryan J. FleegleSlow flight, power on power off stalls, Emergency Engine, Emergency Gear Ext | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Ryan J. Fleegle | Slow flight, power on power off stalls, Emergency Engine, Emergency Gear Ext | |||||||||||||||||||
| 08-01-2011 2011-08-01N273ND (PA-28-161)KBVI-KBVI1.01.01.02Jon JulianoSlow flt, stalls, demo stalls, shorts & softs (Alex slept in the back) | N273ND (PA-28-161) | N273ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | Jon Juliano | Slow flt, stalls, demo stalls, shorts & softs (Alex slept in the back) | ||||||||||||||||||||
| 08-08-2011 2011-08-08N806ND (PA-28R-201)BVI-BVI1.01.01.05Ryan J. FleegleShortfield/softfield T/O & Landing xwind T/O & Landings (Amanda Jones Backseated) | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Ryan J. Fleegle | Shortfield/softfield T/O & Landing xwind T/O & Landings (Amanda Jones Backseated) | |||||||||||||||||||
| 08-20-2011 2011-08-20N984BT (C-172R)KBVI-KTSO-KBVI1.01.02Bluebird Farm w/Reitzs and Alex | N984BT (C-172R) | N984BT | KBVI-KTSO-KBVI | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Bluebird Farm w/Reitzs and Alex | |||||||||||||||||||||
| 08-27-2011 2011-08-27N806ND (PA-28R-201)KBVI-KBVI1.01.01.00.32Ryan J. FleegleSlow flight, stalls, Emergency Engine out, unusual attitudes | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 0.3 | 2 | 1.0 | 1.0 | 1.0 | Ryan J. Fleegle | Slow flight, stalls, Emergency Engine out, unusual attitudes | ||||||||||||||||||
| 09-12-2011 2011-09-12N266ND (PA-28-161)KBVI-KBVI1.01.01.03TSolo Slow flt, stalls, steep turns, softs & shorts Lesson 54 | N266ND (PA-28-161) | N266ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 3 | T | 1.0 | 1.0 | Solo Slow flt, stalls, steep turns, softs & shorts Lesson 54 | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
