Viewing the logbook of: divernate08
Sign-in/Register
Avatar for divernate08
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2215.4834.71218.680.3214.4672.41561.1194.584.8373.321510091491285.045.8930.4788.9170.6140.60.0274256.0
2013-07-16 2013-07-1699263 (C-172P)kmdh kmdh1.01.01.0George MarcureAF 201B DF499263 (C-172P)KMDH-KMDH1.01.01.01.01.0George MarcureAF 201B DF4
2013-07-16 2013-07-165318G (C-172R)kmdh kmdh1.01.01.0Patrick MillerAF 204 DIF165318G (C-172R)KMDH-KMDH1.01.01.01.01.0Patrick MillerAF 204 DIF16
2013-07-17 2013-07-1798395 (C-172P)kmdh kmdh1.11.11.1George MarcureAF 201B DF698395 (C-172P)KMDH-KMDH1.11.11.11.11.1George MarcureAF 201B DF6
2013-07-17 2013-07-175334U (C-172R)kmdh kmdh1.01.01.01Patrick MillerAF 204 DF215334U (C-172R)KMDH-KMDH1.01.01.011.01.0Patrick MillerAF 204 DF21
2013-07-17 2013-07-17546A (C-172R)kmdh kmdh1.01.01.0Patrick MillerAF 204 DF 23546A (C-172R)KMDH-KMDH1.01.01.01.01.0Patrick MillerAF 204 DF 23
2013-07-22 2013-07-22549A (C-172R)kmdh kmdh2.02.02.03Patrick MillerAF 204 DF24, DF25549A (C-172R)KMDH-KMDH2.02.02.032.02.0Patrick MillerAF 204 DF24, DF25
2013-07-23 2013-07-2398395 (C-172P)kmdh kmdh1.11.11.1George Marcure201B U27 DF898395 (C-172P)KMDH-KMDH1.11.11.11.11.1George Marcure201B U27 DF8
2013-07-23 2013-07-23549A (C-172R)kmdh kmdh1.21.21.2Patrick Miller204 U36 DF28549A (C-172R)KMDH-KMDH1.21.21.21.21.2Patrick Miller204 U36 DF28
2013-07-26 2013-07-265330U (C-172R)kmdh kmdh1.01.01.0Patrick Miller204 U39 DIF305330U (C-172R)KMDH-KMDH1.01.01.01.01.0Patrick Miller204 U39 DIF30
2013-07-29 2013-07-29547E (C-172R)kmdh kmdh1.21.21.2Patrick Miller204 U40 DF31547E (C-172R)KMDH-KMDH1.21.21.21.21.2Patrick Miller204 U40 DF31
2013-07-31 2013-07-3199263 (C-172P)kmdh kmdh0.70.70.71George Marcure201B U27 DF8 Repeat99263 (C-172P)KMDH-KMDH0.70.70.710.70.7George Marcure201B U27 DF8 Repeat
2013-08-01 2013-08-0158FR (C-182RG)kmdh kmdh1.61.61.6Andy PowerCurt's Student58FR (C-182RG)KMDH-KMDH1.61.61.61.61.61.61.6Andy PowerCurt's Student
2013-08-01 2013-08-01548A (C-172R)kmdh kmdh1.11.11.1Patrick Miller204 U43 DF32548A (C-172R)KMDH-KMDH1.11.11.11.11.1Patrick Miller204 U43 DF32
2013-08-01 2013-08-0199263 (C-172P)kmdh kmdh0.70.70.7George MarcureLesson Repeat99263 (C-172P)KMDH-KMDH0.70.70.70.70.7George MarcureLesson Repeat
2013-08-21 2013-08-216489M (C-152)kmdh kmdh1.01.01.01Andrew Oplt201A U2 DF16489M (C-152)KMDH-KMDH1.01.01.011.01.0Andrew Oplt201A U2 DF1
2013-08-21 2013-08-216289F (C-172P)kmdh kmdh1.11.11.1George MarcureLesson Repeat6289F (C-172P)KMDH-KMDH1.11.11.11.11.1George MarcureLesson Repeat
2013-08-22 2013-08-2299104 (C-172P)kmdh kmdh1.01.01.01Gianna Pavone201A U2 DF199104 (C-172P)KMDH-KMDH1.01.01.011.01.0Gianna Pavone201A U2 DF1
2013-08-22 2013-08-22191FS (C-152)kmdh kmdh1.11.11.11Rojean Heimstreet201A U2 DF1191FS (C-152)KMDH-KMDH1.11.11.111.11.1Rojean Heimstreet201A U2 DF1
2013-08-23 2013-08-2398395 (C-172P)kmdh kmdh1.01.01.01Andrew Oplt201A U4 DF298395 (C-172P)KMDH-KMDH1.01.01.011.01.0Andrew Oplt201A U4 DF2
2013-08-26 2013-08-2693407 (C-152)kmdh kmdh1.11.11.11Gianna Pavone201A U4 DF293407 (C-152)KMDH-KMDH1.11.11.111.11.1Gianna Pavone201A U4 DF2
2013-08-26 2013-08-2699263 (C-172P)kmdh kmdh1.01.01.01Rojean Heimstreet201A U4 DF299263 (C-172P)KMDH-KMDH1.01.01.011.01.0Rojean Heimstreet201A U4 DF2
2013-08-26 2013-08-266289F (C-172P)kmdh kmdh0.80.80.81George MarcureLesson Repeat6289F (C-172P)KMDH-KMDH0.80.80.810.80.8George MarcureLesson Repeat
2013-08-27 2013-08-2798395 (C-172P)kmdh kmdh1.01.01.01Kaleb Cheek201A U4 DF298395 (C-172P)KMDH-KMDH1.01.01.011.01.0Kaleb Cheek201A U4 DF2
2013-08-27 2013-08-27547E (C-172R)kmdh kmdh1.01.01.0Alex Brandt207A U3 DF2 G1000547E (C-172R)KMDH-KMDH1.01.01.01.01.0Alex Brandt207A U3 DF2 G1000
2013-08-27 2013-08-275327V (C-172R)kmdh kmdh1.11.11.1Brett Hanenberger206 U30 S4 F45327V (C-172R)KMDH-KMDH1.11.11.11.11.1Brett Hanenberger206 U30 S4 F4
2013-08-28 2013-08-2899263 (C-172P)kmdh kmdh1.01.01.0Andrew Oplt201A U6 DF399263 (C-172P)KMDH-KMDH1.01.01.01.01.0Andrew Oplt201A U6 DF3
2013-08-28 2013-08-285327V (C-172R)kmdh kmdh1.01.01.0Isaac Mendoza206A U4 F25327V (C-172R)KMDH-KMDH1.01.01.01.01.0Isaac Mendoza206A U4 F2
2013-08-30 2013-08-306317D (C-172P)kmdh kmdh1.11.11.1Kaleb Cheek201A U6 DF36317D (C-172P)KMDH-KMDH1.11.11.11.11.1Kaleb Cheek201A U6 DF3
2013-08-30 2013-08-305334U (C-172R)kmdh kmdh1.01.01.0Isaac Mendoza206A U5 F35334U (C-172R)KMDH-KMDH1.01.01.01.01.0Isaac Mendoza206A U5 F3
2013-08-30 2013-08-305327V (C-172R)kmdh kmdh1.01.01.0Brett Hanenberger206 U34 S4 F75327V (C-172R)KMDH-KMDH1.01.01.01.01.0Brett Hanenberger206 U34 S4 F7
2013-08-31 2013-08-314668G (C-172P)kmdh kmdh1.11.11.1Rojean Heimstreet201A U6 DF34668G (C-172P)KMDH-KMDH1.11.11.11.11.1Rojean Heimstreet201A U6 DF3
2013-08-31 2013-08-314668G (C-172P)kmdh kmdh1.11.11.1Gianna Pavone201A U6 DF34668G (C-172P)KMDH-KMDH1.11.11.11.11.1Gianna Pavone201A U6 DF3
2013-09-03 2013-09-03547E (C-172R)kmdh kmdh1.41.41.4Alex Brandt207A U4 DF3 G1000547E (C-172R)KMDH-KMDH1.41.41.41.41.4Alex Brandt207A U4 DF3 G1000
2013-09-04 2013-09-0499104 (C-172P)kmdh kmdh1.01.01.0Kaleb Cheek201A U8 DF499104 (C-172P)KMDH-KMDH1.01.01.01.01.0Kaleb Cheek201A U8 DF4
2013-09-04 2013-09-045334U (C-172R)kmdh kmdh1.01.01.0Isaac Mendoza206A U6 F45334U (C-172R)KMDH-KMDH1.01.01.01.01.0Isaac Mendoza206A U6 F4
2013-09-04 2013-09-0499104 (C-172P)kmdh kmdh0.90.90.9Gianna Pavone201A U8 DF499104 (C-172P)KMDH-KMDH0.90.90.90.90.9Gianna Pavone201A U8 DF4
2013-09-05 2013-09-0599104 (C-172P)kmdh kmdh1.01.01.0Andrew Oplt201A U8 DF499104 (C-172P)KMDH-KMDH1.01.01.01.01.0Andrew Oplt201A U8 DF4
2013-09-05 2013-09-0599104 (C-172P)kmdh kmdh1.01.01.0Rojean Heimstreet201A U8 DF499104 (C-172P)KMDH-KMDH1.01.01.01.01.0Rojean Heimstreet201A U8 DF4
2013-09-10 2013-09-1099263 (C-172P)kmdh kmdh1.01.01.0Kaleb Cheek201A U11 DF699263 (C-172P)KMDH-KMDH1.01.01.01.01.0Kaleb Cheek201A U11 DF6
2013-09-10 2013-09-10549A (C-172R)kmdh ksik kmdh1.41.41.41.4Alex Brandt207A U7 DIF5 G1000549A (C-172R)KMDH-KSIK-KMDH1.41.41.41.41.41.4109.8Alex Brandt207A U7 DIF5 G1000
2013-09-11 2013-09-1198395 (C-172P)kmdh kmdh1.11.11.1Gianna Pavone201A U11 DF698395 (C-172P)KMDH-KMDH1.11.11.11.11.1Gianna Pavone201A U11 DF6
2013-09-12 2013-09-124668G (C-172P)kmdh kmdh1.01.01.0Kaleb Cheek201A U12 DF74668G (C-172P)KMDH-KMDH1.01.01.01.01.0Kaleb Cheek201A U12 DF7
2013-09-12 2013-09-12546A (C-172R)kmdh kmdh1.11.11.11Alex Brandt207A U8 DIF6 G1000546A (C-172R)KMDH-KMDH1.11.11.111.11.1Alex Brandt207A U8 DIF6 G1000
2013-09-13 2013-09-1399263 (C-172P)kmdh kmdh1.01.01.0Gianna Pavone201A U12 DF799263 (C-172P)KMDH-KMDH1.01.01.01.01.0Gianna Pavone201A U12 DF7
2013-09-17 2013-09-1799104 (C-172P)kmdh kmdh0.90.90.9Rojean Heimstreet201A U11 DF699104 (C-172P)KMDH-KMDH0.90.90.90.90.9Rojean Heimstreet201A U11 DF6
2013-09-17 2013-09-175335G (C-172R)kmdh kmdh0.80.80.8Brett Haneneberger206 U37 S4 F95335G (C-172R)KMDH-KMDH0.80.80.80.80.8Brett Haneneberger206 U37 S4 F9
2013-09-17 2013-09-1799104 (C-172P)kmdh kmdh0.90.90.9Andrew Oplt201A U11 DF699104 (C-172P)KMDH-KMDH0.90.90.90.90.9Andrew Oplt201A U11 DF6
2013-09-18 2013-09-186289F (C-172P)kmdh kmdh1.01.01.0Andrew Oplt201A U12 DF76289F (C-172P)KMDH-KMDH1.01.01.01.01.0Andrew Oplt201A U12 DF7
2013-09-19 2013-09-1998395 (C-172P)kmdh kmdh1.01.01.0Kaleb Cheek201A U15 DF998395 (C-172P)KMDH-KMDH1.01.01.01.01.0Kaleb Cheek201A U15 DF9
2013-09-19 2013-09-1999104 (C-172P)kmdh kmdh1.01.01.0Rojean Heimstreet201A U12 DF799104 (C-172P)KMDH-KMDH1.01.01.01.01.0Rojean Heimstreet201A U12 DF7
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)