Viewing the logbook of: divernate08
Sign-in/Register
Avatar for divernate08
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2215.4834.71218.680.3214.4672.41561.1194.584.8373.321510091491285.045.8930.4788.9170.6140.60.0274256.0
2014-05-16 2014-05-1645994 (C-152)kmer kmer1.51.51.5TimmyPVT St. 1 LSN: 445994 (C-152)KMER-KMER1.51.51.51.51.5TimmyPVT St. 1 LSN: 4
2014-05-19 2014-05-19539B (C-152)kmer kmer1.51.51.5TimmyPVT St. 1 LSN: 4539B (C-152)KMER-KMER1.51.51.51.51.5TimmyPVT St. 1 LSN: 4
2014-05-19 2014-05-19539B (C-152)kmer kmer1.61.61.6TimmyPVT St. 1 LSN: 5539B (C-152)KMER-KMER1.61.61.61.61.6TimmyPVT St. 1 LSN: 5
2014-05-20 2014-05-205384P (C-152)kmer kmer1.61.61.6TimmyPVT St. 1 LSN: 55384P (C-152)KMER-KMER1.61.61.61.61.6TimmyPVT St. 1 LSN: 5
2014-05-20 2014-05-204933H (C-152)kmer kmce kmer1.51.51.5TimmyPVT St. 1 LSN: 64933H (C-152)KMER-KMCE-KMER1.51.51.51.51.512.6TimmyPVT St. 1 LSN: 6
2014-05-21 2014-05-2145994 (C-152)kmer kmer1.51.51.5TimmyPVT St. 1 LSN: 645994 (C-152)KMER-KMER1.51.51.51.51.5TimmyPVT St. 1 LSN: 6
2014-05-22 2014-05-225531H (C-152)kmer kmer1.51.51.5TimmyPVT St. 1 LSN: 75531H (C-152)KMER-KMER1.51.51.51.51.5TimmyPVT St. 1 LSN: 7
2014-05-22 2014-05-224654B (C-152)kmer kmer1.61.61.6TimmyPVT St. 1 LSN: 74654B (C-152)KMER-KMER1.61.61.61.61.6TimmyPVT St. 1 LSN: 7
2014-05-23 2014-05-234932P (C-152)kmer kmer1.61.61.6TimmyPVT St. 1 LSN: 84932P (C-152)KMER-KMER1.61.61.61.61.6TimmyPVT St. 1 LSN: 8
2014-05-27 2014-05-274932P (C-152)kmer kmer1.51.51.5TimmyPVT St. 1 LSN: 84932P (C-152)KMER-KMER1.51.51.51.51.5TimmyPVT St. 1 LSN: 8
2014-05-27 2014-05-2749424 (C-152)kmer kmce kmer1.31.31.3TimmyPVT St. 1 LSN: 949424 (C-152)KMER-KMCE-KMER1.31.31.31.31.312.6TimmyPVT St. 1 LSN: 9
2014-05-27 2014-05-2749424 (C-152)kmer kmer1.01.01.0AikmanPVT St. 3 Review Flight49424 (C-152)KMER-KMER1.01.01.01.01.0AikmanPVT St. 3 Review Flight
2014-05-29 2014-05-295491P (C-152)kmer kmer1.41.41.4ElwayPVT St. 3 Review Flight5491P (C-152)KMER-KMER1.41.41.41.41.4ElwayPVT St. 3 Review Flight
2014-05-30 2014-05-30365AM (CH2000)kmer kmer0.90.90.72 HTDarrick CoffieldInstrument Standardization365AM (CH2000)KMER-KMER0.90.90.72 HT0.90.9Darrick CoffieldInstrument Standardization
2014-05-30 2014-05-304932P (C-152)kmer kmer1.51.51.5AikmanPVT St. 3 Review Flight4932P (C-152)KMER-KMER1.51.51.51.51.5AikmanPVT St. 3 Review Flight
2014-06-03 2014-06-03366AM (CH2000)kmer kmer1.21.21.2WarnerIRA St. 1 LSN 3366AM (CH2000)KMER-KMER1.21.21.21.21.2WarnerIRA St. 1 LSN 3
2014-06-04 2014-06-04365AM (CH2000)kmer kmer1.41.41.4UnitasIRA St. 1 LSN: 14365AM (CH2000)KMER-KMER1.41.41.41.41.4UnitasIRA St. 1 LSN: 14
2014-06-04 2014-06-04365AM (CH2000)kmer kmer1.11.11.11.1WarnerIRA St. 1 LSN: 6365AM (CH2000)KMER-KMER1.11.11.11.11.11.1WarnerIRA St. 1 LSN: 6
2014-06-05 2014-06-05362AM (CH2000)kmer kmer1.11.11.11CableIRA St. 1 LSN: 3362AM (CH2000)KMER-KMER1.11.11.111.11.1CableIRA St. 1 LSN: 3
2014-06-05 2014-06-05362AM (CH2000)kmer kmer1.11.11.1CableIRA St. 1 LSN: 6362AM (CH2000)KMER-KMER1.11.11.11.11.1CableIRA St. 1 LSN: 6
2014-06-05 2014-06-05367AM (CH2000)kmer kmer1.11.11.11CyclopsIRA St. 1 Review Flight367AM (CH2000)KMER-KMER1.11.11.111.11.1CyclopsIRA St. 1 Review Flight
2014-06-05 2014-06-054933H (C-152)kmer ko15 kmer1.71.71.7AikmanPVT St. 3 Review Flight4933H (C-152)KMER-O15-KMER1.71.71.71.71.717.8AikmanPVT St. 3 Review Flight
2014-06-05 2014-06-05362AM (CH2000)kmer kmer1.01.01.0WarnerIRA St. 1 LSN: 7362AM (CH2000)KMER-KMER1.01.01.01.01.0WarnerIRA St. 1 LSN: 7
2014-06-05 2014-06-05362AM (CH2000)kmer kmer0.90.90.90.9WarnerIRA St. 1 LSN: 8362AM (CH2000)KMER-KMER0.90.90.90.90.90.9WarnerIRA St. 1 LSN: 8
2014-06-05 2014-06-05362AM (CH2000)kmer kmer1.01.01.01.0CableIRA St. 1 LSN: 7362AM (CH2000)KMER-KMER1.01.01.01.01.01.0CableIRA St. 1 LSN: 7
2014-06-06 2014-06-06362AM (CH2000)kmer kmer2.02.01.12.01UnitasIRA St. 2 LSN: 19362AM (CH2000)KMER-KMER2.02.02.01.112.02.0UnitasIRA St. 2 LSN: 19
2014-06-06 2014-06-06361AM (CH2000)kmer kmer1.11.11.11.11CableIRA St. 1 LSN: 8361AM (CH2000)KMER-KMER1.11.11.11.111.11.1CableIRA St. 1 LSN: 8
2014-06-09 2014-06-0948637 (C-152)kmer kvis kmer2.62.60.92.62.6UnitasCAX St. 2 LSN: 648637 (C-152)KMER-KVIS-KMER2.62.62.62.60.92.62.6170.5UnitasCAX St. 2 LSN: 6
2014-06-09 2014-06-09362AM (CH2000)kmer kmer0.90.90.90.9CableIRA St. 1 Review Flight362AM (CH2000)KMER-KMER0.90.90.90.90.90.9CableIRA St. 1 Review Flight
2014-06-09 2014-06-09366AM (CH2000)kmer kmer0.90.90.90.9CyclopsIRA St. 1 Review Flight366AM (CH2000)KMER-KMER0.90.90.90.90.90.9CyclopsIRA St. 1 Review Flight
2014-06-10 2014-06-10362AM (CH2000)kmer kmer1.01.01.01.0WarnerIRA St. 1 Review Flight362AM (CH2000)KMER-KMER1.01.01.01.01.01.0WarnerIRA St. 1 Review Flight
2014-06-10 2014-06-104932P (C-152)kmer ko151.21.21.2AikmanPVT St. 3 Review Flight4932P (C-152)KMER-O151.21.21.21.21.28.9AikmanPVT St. 3 Review Flight
2014-06-10 2014-06-105491P (C-152)kmer ksac kmer3.13.11.93.13.11UnitasCAX St. 2 LSN: 85491P (C-152)KMER-KSAC-KMER3.13.13.13.11.913.13.1161.9UnitasCAX St. 2 LSN: 8
2014-06-10 2014-06-105491P (C-152)kmer c83 ksck kmod kmer2.82.82.82.82.82UnitasCAX St. 2 LSN: 155491P (C-152)KMER-C83-KSCK-KMOD-KMER2.82.82.82.82.822.82.8120.6UnitasCAX St. 2 LSN: 15
2014-06-11 2014-06-11366AM (CH2000)kmer kmer0.80.80.80.8CyclopsIRA St. 1 Review Flight366AM (CH2000)KMER-KMER0.80.80.80.80.80.8CyclopsIRA St. 1 Review Flight
2014-06-12 2014-06-12361AM (CH2000)kmer kmer0.70.70.7WarnerIRA St. 1 Review Flight361AM (CH2000)KMER-KMER0.70.70.70.70.7WarnerIRA St. 1 Review Flight
2014-06-13 2014-06-1349424 (C-152)kmer kmer2.52.52.52.52.5CableIRA St. 2 LSN: 1149424 (C-152)KMER-KMER2.52.52.52.52.52.52.5CableIRA St. 2 LSN: 11
2014-06-13 2014-06-13757GF (C-152)kmer kvis kmer2.52.52.53Natascha FullerStandz Flight757GF (C-152)KMER-KVIS-KMER2.52.52.532.52.5170.5Natascha FullerStandz Flight
2014-06-13 2014-06-13367AM (CH2000)kmer kmer1.01.01.01FredIRA St. 1 LSN: 3367AM (CH2000)KMER-KMER1.01.01.011.01.0FredIRA St. 1 LSN: 3
2014-06-13 2014-06-13367AM (CH2000)kmer kmhr kmer2.72.72.72.72.7CableIRA St. 2 LSN: 15367AM (CH2000)KMER-KMHR-KMER2.72.72.72.72.72.72.7157.1CableIRA St. 2 LSN: 15
2014-06-16 2014-06-16362AM (CH2000)kmer kmer1.01.01.0LionIRA St. 1 LSN: 6362AM (CH2000)KMER-KMER1.01.01.01.01.0LionIRA St. 1 LSN: 6
2014-06-16 2014-06-16282AM (CH2000)kmer kmer1.21.21.21.2WarnerIRA St. 2 LSN: 12282AM (CH2000)KMER-KMER1.21.21.21.21.21.2WarnerIRA St. 2 LSN: 12
2014-06-16 2014-06-16282AM (CH2000)kmer kwlw kdwa kmer4.44.44.44.44.4CableCAX St. 2 LSN: 10282AM (CH2000)KMER-KWLW-KDWA-KMER4.44.44.44.44.44.44.4303.3CableCAX St. 2 LSN: 10
2014-06-17 2014-06-17362AM (CH2000)kmer kmer1.01.01.01.0FredIRA St. 1 LSN: 6362AM (CH2000)KMER-KMER1.01.01.01.01.01.0FredIRA St. 1 LSN: 6
2014-06-17 2014-06-1789383 (C-152)kmer kvis kmer2.82.81.92.82.8WarnerCAX St. 2 LSN: 689383 (C-152)KMER-KVIS-KMER2.82.82.82.81.92.82.8170.5WarnerCAX St. 2 LSN: 6
2014-06-18 2014-06-18362AM (CH2000)kmer kmer1.11.11.11.1LionIRA St. 1 LSN: 7362AM (CH2000)KMER-KMER1.11.11.11.11.11.1LionIRA St. 1 LSN: 7
2014-06-18 2014-06-18282AM (CH2000)kmer kmer1.01.01.01.0LionIRA St. 1 LSN: 8282AM (CH2000)KMER-KMER1.01.01.01.01.01.0LionIRA St. 1 LSN: 8
2014-06-18 2014-06-185384P (C-152)kmer ksac kmer2.52.52.02.52.51CableCAX St. 2 LSN: 65384P (C-152)KMER-KSAC-KMER2.52.52.52.52.012.52.5161.9CableCAX St. 2 LSN: 6
2014-06-18 2014-06-18282AM (CH2000)kmer kmer2.12.12.1FredIRA St. 1 LSN: 7/8282AM (CH2000)KMER-KMER2.12.12.12.12.1FredIRA St. 1 LSN: 7/8
2014-06-18 2014-06-185384P (C-152)kmer kdwa kmer2.52.52.52.52.5WarnerIRA St. 2 LSN: 115384P (C-152)KMER-KDWA-KMER2.52.52.52.52.52.52.5188.9WarnerIRA St. 2 LSN: 11
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPTailDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)