| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3014.5 | 2934.2 | 36.3 | 37.6 | 164.2 | 2600.5 | 90.8 | 65.2 | 87.4 | 39 | 119 | 8 | 1158.6 | 1773.0 | 44.0 | 44.0 | 250764.2 | ||||||||
| 2014-08-26 2014-08-26N618CATJSJ TJVQ0.40.4 | N618CA | TJSJ-TJVQ | 0.4 | 0.4 | 0.4 | 34.3 | |||||||||||||||||||
| 2014-08-26 2014-08-26N618CATJVQ TJSJ0.40.4 | N618CA | TJVQ-TJSJ | 0.4 | 0.4 | 0.4 | 34.3 | |||||||||||||||||||
| 2014-08-26 2014-08-26N7037ETISX TJSJ0.60.60.6 | N7037E | TISX-TJSJ | 0.6 | 0.6 | 0.6 | 0.6 | 81.8 | ||||||||||||||||||
| 2014-08-26 2014-08-26N7037ETJSJ TISX0.70.70.7 | N7037E | TJSJ-TISX | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-08-27 2014-08-27N781EATJSJ TISX0.90.90.9 | N781EA | TJSJ-TISX | 0.9 | 0.9 | 0.9 | 0.9 | 81.8 | ||||||||||||||||||
| 2014-08-27 2014-08-27N7037ETIST TJSJ0.60.60.6 | N7037E | TIST-TJSJ | 0.6 | 0.6 | 0.6 | 0.6 | 59.0 | ||||||||||||||||||
| 2014-08-27 2014-08-27N7037ETJSJ TIST0.60.60.6 | N7037E | TJSJ-TIST | 0.6 | 0.6 | 0.6 | 0.6 | 59.0 | ||||||||||||||||||
| 2014-08-27 2014-08-27N7037ETISX TJSJ0.80.80.8 | N7037E | TISX-TJSJ | 0.8 | 0.8 | 0.8 | 0.8 | 81.8 | ||||||||||||||||||
| 2014-08-27 2014-08-27N7037ETJSJ TJVQ0.50.5 | N7037E | TJSJ-TJVQ | 0.5 | 0.5 | 0.5 | 34.3 | |||||||||||||||||||
| 2014-08-27 2014-08-27N810BWTJVQ TJSJ0.40.4 | N810BW | TJVQ-TJSJ | 0.4 | 0.4 | 0.4 | 34.3 | |||||||||||||||||||
| 2014-08-27 2014-08-27N810BWTJSJ TISX0.80.80.8 | N810BW | TJSJ-TISX | 0.8 | 0.8 | 0.8 | 0.8 | 81.8 | ||||||||||||||||||
| 2014-08-27 2014-08-27N810BWTISX TJSJ0.80.80.8 | N810BW | TISX-TJSJ | 0.8 | 0.8 | 0.8 | 0.8 | 81.8 | ||||||||||||||||||
| 2014-08-28 2014-08-28N7037ETISX TJSJ0.70.70.7 | N7037E | TISX-TJSJ | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| First Page | Last Page |
