| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3014.5 | 2934.2 | 36.3 | 37.6 | 164.2 | 2600.5 | 90.8 | 65.2 | 87.4 | 39 | 119 | 8 | 1158.6 | 1773.0 | 44.0 | 44.0 | 250764.2 | ||||||||
| 2014-09-08 2014-09-08N223PBTIST TISX0.40.4 | N223PB | TIST-TISX | 0.4 | 0.4 | 0.4 | 39.5 | |||||||||||||||||||
| 2014-09-08 2014-09-08N223PBTISX TIST0.30.3 | N223PB | TISX-TIST | 0.3 | 0.3 | 0.3 | 39.5 | |||||||||||||||||||
| 2014-09-08 2014-09-08N223PBTIST TISX0.40.4 | N223PB | TIST-TISX | 0.4 | 0.4 | 0.4 | 39.5 | |||||||||||||||||||
| 2014-09-08 2014-09-08N223PBTISX TIST0.40.4 | N223PB | TISX-TIST | 0.4 | 0.4 | 0.4 | 39.5 | |||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTISX TJSJ0.70.70.7 | N223PB | TISX-TJSJ | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTJSJ TIST0.60.60.6 | N223PB | TJSJ-TIST | 0.6 | 0.6 | 0.6 | 0.6 | 59.0 | ||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTIST TJSJ0.60.60.6 | N223PB | TIST-TJSJ | 0.6 | 0.6 | 0.6 | 0.6 | 59.0 | ||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTJSJ TJVQ0.40.4 | N223PB | TJSJ-TJVQ | 0.4 | 0.4 | 0.4 | 34.3 | |||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTJVQ TJSJ0.40.4 | N223PB | TJVQ-TJSJ | 0.4 | 0.4 | 0.4 | 34.3 | |||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTJSJ TISX0.80.80.8 | N223PB | TJSJ-TISX | 0.8 | 0.8 | 0.8 | 0.8 | 81.8 | ||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTISX TJSJ0.70.70.7 | N223PB | TISX-TJSJ | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-09-09 2014-09-09N223PBTJSJ TISX0.70.70.7 | N223PB | TJSJ-TISX | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-09-10 2014-09-10N223PBTJSJ TISX0.80.80.8 | N223PB | TJSJ-TISX | 0.8 | 0.8 | 0.8 | 0.8 | 81.8 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| First Page | Last Page |
