| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2007-05-17 2007-05-17N75LV (BE-20)FWS1.50.80.71.50.61TB Flight w/Crain 7698 | N75LV (BE-20) | FWS | 1.5 | 0.8 | 0.7 | 1.5 | 0.6 | 1 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | 1.5 | TB Flight w/Crain 7698 | ||||||||||||||
| 2007-05-23 2007-05-23N75LV (BE-20)FWS1.50.80.71.50.11TB Flight w/Charpentier 7705 | N75LV (BE-20) | FWS | 1.5 | 0.8 | 0.7 | 1.5 | 0.1 | 1 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | 1.5 | TB Flight w/Charpentier 7705 | ||||||||||||||
| 2007-05-26 2007-05-26N75LV (BE-20)FWS1.50.80.71.50.11TB Flight w/Charpentier 7708 | N75LV (BE-20) | FWS | 1.5 | 0.8 | 0.7 | 1.5 | 0.1 | 1 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | 1.5 | TB Flight w/Charpentier 7708 | ||||||||||||||
| 2007-05-29 2007-05-29N75LV (BE-20)FWS1.91.10.81.90.11TB Flight w/Charpentier 7710 | N75LV (BE-20) | FWS | 1.9 | 1.1 | 0.8 | 1.9 | 0.1 | 1 | 1.9 | 1.1 | 1.9 | 1.1 | 1.9 | 1.9 | TB Flight w/Charpentier 7710 | ||||||||||||||
| 2007-06-01 2007-06-01N75LV (BE-20)FWS2.61.41.22.60.11TB Flight w/Charpentier 7711 | N75LV (BE-20) | FWS | 2.6 | 1.4 | 1.2 | 2.6 | 0.1 | 1 | 2.6 | 1.4 | 2.6 | 1.4 | 2.6 | 2.6 | TB Flight w/Charpentier 7711 | ||||||||||||||
| 2007-06-02 2007-06-02N75LV (BE-20)FWS0.50.30.20.51MX Flight w/Charpentier | N75LV (BE-20) | FWS | 0.5 | 0.3 | 0.2 | 0.5 | 1 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | MX Flight w/Charpentier | |||||||||||||||
| 2007-06-04 2007-06-04N75LV (BE-20)FWS0.40.40.41TB Flight w/Charpentier (Aborted) | N75LV (BE-20) | FWS | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | TB Flight w/Charpentier (Aborted) | ||||||||||||||||
| 2007-06-04 2007-06-04N75LV (BE-20)FWS0.50.50.51MX Flight w/Charpentier | N75LV (BE-20) | FWS | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | MX Flight w/Charpentier | ||||||||||||||||
| 2007-06-06 2007-06-06N75LV (BE-20)FWS2.51.31.21.52.51.01TB Flight w/Crain 7720 | N75LV (BE-20) | FWS | 2.5 | 1.3 | 1.2 | 2.5 | 1.0 | 1.5 | 1 | 2.5 | 1.3 | 2.5 | 1.3 | 2.5 | 2.5 | TB Flight w/Crain 7720 | |||||||||||||
| 2007-06-08 2007-06-08N75LV (BE-20)FWS1.30.70.61.31.31TB Flight w/Crain 7722 | N75LV (BE-20) | FWS | 1.3 | 0.7 | 0.6 | 1.3 | 1.3 | 1 | 1.3 | 0.7 | 1.3 | 0.7 | 1.3 | 1.3 | TB Flight w/Crain 7722 | ||||||||||||||
| 2007-06-13 2007-06-13N75LV (BE-20)FWS2.91.41.52.91.21TB Flight w/Foertsch 7726 | N75LV (BE-20) | FWS | 2.9 | 1.4 | 1.5 | 2.9 | 1.2 | 1 | 2.9 | 1.4 | 2.9 | 1.4 | 2.9 | 2.9 | TB Flight w/Foertsch 7726 | ||||||||||||||
| 2007-06-25 2007-06-25N75LV (BE-20)FWS1.81.00.80.81.80.11TB Flight w/Foertsch 7730 | N75LV (BE-20) | FWS | 1.8 | 1.0 | 0.8 | 1.8 | 0.1 | 0.8 | 1 | 1.8 | 1.0 | 1.8 | 1.0 | 1.8 | 1.8 | TB Flight w/Foertsch 7730 | |||||||||||||
| 2007-06-30 2007-06-30N75LV (BE-20)FWS2.71.51.22.71.31TB Flight w/Foertsch 7735 | N75LV (BE-20) | FWS | 2.7 | 1.5 | 1.2 | 2.7 | 1.3 | 1 | 2.7 | 1.5 | 2.7 | 1.5 | 2.7 | 2.7 | TB Flight w/Foertsch 7735 | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
