| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2007-10-25 2007-10-25N75LV (BE-20)FWS2.41.21.22.41TB Flight w/Charpentier 7821 | N75LV (BE-20) | FWS | 2.4 | 1.2 | 1.2 | 2.4 | 1 | 2.4 | 1.2 | 2.4 | 1.2 | 2.4 | 2.4 | TB Flight w/Charpentier 7821 | |||||||||||||||
| 2007-11-02 2007-11-02N75LV (BE-20)FWS2.61.31.32.61TB Flight w/Crain 7823 | N75LV (BE-20) | FWS | 2.6 | 1.3 | 1.3 | 2.6 | 1 | 2.6 | 1.3 | 2.6 | 1.3 | 2.6 | 2.6 | TB Flight w/Crain 7823 | |||||||||||||||
| 2007-11-12 2007-11-12N75LV (BE-20)FWS1.91.00.91.91TB Flight w/Crain 7829 | N75LV (BE-20) | FWS | 1.9 | 1.0 | 0.9 | 1.9 | 1 | 1.9 | 1.0 | 1.9 | 1.0 | 1.9 | 1.9 | TB Flight w/Crain 7829 | |||||||||||||||
| 2007-11-17 2007-11-17N75LV (BE-20)FWS2.51.41.12.52.51TB Flight w/Charpentier 7833 | N75LV (BE-20) | FWS | 2.5 | 1.4 | 1.1 | 2.5 | 2.5 | 1 | 2.5 | 1.4 | 2.5 | 1.4 | 2.5 | 2.5 | TB Flight w/Charpentier 7833 | ||||||||||||||
| 2007-11-20 2007-11-20N75LV (BE-20)FWS1.60.90.71.60.51TB Flight w/Crain 7836 | N75LV (BE-20) | FWS | 1.6 | 0.9 | 0.7 | 1.6 | 0.5 | 1 | 1.6 | 0.9 | 1.6 | 0.9 | 1.6 | 1.6 | TB Flight w/Crain 7836 | ||||||||||||||
| 2007-11-26 2007-11-26N75LV (BE-20)FWS1.60.90.71.61.60.11TB Flight w/Charpentier 7839 | N75LV (BE-20) | FWS | 1.6 | 0.9 | 0.7 | 1.6 | 0.1 | 1.6 | 1 | 1.6 | 0.9 | 1.6 | 0.9 | 1.6 | 1.6 | TB Flight w/Charpentier 7839 | |||||||||||||
| 2007-11-29 2007-11-29N75LV (BE-20)FWS1.21.21.2TB Flight w/Chaussey 7846 | N75LV (BE-20) | FWS | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | TB Flight w/Chaussey 7846 | |||||||||||||||||||
| 2007-12-09 2007-12-09BE-200 (BE-20)Simuflite4.04.04.04.04Up-Grade Training | BE-200 (BE-20) | Simuflite | 4.0 | 4.0 | 4.0 | 4.0 | 4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Up-Grade Training | ||||||||||||||||
| 2007-12-10 2007-12-10BE-200 (BE-20)Simuflite4.04.04.04.04Up-Grade Training | BE-200 (BE-20) | Simuflite | 4.0 | 4.0 | 4.0 | 4.0 | 4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Up-Grade Training | ||||||||||||||||
| 2007-12-11 2007-12-11BE-200 (BE-20)Simuflite2.52.52.52.54Up-Grade Training | BE-200 (BE-20) | Simuflite | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Up-Grade Training | ||||||||||||||||
| 2007-12-12 2007-12-12BE-200 (BE-20)Simuflite2.02.02.02.04Check-ride | BE-200 (BE-20) | Simuflite | 2.0 | 2.0 | 2.0 | 2.0 | 4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Check-ride | ||||||||||||||||
| 2007-12-19 2007-12-19N777GS (BE-10)FWS1.50.80.70.21.51TB Flight w/Crain 7867 IOE | N777GS (BE-10) | FWS | 1.5 | 0.8 | 0.7 | 1.5 | 0.2 | 1 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | TB Flight w/Crain 7867 IOE | |||||||||||||||
| 2007-12-20 2007-12-20N777GS (BE-10)FWS1.70.90.81.71TB Flight w/Crain 7869 IOE | N777GS (BE-10) | FWS | 1.7 | 0.9 | 0.8 | 1.7 | 1 | 1.7 | 0.9 | 1.7 | 0.9 | 1.7 | TB Flight w/Crain 7869 IOE | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
