| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2020-03-05 2020-03-05N14116 (EMB145)KORD KSDF1.21.21.21.2AX4748 UA | N14116 (EMB145) | KORD-KSDF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 249.4 | AX4748 UA | |||||||||||||||||||
| 2020-03-06 2020-03-06N14125 (EMB145)KORD KUNV1.71.71.70.21AX4672 UA | N14125 (EMB145) | KORD-KUNV | 1.7 | 1.7 | 1.7 | 0.2 | 1.7 | 1 | 1.7 | 1.7 | 458.1 | AX4672 UA | |||||||||||||||||
| 2020-03-06 2020-03-06N14125 (EMB145)KUNV KORD2.12.12.1AX4788 UA | N14125 (EMB145) | KUNV-KORD | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 458.1 | AX4788 UA | |||||||||||||||||||
| 2020-03-06 2020-03-06N14125 (EMB145)KORD KEVV1.21.21.21.21AX4708 UA | N14125 (EMB145) | KORD-KEVV | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 237.5 | AX4708 UA | ||||||||||||||||||
| 2020-03-07 2020-03-07N11121 (EMB145)KEVV KORD1.81.81.81AX4608 UA | N11121 (EMB145) | KEVV-KORD | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 237.5 | AX4608 UA | ||||||||||||||||||
| 2020-03-07 2020-03-07N11121 (EMB145)KORD KLNK1.61.61.61.61AX4654 UA | N11121 (EMB145) | KORD-KLNK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 404.7 | AX4654 UA | ||||||||||||||||||
| 2020-03-08 2020-03-08N41104 (EMB145)KLNK KORD1.91.91.91AX4688 UA | N41104 (EMB145) | KLNK-KORD | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 404.7 | AX4688 UA | ||||||||||||||||||
| 2020-03-08 2020-03-08N41104 (EMB145)KORD KUNV1.71.71.71AX4672 UA | N41104 (EMB145) | KORD-KUNV | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 458.1 | AX4672 UA | ||||||||||||||||||
| 2020-03-08 2020-03-08N41104 (EMB145)KUNV KORD1.91.91.91AX4788 UA | N41104 (EMB145) | KUNV-KORD | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 458.1 | AX4788 UA | ||||||||||||||||||
| 2020-03-11 2020-03-11N12122 (EMB145)KORD CYUL2.22.20.42.20.21AX4664 UA | N12122 (EMB145) | KORD-CYUL | 2.2 | 2.2 | 2.2 | 0.2 | 1.8 | 0.4 | 1 | 2.2 | 2.2 | 649.0 | AX4664 UA | ||||||||||||||||
| 2020-03-11 2020-03-11N12122 (EMB145)CYUL KORD2.62.62.60.2AX4703 UA | N12122 (EMB145) | CYUL-KORD | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | 2.6 | 2.6 | 649.0 | AX4703 UA | ||||||||||||||||||
| 2020-03-11 2020-03-11N12122 (EMB145)KORD KSGF1.41.41.40.11AX4678 UA | N12122 (EMB145) | KORD-KSGF | 1.4 | 1.4 | 1.4 | 0.1 | 1.4 | 1 | 1.4 | 1.4 | 381.2 | AX4678 UA | |||||||||||||||||
| 2020-03-12 2020-03-12N839HK (EMB145)KSGF KDEN2.22.22.21.4TAX4720 UA | N839HK (EMB145) | KSGF-KDEN | 2.2 | 2.2 | 2.2 | 1.4 | 2.2 | T | 2.2 | 2.2 | 552.8 | AX4720 UA | |||||||||||||||||
| 2020-03-12 2020-03-12N843HK (EMB145)KDEN KCOD1.61.61.60.11AX4753 UA | N843HK (EMB145) | KDEN-KCOD | 1.6 | 1.6 | 1.6 | 0.1 | 1.6 | 1 | 1.6 | 1.6 | 340.4 | AX4753 UA | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
