| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5456.3 | 237.4 | 2223.2 | 3180.6 | 108.4 | 362.4 | 597.1 | 4623.5 | 439.3 | 174.7 | 4452.8 | 1004.0 | 402 | 3836 | 453 | 4478.1 | 978.2 | 4438.0 | 243.5 | 96.2 | 1340449.7 | ||||||||
| 2026-08-28 2026-08-28N75861 (B757-300)KLAX KORD4.24.24.20.3UAL1941 | N75861 (B757-300) | KLAX-KORD | 4.2 | 4.2 | 4.2 | 0.3 | 4.2 | 4.2 | 4.2 | 1514.7 | UAL1941 | ||||||||||||||||||
| 2026-08-31 2026-08-31N675UA (B767-300)KORD EGLL7.97.94.27.90.31TUAL938 | N675UA (B767-300) | KORD-EGLL | 7.9 | 7.9 | 7.9 | 0.3 | 3.7 | 4.2 | 1 | T | 7.9 | 7.9 | 3429.2 | UAL938 | |||||||||||||||
| 2026-09-02 2026-09-02N652UA (B767-300)EGLL KORD9.29.29.20.4UAL928 | N652UA (B767-300) | EGLL-KORD | 9.2 | 9.2 | 9.2 | 0.4 | 9.2 | 9.2 | 9.2 | 3429.2 | UAL928 | ||||||||||||||||||
| 2026-09-15 2026-09-15N666UA (B767-300)KORD KORD1.01.0UAL920 Return to Gate | N666UA (B767-300) | KORD-KORD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | UAL920 Return to Gate | |||||||||||||||||||||
| 2026-09-15 2026-09-15N666UA (B767-300)KORD EGLL8.68.65.68.60.5UAL920 | N666UA (B767-300) | KORD-EGLL | 8.6 | 8.6 | 8.6 | 0.5 | 3.0 | 5.6 | 8.6 | 8.6 | 3429.2 | UAL920 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
