| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5896.9 | 2287.0 | 3546.0 | 105.0 | 175.9 | 2031.9 | 4022.9 | 198.4 | 52.5 | 5151.5 | 745.4 | 395 | 1933 | 572 | 3674.1 | 2222.8 | 3546.0 | 790.2 | 14.0 | ||||||||
| 4-18-09 2009-04-18N540PU (PA-28R-201)KLAF1.01.01.01 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||
| 4-20-09 2009-04-20pk:74663KLAF KFKR KLAF1.21.21.2 | N182PU (C-182) | KLAF-KFKR-KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 4-22-09 2009-04-22pk:74604KLAF1.11.11.1 | N550PU (PA-28-161) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 4-22-09 2009-04-22N540PU (PA-28R-201)KLAF1.21.21.2 | N540PU (PA-28R-201) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 4-23-09 2009-04-23N540PU (PA-28R-201)KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| 4-23-09 2009-04-23N540PU (PA-28R-201)KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| 4-23-09 2009-04-23pk:74604KLAF KMCX KLAF1.51.51.5 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| 4-23-09 2009-04-23N540PU (PA-28R-201)KLAF KCFJ KLAF1.61.61.6 | N540PU (PA-28R-201) | KLAF-KCFJ-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||
| 4-23-09 2009-04-23pk:74604KLAF KGGP KLAF1.61.61.6 | N550PU (PA-28-161) | KLAF-KGGP-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
| 4-24-09 2009-04-24N540PU (PA-28R-201)KLAF KCFJ KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF-KCFJ-KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| 4-24-09 2009-04-24N540PU (PA-28R-201)KLAF1.21.21.2 | N540PU (PA-28R-201) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 4-24-09 2009-04-24N540PU (PA-28R-201)KLAF KFKR KLAF1.61.61.6 | N540PU (PA-28R-201) | KLAF-KFKR-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||
| 4-24-09 2009-04-24pk:74604KLAF KCFJ KLAF1.61.61.6 | N550PU (PA-28-161) | KLAF-KCFJ-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
| 4-24-09 2009-04-24N540PU (PA-28R-201)KLAF0.60.60.6 | N540PU (PA-28R-201) | KLAF | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
| 4-27-09 2009-04-27N540PU (PA-28R-201)KLAF0.70.70.71 | N540PU (PA-28R-201) | KLAF | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | ||||||||||||||||||
| 5-1-09 2009-05-01N540PU (PA-28R-201)KLAF1.11.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||
| 5-1-09 2009-05-01pk:74604KLAF1.31.31.3 | N550PU (PA-28-161) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 5-2-09 2009-05-02pk:74604KLAF1.71.71.71 | N550PU (PA-28-161) | KLAF | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | |||||||||||||||||||
| 5-3-09 2009-05-03N540PU (PA-28R-201)KLAF1.11.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||
| 5-4-09 2009-05-04N540PU (PA-28R-201)KLAF0.80.80.81 | N540PU (PA-28R-201) | KLAF | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | ||||||||||||||||||
| 5-4-09 2009-05-04pk:74604KLAF1.21.21.2 | N550PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 5-4-09 2009-05-04pk:74604KLAF KFKR KLAF1.31.31.3 | N550PU (PA-28-161) | KLAF-KFKR-KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 5-4-09 2009-05-04pk:74604KLAF KMCX KLAF1.51.51.5 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| 5-4-09 2009-05-04N540PU (PA-28R-201)KLAF KFKR KLAF1.61.61.62 | N540PU (PA-28R-201) | KLAF-KFKR-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | ||||||||||||||||||
| 5-5-09 2009-05-05pk:74604KLAF KMCX KLAF1.21.21.2 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 5-6-09 2009-05-06N540PU (PA-28R-201)KLAF KCFJ KLAF1.81.81.81 | N540PU (PA-28R-201) | KLAF-KCFJ-KLAF | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | ||||||||||||||||||
| 5-8-09 2009-05-08N540PU (PA-28R-201)KLAF1.01.01.02 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | ||||||||||||||||||
| 5-11-09 2009-05-11N540PU (PA-28R-201)KLAF1.11.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||
| 5-11-09 2009-05-11pk:74604KLAF0.80.80.8 | N550PU (PA-28-161) | KLAF | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
| 5-12-09 2009-05-12pk:74604KLAF1.01.01.0 | N550PU (PA-28-161) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||
| 5-12-09 2009-05-12pk:74604KLAF0.50.50.5 | N550PU (PA-28-161) | KLAF | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
| 5-12-09 2009-05-12N540PU (PA-28R-201)KLAF1.21.21.2 | N540PU (PA-28R-201) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 6-1-09 2009-06-01N540PU (PA-28R-201)KLAF1.41.41.4 | N540PU (PA-28R-201) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||
| 6-2-09 2009-06-02N540PU (PA-28R-201)KLAF1.01.01.0 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 6-4-09 2009-06-04N540PU (PA-28R-201)KLAF1.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 6-5-09 2009-06-05N540PU (PA-28R-201)KLAF1.61.61.6 | N540PU (PA-28R-201) | KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||
| 6-5-09 2009-06-05N540PU (PA-28R-201)KLAF0.60.60.6 | N540PU (PA-28R-201) | KLAF | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||
| 6-5-09 2009-06-05pk:74663KLAF KFKR KLAF1.11.11.11 | N182PU (C-182) | KLAF-KFKR-KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | ||||||||||||||||||
| 6-8-09 2009-06-08N540PU (PA-28R-201)KLAF1.51.51.5 | N540PU (PA-28R-201) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||
| 6-9-09 2009-06-09N540PU (PA-28R-201)KLAF1.11.11.11 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | ||||||||||||||||||
| 6-11-09 2009-06-11N540PU (PA-28R-201)KLAF0.50.5 | N540PU (PA-28R-201) | KLAF | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
| 6-11-09 2009-06-11N540PU (PA-28R-201)KLAF1.11.13 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | |||||||||||||||||||
| 6-16-09 2009-06-16pk:74604KLAF0.70.70.7 | N550PU (PA-28-161) | KLAF | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
| 6-17-09 2009-06-17pk:74604KLAF KFKR KLAF1.11.11.1 | N550PU (PA-28-161) | KLAF-KFKR-KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 6-17-09 2009-06-17pk:74604KLAF1.01.01.01 | N550PU (PA-28-161) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | |||||||||||||||||||
| 6-17-09 2009-06-17pk:74604KLAF0.90.90.91 | N550PU (PA-28-161) | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | |||||||||||||||||||
| 6-18-09 2009-06-18pk:74604KLAF KMCX KLAF1.11.11.12 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | |||||||||||||||||||
| 6-29-09 2009-06-29pk:74604KLAF17.817.817.814PAGE 32 | N550PU (PA-28-161) | KLAF | 17.8 | 17.8 | 17.8 | 17.8 | 14 | 17.8 | PAGE 32 | ||||||||||||||||||
| 7-8-09 2009-07-08pk:74604KLAF14.714.71.414.7312PAGE 33 | N550PU (PA-28-161) | KLAF | 14.7 | 14.7 | 14.7 | 13.3 | 1.4 | 3 | 12 | 14.7 | PAGE 33 | ||||||||||||||||
| 7-14-09 2009-07-14pk:74604KLAF15.215.22.215.23PAGE 34 | N550PU (PA-28-161) | KLAF | 15.2 | 15.2 | 15.2 | 13.0 | 2.2 | 3 | 15.2 | PAGE 34 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Remarks | |||||
| First Page | Last Page |
