| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5896.9 | 2287.0 | 3546.0 | 105.0 | 175.9 | 2031.9 | 4022.9 | 198.4 | 52.5 | 5151.5 | 745.4 | 395 | 1933 | 572 | 3674.1 | 2222.8 | 3546.0 | 790.2 | 14.0 | ||||||||
| 11-5-08 2008-11-05pk:74604KLAF KRID KIND KLAF2.52.52.52.52.5 | N550PU (PA-28-161) | KLAF-KRID-KIND-KLAF | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
| 11-6-08 2008-11-06pk:74604KLAF1.41.41.4 | N550PU (PA-28-161) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
| 11-6-08 2008-11-06N540PU (PA-28R-201)KLAF1.11.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||
| 11-7-08 2008-11-07pk:74604KLAF1.41.41.4 | N550PU (PA-28-161) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
| 11-7-08 2008-11-07pk:74604KLAF1.11.11.1 | N550PU (PA-28-161) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 11-10-08 2008-11-10pk:74604KLAF1.31.31.3 | N550PU (PA-28-161) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 11-10-08 2008-11-10N540PU (PA-28R-201)KLAF KCMI KSPI KLAF2.62.60.72.62.6 | N540PU (PA-28R-201) | KLAF-KCMI-KSPI-KLAF | 2.6 | 2.6 | 2.6 | 2.6 | 1.9 | 0.7 | 2.6 | 2.6 | |||||||||||||||||
| 11-13-08 2008-11-13pk:74604KLAF1.01.01.01 | N550PU (PA-28-161) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | |||||||||||||||||||
| 11-16-08 2008-11-16N540PU (PA-28R-201)KLAF KSPI KCMI KLAF2.72.72.72.70.1 | N540PU (PA-28R-201) | KLAF-KSPI-KCMI-KLAF | 2.7 | 2.7 | 2.7 | 2.7 | 0.1 | 2.7 | 2.7 | 2.7 | |||||||||||||||||
| 11-16-08 2008-11-16N540PU (PA-28R-201)KLAF KCMI KSPI KLAF2.52.52.52.50.1 | N540PU (PA-28R-201) | KLAF-KCMI-KSPI-KLAF | 2.5 | 2.5 | 2.5 | 2.5 | 0.1 | 2.5 | 2.5 | 2.5 | |||||||||||||||||
| 11-17-08 2008-11-17pk:74604KLAF1.11.11.11 | N550PU (PA-28-161) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | |||||||||||||||||||
| 11-18-08 2008-11-18N540PU (PA-28R-201)KLAF1.21.21.2 | N540PU (PA-28R-201) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 11-18-08 2008-11-18pk:74604KLAF0.50.50.5 | N550PU (PA-28-161) | KLAF | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||
| 11-18-08 2008-11-18pk:74604KLAF KCFJ KFKR KLAF1.21.21.21 | N550PU (PA-28-161) | KLAF-KCFJ-KFKR-KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | |||||||||||||||||||
| 11-19-08 2008-11-19N540PU (PA-28R-201)KLAF KMCX KLAF1.51.51.5 | N540PU (PA-28R-201) | KLAF-KMCX-KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||
| 11-21-08 2008-11-21pk:74604KLAF KMCX KLAF1.41.41.4 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
| 11-21-08 2008-11-21pk:74604KLAF KFKR KLAF1.51.51.5 | N550PU (PA-28-161) | KLAF-KFKR-KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| 12-2-08 2008-12-02pk:74604KLAF0.90.90.9 | N550PU (PA-28-161) | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||
| 12-2-08 2008-12-02pk:74604KLAF KCFJ KLAF1.31.31.3 | N550PU (PA-28-161) | KLAF-KCFJ-KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| 12-2-08 2008-12-02pk:74604KLAF1.21.21.2 | N550PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 12-2-08 2008-12-02pk:74604KLAF KRID KIND KLAF2.82.82.82.82.81 | N550PU (PA-28-161) | KLAF-KRID-KIND-KLAF | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 2.8 | ||||||||||||||||||
| 12-3-08 2008-12-03N540PU (PA-28R-201)KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| 12-3-08 2008-12-03N540PU (PA-28R-201)KLAF 50I KLAF1.61.61.62 | N540PU (PA-28R-201) | KLAF-50I-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | ||||||||||||||||||
| 12-4-08 2008-12-04pk:74604KLAF1.21.21.2 | N550PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 12-4-08 2008-12-04pk:74604KLAF KCMI IKK KLAF2.42.42.42.41 | N550PU (PA-28-161) | KLAF-KCMI-KIKK-KLAF | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1 | 2.4 | ||||||||||||||||||
| 12-5-08 2008-12-05pk:74604KLAF KFKRKLAF1.21.21.2 | N550PU (PA-28-161) | KLAF-KFKRKLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 12-5-08 2008-12-05N540PU (PA-28R-201)KLAF KMCX KLAF1.61.61.6 | N540PU (PA-28R-201) | KLAF-KMCX-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||
| 12-7-08 2008-12-07N540PU (PA-28R-201)KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| 12-7-08 2008-12-07N540PU (PA-28R-201)KLAF1.51.51.5 | N540PU (PA-28R-201) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||
| 12-7-08 2008-12-07N540PU (PA-28R-201)KLAF1.61.61.6 | N540PU (PA-28R-201) | KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||
| 12-7-08 2008-12-07N540PU (PA-28R-201)KLAF1.11.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||
| 12-7-08 2008-12-07N540PU (PA-28R-201)KLAF0.80.80.81 | N540PU (PA-28R-201) | KLAF | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | ||||||||||||||||||
| 12-8-08 2008-12-08N540PU (PA-28R-201)KLAF1.01.01.0 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 12-10-08 2008-12-10N540PU (PA-28R-201)KLAF1.01.01.0 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 12-10-08 2008-12-10pk:74604KLAF1.31.31.31 | N550PU (PA-28-161) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | |||||||||||||||||||
| 12-10-08 2008-12-10pk:74604KLAF KMCX KLAF1.61.61.61 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | |||||||||||||||||||
| 12-11-08 2008-12-11N540PU (PA-28R-201)KLAF KMCX KLAF1.41.41.4 | N540PU (PA-28R-201) | KLAF-KMCX-KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||
| 12-11-08 2008-12-11N540PU (PA-28R-201)KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| 12-11-08 2008-12-11pk:74604KLAF KMCX KLAF1.61.61.62 | N550PU (PA-28-161) | KLAF-KMCX-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | |||||||||||||||||||
| 12-11-08 2008-12-11pk:74604KLAF KCFJ KLAF1.71.71.71 | N550PU (PA-28-161) | KLAF-KCFJ-KLAF | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | |||||||||||||||||||
| 12-12-08 2008-12-12N540PU (PA-28R-201)KLAF KFKR KLAF1.41.41.4 | N540PU (PA-28R-201) | KLAF-KFKR-KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||
| 12-12-08 2008-12-12N540PU (PA-28R-201)KLAF1.21.21.2 | N540PU (PA-28R-201) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 12-13-08 2008-12-13N540PU (PA-28R-201)KLAF1.71.71.7 | N540PU (PA-28R-201) | KLAF | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
| 12-15-08 2008-12-15N540PU (PA-28R-201)KLAF1.01.01.0 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 12-15-08 2008-12-15N540PU (PA-28R-201)KLAF1.11.11.1 | N540PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||
| 12-15-08 2008-12-15N540PU (PA-28R-201)KLAF1.41.41.4 | N540PU (PA-28R-201) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||
| 12-16-08 2008-12-16N540PU (PA-28R-201)KLAF1.01.01.0 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 12-30-08 2008-12-30pk:74604KLAF1.61.61.6 | N550PU (PA-28-161) | KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
| 1-9-09 2009-01-09N540PU (PA-28R-201)KLAF0.90.90.9 | N540PU (PA-28R-201) | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||
| 1-16-09 2009-01-16N540PU (PA-28R-201)KLAF1.31.31.3 | N540PU (PA-28R-201) | KLAF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Remarks | |||||
| First Page | Last Page |
