| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5896.9 | 2287.0 | 3546.0 | 105.0 | 175.9 | 2031.9 | 4022.9 | 198.4 | 52.5 | 5151.5 | 745.4 | 395 | 1933 | 572 | 3674.1 | 2222.8 | 3546.0 | 790.2 | 14.0 | ||||||||
| 9-29-05 2005-09-29N571PU (PA-44-180)KLAF0.90.90.713 | N571PU (PA-44-180) | KLAF | 0.9 | 0.9 | 0.7 | 0.9 | 1 | 3 | 0.9 | 0.9 | |||||||||||||||||
| 10-4-05 2005-10-04pk:74665KLAF0.90.90.813 | N570PU (PA-44-180) | KLAF | 0.9 | 0.9 | 0.8 | 0.9 | 1 | 3 | 0.9 | 0.9 | |||||||||||||||||
| 10-14-05 2005-10-14N571PU (PA-44-180)KLAF1.21.20.321 | N571PU (PA-44-180) | KLAF | 1.2 | 1.2 | 0.3 | 1.2 | 2 | 1 | 1.2 | 1.2 | |||||||||||||||||
| 10-18-05 2005-10-18pk:74665KLAF1.41.40.422 | N570PU (PA-44-180) | KLAF | 1.4 | 1.4 | 0.4 | 1.4 | 2 | 2 | 1.4 | 1.4 | |||||||||||||||||
| 10-19-05 2005-10-19N571PU (PA-44-180)KLAF1.01.00.431[Pilot Checkride] | N571PU (PA-44-180) | KLAF | 1.0 | 1.0 | 0.4 | 1.0 | 3 | 1 | 1.0 | 1.0 | [Pilot Checkride] | ||||||||||||||||
| 2-1-06 2006-02-01pk:74667KLAF KMDW KLAF1.51.51.50.22 | N200PU (BE-20) | KLAF-KMDW-KLAF | 1.5 | 1.5 | 1.5 | 0.2 | 1.5 | 2 | 1.5 | 1.5 | |||||||||||||||||
| 2-3-06 2006-02-03pk:74667KLAF KLIT2.32.32.32.30.71 | N200PU (BE-20) | KLAF-KLIT | 2.3 | 2.3 | 2.3 | 0.7 | 2.3 | 1 | 2.3 | 2.3 | |||||||||||||||||
| 2-3-06 2006-02-03pk:74667KLIT KLAF1.91.91.91.91.3 | N200PU (BE-20) | KLIT-KLAF | 1.9 | 1.9 | 1.9 | 1.3 | 1.9 | 1.9 | 1.9 | ||||||||||||||||||
| 3-6-06 2006-03-06pk:74668KLAF KMWA KLAF1.81.01.81.81 | N300PU (BE-20) | KLAF-KMWA-KLAF | 1.8 | 1.8 | 1.8 | 0.8 | 1.0 | 1 | 1.8 | 1.8 | |||||||||||||||||
| 6-15-07 2007-06-15pk:74660KLAF0.90.90.91 | N541PU (PA-28R-201) | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | ||||||||||||||||||
| 6-20-07 2007-06-20pk:74660KLAF1.11.11.12 | N541PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | ||||||||||||||||||
| 6-26-07 2007-06-26pk:74661KLAF0.90.90.98 | N542PU (PA-28R-201) | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 8 | 0.9 | 0.9 | ||||||||||||||||||
| 7-2-07 2007-07-02pk:74661KLAF1.11.11.12 | N542PU (PA-28R-201) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | ||||||||||||||||||
| 7-11-07 2007-07-11pk:74662KLAF1.01.01.02 | N543PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | ||||||||||||||||||
| 7-12-07 2007-07-12pk:74669KLAF1.01.0 | N95PU (8KCAB) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||
| 7-19-07 2007-07-19pk:74662KLAF1.01.01.03 | N543PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | ||||||||||||||||||
| 7-23-07 2007-07-23pk:74662KLAF1.21.21.20.31 | N543PU (PA-28R-201) | KLAF | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 1 | 1.2 | 1.2 | |||||||||||||||||
| 7-26-07 2007-07-26N540PU (PA-28R-201)KLAF1.01.01.03 | N540PU (PA-28R-201) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | ||||||||||||||||||
| 7-31-07 2007-07-31N540PU (PA-28R-201)KLAF0.90.90.92 | N540PU (PA-28R-201) | KLAF | 0.9 | 0.9 | 0.9 | 0.9 | 2 | 0.9 | 0.9 | ||||||||||||||||||
| 8-2-07 2007-08-02N540PU (PA-28R-201)KLAF1.51.50.14CFI CHECKRIDE | N540PU (PA-28R-201) | KLAF | 1.5 | 1.5 | 0.1 | 1.5 | 4 | 1.5 | 1.5 | CFI CHECKRIDE | |||||||||||||||||
| 8-22-07 2007-08-22pk:74602KLAF1.21.21.2 | N561PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 8-24-07 2007-08-24pk:74605KLAF0.50.50.51 | N551PU (PA-28-161) | KLAF | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | |||||||||||||||||||
| 8-29-07 2007-08-29pk:74609KLAF1.21.21.2 | N556PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 8-31-07 2007-08-31pk:74601KLAF KBEH KSBN KLAF2.52.52.52.5 | N560PU (PA-28-161) | KLAF-KBEH-KSBN-KLAF | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
| 9-5-07 2007-09-05pk:74610KLAF1.21.21.2 | N557PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 9-17-07 2007-09-17pk:74611KLAF1.11.11.1 | N558PU (PA-28-161) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 9-18-07 2007-09-18pk:74602KLAF0.60.60.60.63 | N561PU (PA-28-161) | KLAF | 0.6 | 0.6 | 0.6 | 0.6 | 3 | 0.6 | |||||||||||||||||||
| 9-19-07 2007-09-19pk:74599KLAF1.01.01.01.0 | N562PU (PA-28-161) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||
| 9-21-07 2007-09-21pk:74602KLAF1.61.61.6 | N561PU (PA-28-161) | KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||
| 10-1-07 2007-10-01pk:74608KLAF1.41.41.42 | N555PU (PA-28-161) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 1.4 | |||||||||||||||||||
| 10-10-07 2007-10-10pk:74600KLAF1.41.41.4 | N564PU (PA-28-161) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
| 10-12-07 2007-10-12pk:74607KLAF1.21.21.2 | N554PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 10-15-07 2007-10-15pk:74601KLAF1.21.21.2 | N560PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 10-22-07 2007-10-22pk:74599KLAF1.51.51.5 | N562PU (PA-28-161) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| 10-29-07 2007-10-29pk:74602KLAF1.51.51.5 | N561PU (PA-28-161) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||
| 11-30-07 2007-11-30pk:74611KLAF1.51.51.51 | N558PU (PA-28-161) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | |||||||||||||||||||
| 1-9-08 2008-01-09pk:74599KLAF1.51.51.51 | N562PU (PA-28-161) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | |||||||||||||||||||
| 1-16-08 2008-01-16pk:74612KLAF1.41.41.4 | N559PU (PA-28-161) | KLAF | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||
| 1-30-08 2008-01-30pk:74608KLAF1.61.61.62 | N555PU (PA-28-161) | KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | |||||||||||||||||||
| 2-13-08 2008-02-13pk:74600KLAF1.21.21.2 | N564PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 2-15-08 2008-02-15pk:74608KLAF1.21.21.21 | N555PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | |||||||||||||||||||
| 2-27-08 2008-02-27pk:74602KLAF0.80.80.8 | N561PU (PA-28-161) | KLAF | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||
| 3-5-08 2008-03-05pk:74608KLAF0.40.40.40.43 | N555PU (PA-28-161) | KLAF | 0.4 | 0.4 | 0.4 | 0.4 | 3 | 0.4 | |||||||||||||||||||
| 3-5-08 2008-03-05pk:74608KLAF0.60.60.60.6 | N555PU (PA-28-161) | KLAF | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
| 3-20-08 2008-03-20pk:74601KLAF KLWV KIND KLAF2.72.72.72.72.7 | N560PU (PA-28-161) | KLAF-KLWV-KIND-KLAF | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||
| 3-21-08 2008-03-21pk:74613KLAF1.01.01.0 | N552PU (PA-28-161) | KLAF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||
| 3-26-08 2008-03-26pk:74602KLAF1.21.21.21 | N561PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | |||||||||||||||||||
| 3-28-08 2008-03-28pk:74607KLAF1.51.51.53 | N554PU (PA-28-161) | KLAF | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | |||||||||||||||||||
| 4-7-08 2008-04-07pk:74602KLAF1.21.21.2 | N561PU (PA-28-161) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| 4-9-08 2008-04-09pk:74605KLAF1.11.11.1 | N551PU (PA-28-161) | KLAF | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Remarks | |||||
| First Page | Last Page |
