Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2013-09-07 2013-09-07N700UT (B-300)BIRK-EGNX4.04.0Patrick MacFarlaneEurope TripN700UT (B-300)BIRK-EGNX4.04.04.04.0930.2Patrick MacFarlaneEurope Trip
2013-09-08 2013-09-08N700UT (B-300)EGNX-LFPB1.21.2Patrick MacFarlaneEurope TripN700UT (B-300)EGNX-LFPB1.21.21.21.2272.5Patrick MacFarlaneEurope Trip
2013-09-12 2013-09-12N700UT (B-300)LFPB-EGPC-BIRK-BGBW-CYYR-CYHZ12.41.012.4Patrick MacFarlaneEurope Trip ReturnN700UT (B-300)LFPB-EGPC-BIRK-BGBW-CYYR-CYHZ12.412.411.41.012.43106.6Patrick MacFarlaneEurope Trip Return
2013-09-13 2013-09-13N700UT (B-300)CYHZ-KPDK5.35.3Patrick MacFarlaneEurope Trip ReturnN700UT (B-300)CYHZ-KPDK5.35.35.35.31165.4Patrick MacFarlaneEurope Trip Return
2013-09-14 2013-09-14N837AS (CL-65(CRJ200))KATL-KGPT-KATL2.52.52.51TVince GoinsASQ 4971N837AS (CL-65(CRJ200))KATL-KGPT-KATL2.52.52.52.51T2.5611.9Vince GoinsASQ 4971
2013-09-16 2013-09-16N451CA (CL-65(CRJ200))KATL-KCAE0.90.90.9TBruce McPhersonASQ 4896N451CA (CL-65(CRJ200))KATL-KCAE0.90.90.90.9T0.9166.3Bruce McPhersonASQ 4896
2013-09-17 2013-09-17N916EV (CL-65(CRJ200))KCAE-KATL-KGNV-KATL-KLFT-KATL6.66.66.63TBruce McPherson/ Joe RussoASQ 5543 ASQ 5077 ASQ 5353N916EV (CL-65(CRJ200))KCAE-KATL-KGNV-KATL-KLFT-KATL6.66.66.66.63T6.61563.8Bruce McPherson/ Joe RussoASQ 5543 ASQ 5077 ASQ 5353
2013-09-21 2013-09-21N929EV (CL-65(CRJ200))KATL-KMDT1.61.61.61TMark BenedictASQ 5166N929EV (CL-65(CRJ200))KATL-KMDT1.61.61.61.61T1.6539.0Mark BenedictASQ 5166
2013-09-22 2013-09-22N978EV (CL-65(CRJ200))KATL-KAEX1.41.41.4TBrent RyalsASQ 5442N978EV (CL-65(CRJ200))KATL-KAEX1.41.41.41.4T1.4434.4Brent RyalsASQ 5442
2013-09-23 2013-09-23N847AS (CL-65(CRJ200))KAEX-KATL1.71.71.7TBrent RyalsASQ 4960N847AS (CL-65(CRJ200))KAEX-KATL1.71.71.71.7T1.7434.4Brent RyalsASQ 4960
2013-09-23 2013-09-23N922EV (CL-65(CRJ200))KATL-KDAL2.12.12.11TBrent RyalsASQ 5154N922EV (CL-65(CRJ200))KATL-KDAL2.12.12.12.11T2.1626.0Brent RyalsASQ 5154
2013-09-24 2013-09-24N852AS (CL-65(CRJ200))KPHF-KATL1.81.81.81TBrent RyalsASQ 5218N852AS (CL-65(CRJ200))KPHF-KATL1.81.81.81.81T1.8441.8Brent RyalsASQ 5218
2013-09-24 2013-09-24N929EV (CL-65(CRJ200))KDAL-KATL-KPHF3.43.43.4TBrent RyalsASQ 5462 ASQ 5356N929EV (CL-65(CRJ200))KDAL-KATL-KPHF3.43.43.43.4T3.41067.7Brent RyalsASQ 5462 ASQ 5356
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)