| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2013-11-27 2013-11-27N926EV (CL-65(CRJ200))KATL-KXNA1.61.61.61.6TGarth KeeferASQ 5061 | N926EV (CL-65(CRJ200)) | KATL-KXNA | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 511.7 | Garth Keefer | ASQ 5061 | ||||||||||||||||
| 2013-11-28 2013-11-28N839AS (CL-65(CRJ200))KXNA-KATL1.51.51.51TGarth KeeferASQ 5568 | N839AS (CL-65(CRJ200)) | KXNA-KATL | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 511.7 | Garth Keefer | ASQ 5568 | |||||||||||||||
| 2013-11-30 2013-11-30N873AS (CL-65(CRJ200))KATL-KMOB1.21.21.2TBrannon CarrollASQ 5646 | N873AS (CL-65(CRJ200)) | KATL-KMOB | 1.2 | 1.2 | 1.2 | 1.2 | T | 1.2 | 262.7 | Brannon Carroll | ASQ 5646 | ||||||||||||||||
| 2013-12-03 2013-12-03N916EV (CL-65(CRJ200))KMOB-KATL1.61.61.61.60.511 TBrannon CarrollASQ 5647 ILS10ATL | N916EV (CL-65(CRJ200)) | KMOB-KATL | 1.6 | 1.6 | 1.6 | 0.5 | 1.6 | 1 | 1 T | 1.6 | 262.7 | Brannon Carroll | ASQ 5647 ILS10ATL | ||||||||||||||
| 2013-12-05 2013-12-05N976EV (CL-65(CRJ200))KATL-CYUL-KATL5.45.45.40.511 TMartin PhillipsASQ 5324 ILS27L ATL | N976EV (CL-65(CRJ200)) | KATL-CYUL-KATL | 5.4 | 5.4 | 5.4 | 0.5 | 5.4 | 1 | 1 T | 5.4 | 1730.1 | Martin Phillips | ASQ 5324 ILS27L ATL | ||||||||||||||
| 2013-12-07 2013-12-07N923EV (CL-65(CRJ200))KATL-KMOB1.51.51.51.50.511 TRyan JohnstoneASQ 4967 ILS32MOB | N923EV (CL-65(CRJ200)) | KATL-KMOB | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1 | 1 T | 1.5 | 262.7 | Ryan Johnstone | ASQ 4967 ILS32MOB | ||||||||||||||
| 2013-12-07 2013-12-07N680BR (CL-65(CRJ200))KATL-KPHF-KATL3.43.43.40.511 TRyan JohnstoneASQ 5356 ILS26R ATL | N680BR (CL-65(CRJ200)) | KATL-KPHF-KATL | 3.4 | 3.4 | 3.4 | 0.5 | 3.4 | 1 | 1 T | 3.4 | 883.5 | Ryan Johnstone | ASQ 5356 ILS26R ATL | ||||||||||||||
| 2013-12-08 2013-12-08N978EV (CL-65(CRJ200))KDTW-KMDT-KATL4.24.22.64.21.02 TMichael FranksASQ 5123 ILS13MDT Monitored ASQ 4995 ILS10ATL Monitored | N978EV (CL-65(CRJ200)) | KDTW-KMDT-KATL | 4.2 | 4.2 | 4.2 | 1.0 | 1.6 | 2.6 | 2 T | 4.2 | 860.7 | Michael Franks | ASQ 5123 ILS13MDT Monitored ASQ 4995 ILS10ATL Monitored | ||||||||||||||
| 2013-12-08 2013-12-08N923EV (CL-65(CRJ200))KMOB-KATL1.21.21.2TRyan JohnstoneASQ 5415 | N923EV (CL-65(CRJ200)) | KMOB-KATL | 1.2 | 1.2 | 1.2 | 1.2 | T | 1.2 | 262.7 | Ryan Johnstone | ASQ 5415 | ||||||||||||||||
| 2013-12-15 2013-12-15N857AS (CL-65(CRJ200))KATL-KGTR-KATL2.52.52.51TJean Paul De SantoloASQ 5372 ASQ 5405 | N857AS (CL-65(CRJ200)) | KATL-KGTR-KATL | 2.5 | 2.5 | 2.5 | 2.5 | 1 | T | 2.5 | 417.7 | Jean Paul De Santolo | ASQ 5372 ASQ 5405 | |||||||||||||||
| 2013-12-16 2013-12-16N882AS (CL-65(CRJ200))KATL-KBQK1.11.11.11.11TEric BodinASQ 5529 | N882AS (CL-65(CRJ200)) | KATL-KBQK | 1.1 | 1.1 | 1.1 | 1.1 | 1 | T | 1.1 | 207.3 | Eric Bodin | ASQ 5529 | |||||||||||||||
| 2013-12-16 2013-12-16N976EV (CL-65(CRJ200))KATL-KMLI-KATL3.63.61.03.61TEric BodinASQ 5200 | N976EV (CL-65(CRJ200)) | KATL-KMLI-KATL | 3.6 | 3.6 | 3.6 | 2.6 | 1.0 | 1 | T | 3.6 | 1102.8 | Eric Bodin | ASQ 5200 | ||||||||||||||
| 2013-12-17 2013-12-17N920EV (CL-65(CRJ200))KATL-KCSG-KATL1.31.31.31TEric BodinASQ 5190 | N920EV (CL-65(CRJ200)) | KATL-KCSG-KATL | 1.3 | 1.3 | 1.3 | 1.3 | 1 | T | 1.3 | 144.2 | Eric Bodin | ASQ 5190 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
