| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10275.8 | 5401.6 | 4806.7 | 230.4 | 128.0 | 499.8 | 9400.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8747.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2017-02-12 2017-02-12N429YX (E175)KBNA-KMIA2.22.22.21 | N429YX (E175) | KBNA-KMIA | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 702.4 | ||||||||||||||||||
| 2017-02-12 2017-02-12N429YX (E175)KMIA-MYNN0.90.90.911 | N429YX (E175) | KMIA-MYNN | 0.9 | 0.9 | 0.9 | 1 | 1 | 0.9 | 159.9 | |||||||||||||||||
| 2017-02-12 2017-02-12N429YX (E175)MYNN-KMIA1.11.11.111 | N429YX (E175) | MYNN-KMIA | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 159.9 | |||||||||||||||||
| 2017-02-12 2017-02-12N429YX (E175)KMIA-KCHS1.71.71.71 | N429YX (E175) | KMIA-KCHS | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 427.3 | ||||||||||||||||||
| 2017-02-13 2017-02-13N443YX (E175)KCHS-KMIA1.71.71.711 | N443YX (E175) | KCHS-KMIA | 1.7 | 1.7 | 1.7 | 1 | 1 | 1.7 | 427.3 | |||||||||||||||||
| 2017-02-13 2017-02-13N443YX (E175)KMIA-KEYW0.80.80.81 | N443YX (E175) | KMIA-KEYW | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 109.2 | ||||||||||||||||||
| 2017-02-13 2017-02-13N443YX (E175)KEYW-KMIA0.90.90.91 | N443YX (E175) | KEYW-KMIA | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 109.2 | ||||||||||||||||||
| 2017-02-13 2017-02-13N415YX (E175)KMIA-KMSY2.12.12.111 | N415YX (E175) | KMIA-KMSY | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 586.3 | |||||||||||||||||
| 2017-02-14 2017-02-14N133HQ (E175)KMSY-KDCA2.32.31.02.31 | N133HQ (E175) | KMSY-KDCA | 2.3 | 2.3 | 2.3 | 1.0 | 1 | 2.3 | 842.9 | |||||||||||||||||
| 2017-02-14 2017-02-14N426YX (E175)KDCA-KCMH1.31.31.30.811 | N426YX (E175) | KDCA-KCMH | 1.3 | 1.3 | 1.3 | 0.8 | 1 | 1 | 1.3 | 280.3 | ||||||||||||||||
| 2017-02-17 2017-02-17N437YX (E175)KMCI-KLGA3.03.03.011 | N437YX (E175) | KMCI-KLGA | 3.0 | 3.0 | 3.0 | 1 | 1 | 3.0 | 961.0 | |||||||||||||||||
| 2017-02-17 2017-02-17N411YX (E175)KLGA-KJAX3.03.03.03.011 | N411YX (E175) | KLGA-KJAX | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 1 | 3.0 | 725.8 | ||||||||||||||||
| 2017-02-18 2017-02-18N414YX (E175)KJAX-KMIA1.41.41.41.41 | N414YX (E175) | KJAX-KMIA | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 292.1 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
