| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2012-07-19 2012-07-19pk:99620CSC3 CYSG1.21.21.21.2A.Lumley | C-GZWJ (C-152) | CSC3-CYSG | 1.2 | 1.2 | 1.2 | 1.2 | 71.8 | A.Lumley | A.Lumley | ||||||||||||
| 2012-07-19 2012-07-19pk:99620CYSG CSZ40.50.50.50.5A.Lumley | C-GZWJ (C-152) | CYSG-CSZ4 | 0.5 | 0.5 | 0.5 | 0.5 | 17.5 | A.Lumley | A.Lumley | ||||||||||||
| 2012-07-20 2012-07-20pk:92907CSZ4 CSC31.11.11.11.1S.St-Onge | C-FFQO (C-152) | CSZ4-CSC3 | 1.1 | 1.1 | 1.1 | 1.1 | 66.4 | S.St-Onge | S.St-Onge | ||||||||||||
| 2012-07-20 2012-07-20pk:92907CSC3 CYSG1.31.31.31.3S.St-Onge | C-FFQO (C-152) | CSC3-CYSG | 1.3 | 1.3 | 1.3 | 1.3 | 71.8 | S.St-Onge | S.St-Onge | ||||||||||||
| 2012-07-20 2012-07-20pk:92907CYSG CSZ40.50.50.50.5S.St-Onge | C-FFQO (C-152) | CYSG-CSZ4 | 0.5 | 0.5 | 0.5 | 0.5 | 17.5 | S.St-Onge | S.St-Onge | ||||||||||||
| 2012-07-20 2012-07-20pk:99621CSZ4 CSZ41.11.11.1A.Lumley | C-GZKE (C-152) | CSZ4-CSZ4 | 1.1 | 1.1 | 1.1 | A.Lumley | A.Lumley | ||||||||||||||
| 2012-07-21 2012-07-21pk:99620CSZ4 CSC31.31.31.31.3M.Krolak | C-GZWJ (C-152) | CSZ4-CSC3 | 1.3 | 1.3 | 1.3 | 1.3 | 66.4 | M.Krolak | M.Krolak | ||||||||||||
| 2012-07-21 2012-07-21pk:99620CSC3 CYSG1.11.11.11.1M.Krolak | C-GZWJ (C-152) | CSC3-CYSG | 1.1 | 1.1 | 1.1 | 1.1 | 71.8 | M.Krolak | M.Krolak | ||||||||||||
| 2012-07-21 2012-07-21pk:99620CYSG CSZ40.40.40.40.4M.Krolak | C-GZWJ (C-152) | CYSG-CSZ4 | 0.4 | 0.4 | 0.4 | 0.4 | 17.5 | M.Krolak | M.Krolak | ||||||||||||
| 2012-07-21 2012-07-21pk:92907CSZ4 CSZ40.70.70.7A.Lumley | C-FFQO (C-152) | CSZ4-CSZ4 | 0.7 | 0.7 | 0.7 | A.Lumley | A.Lumley | ||||||||||||||
| 2012-07-23 2012-07-23pk:99620CSZ4 CSZ41.21.21.2S.St-Onge | C-GZWJ (C-152) | CSZ4-CSZ4 | 1.2 | 1.2 | 1.2 | S.St-Onge | S.St-Onge | ||||||||||||||
| 2012-07-23 2012-07-23pk:99620CSZ4 CSZ41.51.51.5A.Lumley | C-GZWJ (C-152) | CSZ4-CSZ4 | 1.5 | 1.5 | 1.5 | A.Lumley | A.Lumley | ||||||||||||||
| 2012-07-23 2012-07-23pk:99620CSZ4 CSZ40.30.30.3M.Krolak | C-GZWJ (C-152) | CSZ4-CSZ4 | 0.3 | 0.3 | 0.3 | M.Krolak | M.Krolak | ||||||||||||||
| 2012-07-23 2012-07-23pk:99620CSZ4 CSZ41.21.21.2M.Krolak | C-GZWJ (C-152) | CSZ4-CSZ4 | 1.2 | 1.2 | 1.2 | M.Krolak | M.Krolak | ||||||||||||||
| 2012-07-26 2012-07-26pk:92907CSZ4 CSZ41.11.11.1S.St-Onge | C-FFQO (C-152) | CSZ4-CSZ4 | 1.1 | 1.1 | 1.1 | S.St-Onge | S.St-Onge | ||||||||||||||
| 2012-07-27 2012-07-27pk:92907CSZ4 CSZ41.21.21.2A.Lumley | C-FFQO (C-152) | CSZ4-CSZ4 | 1.2 | 1.2 | 1.2 | A.Lumley | A.Lumley | ||||||||||||||
| 2012-07-28 2012-07-28pk:99619CSZ4 CSZ41.31.31.3M.Krolak | C-GZKJ (C-152) | CSZ4-CSZ4 | 1.3 | 1.3 | 1.3 | M.Krolak | M.Krolak | ||||||||||||||
| 2012-07-30 2012-07-30pk:99619CSZ4 CSZ40.80.80.8A.Lumley | C-GZKJ (C-152) | CSZ4-CSZ4 | 0.8 | 0.8 | 0.8 | A.Lumley | A.Lumley | ||||||||||||||
| 2012-07-31 2012-07-31pk:99622CSZ4 CSZ40.80.80.8S.St-Onge | C-GFPE (C-152) | CSZ4-CSZ4 | 0.8 | 0.8 | 0.8 | S.St-Onge | S.St-Onge | ||||||||||||||
| 2012-07-31 2012-07-31pk:96255CSZ4 CSZ41.31.31.3A.Lumley | C-GMES (C-172) | CSZ4-CSZ4 | 1.3 | 1.3 | 1.3 | A.Lumley | A.Lumley | ||||||||||||||
| 2012-07-31 2012-07-31pk:99620CSZ4 CSZ41.41.41.4M.Krolak | C-GZWJ (C-152) | CSZ4-CSZ4 | 1.4 | 1.4 | 1.4 | M.Krolak | M.Krolak | ||||||||||||||
| 2012-08-01 2012-08-01pk:99620CSZ4 CSZ41.01.01.0M.Krolak | C-GZWJ (C-152) | CSZ4-CSZ4 | 1.0 | 1.0 | 1.0 | M.Krolak | M.Krolak | ||||||||||||||
| 2012-08-01 2012-08-01pk:99620CSZ4 CSZ41.01.01.0M.Krolak | C-GZWJ (C-152) | CSZ4-CSZ4 | 1.0 | 1.0 | 1.0 | M.Krolak | M.Krolak | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
