| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2012-10-24 2012-10-24C-GFZI (C-150)1.01.01.01.0A.Danial | C-GFZI (C-150) | 1.0 | 1.0 | 1.0 | 1.0 | A.Danial | A.Danial | ||||||||||||||
| 2012-10-24 2012-10-24C-GFZI (C-150)0.80.80.8J.Villareal | C-GFZI (C-150) | 0.8 | 0.8 | 0.8 | J.Villareal | J.Villareal | |||||||||||||||
| 2012-10-24 2012-10-24C-GFXL (C-150)1.01.01.0S.Choufani | C-GFXL (C-150) | 1.0 | 1.0 | 1.0 | S.Choufani | S.Choufani | |||||||||||||||
| 2012-10-24 2012-10-24C-GFXL (C-150)1.31.31.3P.Lajeunesse | C-GFXL (C-150) | 1.3 | 1.3 | 1.3 | P.Lajeunesse | P.Lajeunesse | |||||||||||||||
| 2012-10-25 2012-10-25C-GLKN (C-150)0.80.8Test Flight | C-GLKN (C-150) | 0.8 | 0.8 | Test Flight | |||||||||||||||||
| 2012-10-25 2012-10-25C-GFXL (C-150)1.41.41.4J.Villareal | C-GFXL (C-150) | 1.4 | 1.4 | 1.4 | J.Villareal | J.Villareal | |||||||||||||||
| 2012-10-26 2012-10-26C-GXAM (C-150)0.90.90.9S.Choufani | C-GXAM (C-150) | 0.9 | 0.9 | 0.9 | S.Choufani | S.Choufani | |||||||||||||||
| 2012-10-29 2012-10-29C-GLLM (C-150)1.01.01.0S.Choufani | C-GLLM (C-150) | 1.0 | 1.0 | 1.0 | S.Choufani | S.Choufani | |||||||||||||||
| 2012-11-02 2012-11-02C-GXAM (C-150)0.90.90.9J.Villareal | C-GXAM (C-150) | 0.9 | 0.9 | 0.9 | J.Villareal | J.Villareal | |||||||||||||||
| 2012-11-05 2012-11-05pk:567610.90.90.9P.Keir | C-GPMR (C-172) | 0.9 | 0.9 | 0.9 | P.Keir | P.Keir | |||||||||||||||
| 2012-11-05 2012-11-05C-GLLM (C-150)0.90.90.9S.Choufani | C-GLLM (C-150) | 0.9 | 0.9 | 0.9 | S.Choufani | S.Choufani | |||||||||||||||
| 2012-11-06 2012-11-06C-GFTM (C-150)1.01.01.0J.Villareal | C-GFTM (C-150) | 1.0 | 1.0 | 1.0 | J.Villareal | J.Villareal | |||||||||||||||
| 2012-11-06 2012-11-06C-GXAM (C-150)1.11.11.1P.Lajeunesse | C-GXAM (C-150) | 1.1 | 1.1 | 1.1 | P.Lajeunesse | P.Lajeunesse | |||||||||||||||
| 2012-11-07 2012-11-07C-FEUH (C-172)0.70.70.70.7B.Williams | C-FEUH (C-172) | 0.7 | 0.7 | 0.7 | 0.7 | B.Williams | B.Williams | ||||||||||||||
| 2012-11-07 2012-11-07C-FTMM (C-150)1.11.11.1J.Villareal | C-FTMM (C-150) | 1.1 | 1.1 | 1.1 | J.Villareal | J.Villareal | |||||||||||||||
| 2012-11-07 2012-11-07C-GFXL (C-150)0.90.90.9S.Choufani | C-GFXL (C-150) | 0.9 | 0.9 | 0.9 | S.Choufani | S.Choufani | |||||||||||||||
| 2012-11-07 2012-11-07C-FJZP (C-150)0.90.90.9P.Lajeunesse | C-FJZP (C-150) | 0.9 | 0.9 | 0.9 | P.Lajeunesse | P.Lajeunesse | |||||||||||||||
| 2012-11-08 2012-11-08C-GVLM (C-150)0.60.6Test Flight | C-GVLM (C-150) | 0.6 | 0.6 | Test Flight | |||||||||||||||||
| 2012-11-08 2012-11-08C-FEUH (C-172)1.01.01.01.0P.Lajeunesse | C-FEUH (C-172) | 1.0 | 1.0 | 1.0 | 1.0 | P.Lajeunesse | P.Lajeunesse | ||||||||||||||
| 2012-11-08 2012-11-08C-FTMM (C-150)1.11.11.1J.Villareal | C-FTMM (C-150) | 1.1 | 1.1 | 1.1 | J.Villareal | J.Villareal | |||||||||||||||
| 2012-11-10 2012-11-10C-FTMM (C-150)1.11.11.1M.Preston | C-FTMM (C-150) | 1.1 | 1.1 | 1.1 | M.Preston | M.Preston | |||||||||||||||
| 2012-11-12 2012-11-12C-GLLM (C-150)0.80.80.8Z.Zaidi | C-GLLM (C-150) | 0.8 | 0.8 | 0.8 | Z.Zaidi | Z.Zaidi | |||||||||||||||
| 2012-11-12 2012-11-12C-GFTM (C-150)1.01.01.0S.Choufani | C-GFTM (C-150) | 1.0 | 1.0 | 1.0 | S.Choufani | S.Choufani | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
