| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2013-03-11 2013-03-11C-FTMM (C-150)1.51.51.51.5K.McCrimmon | C-FTMM (C-150) | 1.5 | 1.5 | 1.5 | 1.5 | K.McCrimmon | K.McCrimmon | ||||||||||||||
| 2013-03-13 2013-03-13C-FJZP (C-150)1.41.41.4J.Villareal | C-FJZP (C-150) | 1.4 | 1.4 | 1.4 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-03-14 2013-03-14C-GXAM (C-150)1.11.11.11.1K.McCrimmon | C-GXAM (C-150) | 1.1 | 1.1 | 1.1 | 1.1 | K.McCrimmon | K.McCrimmon | ||||||||||||||
| 2013-03-14 2013-03-14C-GXAM (C-150)0.50.50.5J.Villareal | C-GXAM (C-150) | 0.5 | 0.5 | 0.5 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-03-18 2013-03-18C-FTMM (C-150)1.91.91.9K.McCrimmon | C-FTMM (C-150) | 1.9 | 1.9 | 1.9 | K.McCrimmon | K.McCrimmon | |||||||||||||||
| 2013-03-18 2013-03-18pk:77002CYOW YOW CYND CYOW1.41.41.2C.Kinkade | CFDMO (BE-76) | CYOW-YOW-CYND-CYOW | 1.4 | 1.4 | 1.2 | 1.4 | 39.6 | C.Kinkade | C.Kinkade | ||||||||||||
| 2013-03-20 2013-03-20C-GCVO (C-172)0.90.90.9G.Neely | C-GCVO (C-172) | 0.9 | 0.9 | 0.9 | G.Neely | G.Neely | |||||||||||||||
| 2013-03-20 2013-03-20C-GXAM (C-150)0.40.40.4J.Villareal | C-GXAM (C-150) | 0.4 | 0.4 | 0.4 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-03-20 2013-03-20C-GCVO (C-172)0.90.90.9G.Neely | C-GCVO (C-172) | 0.9 | 0.9 | 0.9 | G.Neely | G.Neely | |||||||||||||||
| 2013-03-20 2013-03-20C-GXAM (C-150)0.40.40.4J.Villareal | C-GXAM (C-150) | 0.4 | 0.4 | 0.4 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-03-22 2013-03-22C-FEUH (C-172)0.60.60.6G.Neely | C-FEUH (C-172) | 0.6 | 0.6 | 0.6 | G.Neely | G.Neely | |||||||||||||||
| 2013-03-22 2013-03-22pk:770021.21.20.40.52C.Kinkade | CFDMO (BE-76) | 1.2 | 1.2 | 0.4 | 0.5 | 2 | 1.2 | C.Kinkade | C.Kinkade | ||||||||||||
| 2013-03-23 2013-03-23C-GCVO (C-172)0.70.7N.Douma | C-GCVO (C-172) | 0.7 | 0.7 | N.Douma | |||||||||||||||||
| 2013-03-23 2013-03-23C-GCOH (C-172)1.61.60.41.02C.Kinkade | C-GCOH (C-172) | 1.6 | 1.6 | 0.4 | 1.0 | 2 | C.Kinkade | C.Kinkade | |||||||||||||
| 2013-03-24 2013-03-24C-GCOH (C-172)1.21.21.02C.Kinkade | C-GCOH (C-172) | 1.2 | 1.2 | 1.0 | 2 | C.Kinkade | C.Kinkade | ||||||||||||||
| 2013-03-25 2013-03-25C-GFTM (C-150)CYOW CYGK1.21.21.21.2J.Villareal | C-GFTM (C-150) | CYOW-CYGK | 1.2 | 1.2 | 1.2 | 1.2 | 76.9 | J.Villareal | J.Villareal | ||||||||||||
| 2013-03-25 2013-03-25C-GFTM (C-150)CYGK CNP3 CYOW1.71.71.71.7J.Villareal | C-GFTM (C-150) | CYGK-CNP3-CYOW | 1.7 | 1.7 | 1.7 | 1.7 | 102.0 | J.Villareal | J.Villareal | ||||||||||||
| 2013-03-25 2013-03-25pk:77002CYOW CYTR CYTZ1.81.81.80.21.412 HTC.Kinkade | CFDMO (BE-76) | CYOW-CYTR-CYTZ | 1.8 | 1.8 | 1.8 | 0.2 | 1.4 | 2 HT | 1.8 | 193.6 | C.Kinkade | C.Kinkade | |||||||||
| 2013-03-25 2013-03-25pk:77002CYTZ CYOW2.22.22.22.22.011 HTC.Kinkade | CFDMO (BE-76) | CYTZ-CYOW | 2.2 | 2.2 | 2.2 | 2.0 | 2.2 | 1 HT | 2.2 | 189.5 | C.Kinkade | C.Kinkade | |||||||||
| 2013-03-27 2013-03-27C-GFZI (C-150)1.31.31.3K.McCrimmon | C-GFZI (C-150) | 1.3 | 1.3 | 1.3 | K.McCrimmon | K.McCrimmon | |||||||||||||||
| 2013-03-28 2013-03-28C-GFZI (C-150)1.31.31.3K.McCrimmon | C-GFZI (C-150) | 1.3 | 1.3 | 1.3 | K.McCrimmon | K.McCrimmon | |||||||||||||||
| 2013-03-29 2013-03-29C-GVLM (C-150)1.31.31.3J.Villareal | C-GVLM (C-150) | 1.3 | 1.3 | 1.3 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-03-29 2013-03-29C-GLKN (C-150)1.41.41.4K.McCrimmon | C-GLKN (C-150) | 1.4 | 1.4 | 1.4 | K.McCrimmon | K.McCrimmon | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
