| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2013-07-24 2013-07-24C-GWZN (C-150)1.31.31.3J.Villareal | C-GWZN (C-150) | 1.3 | 1.3 | 1.3 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-07-24 2013-07-24pk:567611.01.01.0A.Charbonneau | C-GPMR (C-172) | 1.0 | 1.0 | 1.0 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-07-25 2013-07-25C-FTMM (C-150)1.61.61.6J.Villareal | C-FTMM (C-150) | 1.6 | 1.6 | 1.6 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-07-26 2013-07-26C-GCOH (C-172)1.21.21.21M.Parent | C-GCOH (C-172) | 1.2 | 1.2 | 1.2 | 1 | M.Parent | M.Parent | ||||||||||||||
| 2013-07-26 2013-07-26C-GCOH (C-172)1.21.21.2A.Charbonneau | C-GCOH (C-172) | 1.2 | 1.2 | 1.2 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-07-27 2013-07-27pk:567611.01.0[Tour] | C-GPMR (C-172) | 1.0 | 1.0 | [Tour] | |||||||||||||||||
| 2013-07-31 2013-07-31C-FJZP (C-150)1.21.21.2J.Villareal | C-FJZP (C-150) | 1.2 | 1.2 | 1.2 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-08-02 2013-08-02pk:567611.31.31.3A.Charbonneau | C-GPMR (C-172) | 1.3 | 1.3 | 1.3 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-08-03 2013-08-03C-GVLM (C-150)0.70.70.7E.Stotts | C-GVLM (C-150) | 0.7 | 0.7 | 0.7 | E.Stotts | E.Stotts | |||||||||||||||
| 2013-08-03 2013-08-03C-GVLM (C-150)0.30.30.3J.Hawthorne | C-GVLM (C-150) | 0.3 | 0.3 | 0.3 | J.Hawthorne | J.Hawthorne | |||||||||||||||
| 2013-08-03 2013-08-03C-GVLM (C-150)0.80.80.8S.Usher | C-GVLM (C-150) | 0.8 | 0.8 | 0.8 | S.Usher | S.Usher | |||||||||||||||
| 2013-08-05 2013-08-05C-GLKN (C-150)1.01.01.0M.Roy | C-GLKN (C-150) | 1.0 | 1.0 | 1.0 | M.Roy | M.Roy | |||||||||||||||
| 2013-08-06 2013-08-06C-GCOH (C-172)1.31.31.3A.Charbonneau | C-GCOH (C-172) | 1.3 | 1.3 | 1.3 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-08-06 2013-08-06C-FEUH (C-172)0.80.80.8A.Tamayo | C-FEUH (C-172) | 0.8 | 0.8 | 0.8 | A.Tamayo | A.Tamayo | |||||||||||||||
| 2013-08-07 2013-08-07pk:567611.01.01.0A.Charbonneau | C-GPMR (C-172) | 1.0 | 1.0 | 1.0 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-08-07 2013-08-07C-GFXL (C-150)1.51.51.5J.Villareal | C-GFXL (C-150) | 1.5 | 1.5 | 1.5 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-08-09 2013-08-09C-FEUH (C-172)1.31.31.3A.Charbonneau | C-FEUH (C-172) | 1.3 | 1.3 | 1.3 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-08-10 2013-08-10pk:567611.21.21.2A.Charbonneau | C-GPMR (C-172) | 1.2 | 1.2 | 1.2 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-08-14 2013-08-14C-GLKN (C-150)1.41.41.4J.Villareal | C-GLKN (C-150) | 1.4 | 1.4 | 1.4 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-08-15 2013-08-15C-FTMM (C-150)1.21.21.2J.Villareal | C-FTMM (C-150) | 1.2 | 1.2 | 1.2 | J.Villareal | J.Villareal | |||||||||||||||
| 2013-08-16 2013-08-16C-GFXL (C-150)0.70.70.7M.Bergeron | C-GFXL (C-150) | 0.7 | 0.7 | 0.7 | M.Bergeron | M.Bergeron | |||||||||||||||
| 2013-08-16 2013-08-16C-FEUH (C-172)1.21.21.2A.Charbonneau | C-FEUH (C-172) | 1.2 | 1.2 | 1.2 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2013-08-17 2013-08-17C-GWZN (C-150)0.70.70.7S.Peneloza | C-GWZN (C-150) | 0.7 | 0.7 | 0.7 | S.Peneloza | S.Peneloza | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
