| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2013-12-13 2013-12-13C-GFZI (C-150)0.70.70.7[INTRO] | C-GFZI (C-150) | 0.7 | 0.7 | 0.7 | [INTRO] | [INTRO] | |||||||||||||||
| 2013-12-27 2013-12-27C-GFXL (C-150)0.70.70.7F.Rahnemay | C-GFXL (C-150) | 0.7 | 0.7 | 0.7 | F.Rahnemay | F.Rahnemay | |||||||||||||||
| 2014-01-03 2014-01-03C-GCVO (C-172)1.41.41.4A.Charbonneau | C-GCVO (C-172) | 1.4 | 1.4 | 1.4 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-08 2014-01-08C-GFZI (C-150)0.80.80.8F.Rahnemay | C-GFZI (C-150) | 0.8 | 0.8 | 0.8 | F.Rahnemay | F.Rahnemay | |||||||||||||||
| 2014-01-08 2014-01-08C-GFZI (C-150)0.70.70.7[INTRO] | C-GFZI (C-150) | 0.7 | 0.7 | 0.7 | [INTRO] | [INTRO] | |||||||||||||||
| 2014-01-09 2014-01-09C-GLKN (C-150)1.51.51.5E.Smith | C-GLKN (C-150) | 1.5 | 1.5 | 1.5 | E.Smith | E.Smith | |||||||||||||||
| 2014-01-09 2014-01-09C-GCVO (C-172)1.21.21.2A.Charbonneau | C-GCVO (C-172) | 1.2 | 1.2 | 1.2 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-16 2014-01-16C-GCVO (C-172)1.01.01.0A.Charbonneau | C-GCVO (C-172) | 1.0 | 1.0 | 1.0 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-16 2014-01-16C-FTMM (C-150)1.21.21.2E.Smith | C-FTMM (C-150) | 1.2 | 1.2 | 1.2 | E.Smith | E.Smith | |||||||||||||||
| 2014-01-22 2014-01-22C-FEUH (C-172)1.51.51.5A.Charbonneau | C-FEUH (C-172) | 1.5 | 1.5 | 1.5 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-22 2014-01-22C-FEUH (C-172)1.01.01.0A.Charbonneau | C-FEUH (C-172) | 1.0 | 1.0 | 1.0 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-22 2014-01-22C-GCVO (C-172)1.31.31.31.3D.Dagenais | C-GCVO (C-172) | 1.3 | 1.3 | 1.3 | 1.3 | D.Dagenais | D.Dagenais | ||||||||||||||
| 2014-01-23 2014-01-23C-GCVO (C-172)1.41.41.4A.Charbonneau | C-GCVO (C-172) | 1.4 | 1.4 | 1.4 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-23 2014-01-23C-GFTM (C-150)1.01.01.0E.Smith | C-GFTM (C-150) | 1.0 | 1.0 | 1.0 | E.Smith | E.Smith | |||||||||||||||
| 2014-01-23 2014-01-23C-GCVO (C-172)1.71.71.71.72D.Dagenais | C-GCVO (C-172) | 1.7 | 1.7 | 1.7 | 1.7 | 2 | D.Dagenais | D.Dagenais | |||||||||||||
| 2014-01-24 2014-01-24C-GLKN (C-150)1.31.31.3E.Smith | C-GLKN (C-150) | 1.3 | 1.3 | 1.3 | E.Smith | E.Smith | |||||||||||||||
| 2014-01-29 2014-01-29C-GCOH (C-172)1.41.41.4A.Charbonneau | C-GCOH (C-172) | 1.4 | 1.4 | 1.4 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-29 2014-01-29C-FEUH (C-172)1.31.31.31.3D.Dagenais | C-FEUH (C-172) | 1.3 | 1.3 | 1.3 | 1.3 | D.Dagenais | D.Dagenais | ||||||||||||||
| 2014-01-30 2014-01-30C-FEUH (C-172)1.51.51.5A.Charbonneau | C-FEUH (C-172) | 1.5 | 1.5 | 1.5 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-01-30 2014-01-30C-GWZN (C-150)1.51.51.5E.Smith | C-GWZN (C-150) | 1.5 | 1.5 | 1.5 | E.Smith | E.Smith | |||||||||||||||
| 2014-01-30 2014-01-30C-GCOH (C-172)1.11.11.11.1D.Dagenais | C-GCOH (C-172) | 1.1 | 1.1 | 1.1 | 1.1 | D.Dagenais | D.Dagenais | ||||||||||||||
| 2014-01-31 2014-01-31C-FEUH (C-172)CYOW YOW OLIGO YOW CYND YRR CYOW1.41.41.42M.Parent | C-FEUH (C-172) | CYOW-YOW-OLIGO-YOW-CYND-YRR-CYOW | 1.4 | 1.4 | 1.4 | 2 | 39.6 | M.Parent | M.Parent | ||||||||||||
| 2014-01-31 2014-01-31C-FEUH (C-172)CYOW CYSH CNP3 CYOW1.81.81.81.8A.Charbonneau | C-FEUH (C-172) | CYOW-CYSH-CNP3-CYOW | 1.8 | 1.8 | 1.8 | 1.8 | 88.7 | A.Charbonneau | A.Charbonneau | ||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
