| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 845.5 | 22.8 | 658.4 | 186.7 | 538.8 | 114.6 | 2.9 | 35.9 | 81.7 | 52 | 35.4 | 4.3 | 9277.2 | ||||||||
| 2014-02-06 2014-02-06C-FJZP (C-150)1.31.31.3E.Smith | C-FJZP (C-150) | 1.3 | 1.3 | 1.3 | E.Smith | E.Smith | |||||||||||||||
| 2014-02-07 2014-02-07C-GFXL (C-150)1.01.01.0F.Rahnemay | C-GFXL (C-150) | 1.0 | 1.0 | 1.0 | F.Rahnemay | F.Rahnemay | |||||||||||||||
| 2014-02-07 2014-02-07C-FVZN (C-172)1.31.31.3A.Charbonneau | C-FVZN (C-172) | 1.3 | 1.3 | 1.3 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-02-12 2014-02-12C-FEUH (C-172)1.11.11.1A.Charbonneau | C-FEUH (C-172) | 1.1 | 1.1 | 1.1 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-02-12 2014-02-12C-GLKN (C-150)1.01.01.0J.Villareal | C-GLKN (C-150) | 1.0 | 1.0 | 1.0 | J.Villareal | J.Villareal | |||||||||||||||
| 2014-02-13 2014-02-13C-GCVO (C-172)CYGK CYRP CYOW1.21.21.21.2A.Charbonneau | C-GCVO (C-172) | CYGK CYRP CYOW | 1.2 | 1.2 | 1.2 | 1.2 | A.Charbonneau | A.Charbonneau | |||||||||||||
| 2014-02-13 2014-02-13C-GCVO (C-172)CYOW-CYGK1.41.41.41.4A.Charbonneau | C-GCVO (C-172) | CYOW-CYGK | 1.4 | 1.4 | 1.4 | 1.4 | A.Charbonneau | A.Charbonneau | |||||||||||||
| 2014-02-26 2014-02-26C-FEUH (C-172)1.01.01.0A.Charbonneau | C-FEUH (C-172) | 1.0 | 1.0 | 1.0 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-02-28 2014-02-28C-GCOH (C-172)1.01.01.0A.Charbonneau | C-GCOH (C-172) | 1.0 | 1.0 | 1.0 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-03-05 2014-03-05C-GCOH (C-172)1.31.31.3A.Charbonneau | C-GCOH (C-172) | 1.3 | 1.3 | 1.3 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-03-06 2014-03-06C-FTMM (C-150)2.12.12.1E.Smith | C-FTMM (C-150) | 2.1 | 2.1 | 2.1 | E.Smith | E.Smith | |||||||||||||||
| 2014-03-07 2014-03-07C-GLKN (C-150)1.21.21.2E.Smith | C-GLKN (C-150) | 1.2 | 1.2 | 1.2 | E.Smith | E.Smith | |||||||||||||||
| 2014-03-13 2014-03-13C-FEUH (C-172)1.31.31.3A.Charbonneau | C-FEUH (C-172) | 1.3 | 1.3 | 1.3 | A.Charbonneau | A.Charbonneau | |||||||||||||||
| 2014-03-13 2014-03-13C-GWZN (C-150)1.41.41.4E.Smith | C-GWZN (C-150) | 1.4 | 1.4 | 1.4 | E.Smith | E.Smith | |||||||||||||||
| 2014-03-13 2014-03-13C-GCVO (C-172)1.01.01.01.0D.Dagenais | C-GCVO (C-172) | 1.0 | 1.0 | 1.0 | 1.0 | D.Dagenais | D.Dagenais | ||||||||||||||
| 2014-03-19 2014-03-19C-FEUH (C-172)CYOW YOW OLIGO YOW CYND YRR CYOW1.51.51.51.32 HTM.Parent | C-FEUH (C-172) | CYOW-YOW-OLIGO-YOW-CYND-YRR-CYOW | 1.5 | 1.5 | 1.5 | 1.3 | 2 HT | 39.6 | M.Parent | M.Parent | |||||||||||
| 2014-03-21 2014-03-21C-GFXL (C-150)1.31.31.3E.Smith | C-GFXL (C-150) | 1.3 | 1.3 | 1.3 | E.Smith | E.Smith | |||||||||||||||
| 2014-03-21 2014-03-21PA4072 (PFC-CR12)2.0B.Spooner | PA4072 (PFC-CR12) | 2.0 | B.Spooner | ||||||||||||||||||
| 2014-04-09 2014-04-09C-GCVO (C-172)1.31.31.3A.Charboonneau | C-GCVO (C-172) | 1.3 | 1.3 | 1.3 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-04-10 2014-04-10C-GCOH (C-172)1.11.11.1A.Charboonneau | C-GCOH (C-172) | 1.1 | 1.1 | 1.1 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-04-11 2014-04-11C-GXAM (C-150)1.31.31.3R.McClatchy | C-GXAM (C-150) | 1.3 | 1.3 | 1.3 | R.McClatchy | R.McClatchy | |||||||||||||||
| 2014-04-11 2014-04-11C-FVZN (C-172)1.61.61.6A.Charboonneau | C-FVZN (C-172) | 1.6 | 1.6 | 1.6 | A.Charboonneau | A.Charboonneau | |||||||||||||||
| 2014-04-14 2014-04-14TC709 (Mectronix Sim)1.52M.Gibbons | TC709 (Mectronix Sim) | 1.5 | 2 | M.Gibbons | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Dual R. | Dual G. | XC | Actual | Hood | Night | App's | Multi | Multi PIC | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
