| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 4891.4 | 4555.2 | 336.2 | 4891.4 | 0.0 | 0.0 | 0 | 0 | 0 | 4891.4 | 4891.4 | 4555.2 | 1380286.9 | ||||||||
| 2010-02-08 2010-02-08N632CZ (ERJ170-200LR)BIL-MSP2.32.32.3Noe Flores5654 | N632CZ (ERJ170-200LR) | KBIL-KMSP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 648.6 | 282.0 | Noe Flores | 5654 | |||||||||
| 2010-02-09 2010-02-09N615CZ (ERJ170-200LR)SDF-MSP2.62.62.6Noe Flores5707 | N615CZ (ERJ170-200LR) | KSDF-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 524.9 | 201.9 | Noe Flores | 5707 | |||||||||
| 2010-02-09 2010-02-09N630CZ (ERJ170-200LR)MSP-MOT1.61.61.6Noe Flores5745 | N630CZ (ERJ170-200LR) | KMSP-KMOT | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 389.7 | 243.5 | Noe Flores | 5745 | |||||||||
| 2010-02-10 2010-02-10N608CZ (ERJ170-200LR)MOT-MSP1.61.61.6Noe Flores5684 | N608CZ (ERJ170-200LR) | KMOT-KMSP | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 389.7 | 243.5 | Noe Flores | 5684 | |||||||||
| 2010-02-10 2010-02-10N608CZ (ERJ170-200LR)MSP-CLT2.32.32.3Noe Flores5684 | N608CZ (ERJ170-200LR) | KMSP-KCLT | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 808.7 | 351.6 | Noe Flores | 5684 | |||||||||
| 2010-02-10 2010-02-10N608CZ (ERJ170-200LR)CLT-MSP2.82.82.8Noe Flores5751 | N608CZ (ERJ170-200LR) | KCLT-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 808.7 | 288.8 | Noe Flores | 5751 | |||||||||
| 2010-02-14 2010-02-14N609CZ (ERJ170-200LR)MSP-FCA2.72.72.7Lawrence Nissen5679 | N609CZ (ERJ170-200LR) | KMSP-FCA | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Lawrence Nissen | 5679 | |||||||||||
| 2010-02-14 2010-02-14N609CZ (ERJ170-200LR)FCA-MSP2.82.82.8Lawrence Nissen5796 | N609CZ (ERJ170-200LR) | FCA-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Lawrence Nissen | 5796 | |||||||||||
| 2010-02-14 2010-02-14N609CZ (ERJ170-200LR)MSP-BNA2.42.42.4Lawrence Nissen5704 | N609CZ (ERJ170-200LR) | KMSP-KBNA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 604.9 | 252.1 | Lawrence Nissen | 5704 | |||||||||
| 2010-02-15 2010-02-15N620CZ (ERJ170-200LR)BNA-DTW2.02.02.0Lawrence Nissen5661 | N620CZ (ERJ170-200LR) | KBNA-KDTW | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 397.3 | 198.6 | Lawrence Nissen | 5661 | |||||||||
| 2010-02-15 2010-02-15N608CZ (ERJ170-200LR)DTW-SDF1.21.21.2Lawrence Nissen5659 | N608CZ (ERJ170-200LR) | KDTW-KSDF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 266.2 | 221.8 | Lawrence Nissen | 5659 | |||||||||
| 2010-02-16 2010-02-16N605CZ (ERJ170-200LR)SDF-ATL1.51.51.5Lawrence Nissen5875 | N605CZ (ERJ170-200LR) | KSDF-KATL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 280.1 | 186.7 | Lawrence Nissen | 5875 | |||||||||
| 2010-02-16 2010-02-16N605CZ (ERJ170-200LR)ATL-IAH2.22.22.2Lawrence Nissen5875 | N605CZ (ERJ170-200LR) | KATL-KIAH | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 598.7 | 272.1 | Lawrence Nissen | 5875 | |||||||||
| 2010-02-16 2010-02-16N605CZ (ERJ170-200LR)IAH-ATL2.02.02.0Lawrence Nissen5876 | N605CZ (ERJ170-200LR) | KIAH-KATL | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 598.7 | 299.4 | Lawrence Nissen | 5876 | |||||||||
| 2010-02-16 2010-02-16N605CZ (ERJ170-200LR)ATL-CLT1.11.11.1Lawrence Nissen5876 | N605CZ (ERJ170-200LR) | KATL-KCLT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 197.1 | 179.2 | Lawrence Nissen | 5876 | |||||||||
| 2010-02-17 2010-02-17N622CZ (ERJ170-200LR)CLT-MSP2.92.92.9Lawrence Nissen5797 | N622CZ (ERJ170-200LR) | KCLT-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 808.7 | 278.9 | Lawrence Nissen | 5797 | |||||||||
| 2010-02-20 2010-02-20N615CZ (ERJ170-200LR)MSP-SAT3.13.13.1Patrick Smith5749 | N615CZ (ERJ170-200LR) | KMSP-KSAT | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 955.6 | 308.3 | Patrick Smith | 5749 | |||||||||
| 2010-02-21 2010-02-21N619CZ (ERJ170-200LR)SAT-DTW2.72.72.7Patrick Smith5754 | N619CZ (ERJ170-200LR) | KSAT-KDTW | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1056.4 | 391.3 | Patrick Smith | 5754 | |||||||||
| 2010-02-21 2010-02-21N619CZ (ERJ170-200LR)DTW-EWR1.61.61.6Patrick Smith5754 | N619CZ (ERJ170-200LR) | KDTW-KEWR | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 423.5 | 264.7 | Patrick Smith | 5754 | |||||||||
| 2010-02-22 2010-02-22N630CZ (ERJ170-200LR)EWR-MSP2.72.72.7Patrick Smith5717 | N630CZ (ERJ170-200LR) | KEWR-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 875.0 | 324.1 | Patrick Smith | 5717 | |||||||||
| 2010-02-22 2010-02-22N616CZ (ERJ170-200LR)MSP-MDW1.51.51.5Patrick Smith5778 | N616CZ (ERJ170-200LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Patrick Smith | 5778 | |||||||||
| 2010-02-23 2010-02-23N616CZ (ERJ170-200LR)MDW-MSP1.91.91.9Patrick Smith5683 | N616CZ (ERJ170-200LR) | KMDW-KMSP | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 302.9 | 159.4 | Patrick Smith | 5683 | |||||||||
| 2010-02-23 2010-02-23N634CZ (ERJ170-200LR)MSP-BIL2.32.32.3Patrick Smith5663 | N634CZ (ERJ170-200LR) | KMSP-KBIL | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 648.6 | 282.0 | Patrick Smith | 5663 | |||||||||
| 2010-02-23 2010-02-23N634CZ (ERJ170-200LR)BIL-MSP2.02.02.0Patrick Smith5644 | N634CZ (ERJ170-200LR) | KBIL-KMSP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 648.6 | 324.3 | Patrick Smith | 5644 | |||||||||
| 2010-03-02 2010-03-02N616CZ (ERJ170-200LR)MSP-SAT2.62.62.6Randall Rauk5695 | N616CZ (ERJ170-200LR) | KMSP-KSAT | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 955.6 | 367.5 | Randall Rauk | 5695 | |||||||||
| 2010-03-02 2010-03-02N616CZ (ERJ170-200LR)SAT-MSP3.13.13.1Randall Rauk5742 | N616CZ (ERJ170-200LR) | KSAT-KMSP | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 955.6 | 308.3 | Randall Rauk | 5742 | |||||||||
| 2010-03-02 2010-03-02N619CZ (ERJ170-200LR)MSP-MOT1.51.51.5Randall Rauk5742 | N619CZ (ERJ170-200LR) | KMSP-KMOT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 389.7 | 259.8 | Randall Rauk | 5742 | |||||||||
| 2010-03-04 2010-03-04N624CZ (ERJ170-200LR)MOT-MSP1.51.51.5Randall Rauk5684 | N624CZ (ERJ170-200LR) | KMOT-KMSP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 389.7 | 259.8 | Randall Rauk | 5684 | |||||||||
| 2010-03-04 2010-03-04N604CZ (ERJ170-200LR)MSP-MDW1.31.31.3Jennifer Szabo5797 | N604CZ (ERJ170-200LR) | KMSP-KMDW | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 302.9 | 233.0 | Jennifer Szabo | 5797 | |||||||||
| 2010-03-04 2010-03-04N606CZ (ERJ170-200LR)MDW-MSP1.31.31.3Jennifer Szabo5723 | N606CZ (ERJ170-200LR) | KMDW-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 302.9 | 233.0 | Jennifer Szabo | 5723 | |||||||||
| 2010-03-10 2010-03-10N625CZ (ERJ170-200LR)MSP-MDW1.51.51.5Jennifer Szabo5644 | N625CZ (ERJ170-200LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Jennifer Szabo | 5644 | |||||||||
| 2010-03-10 2010-03-10N625CZ (ERJ170-200LR)MDW-MSP1.51.51.5Jennifer Szabo5733 | N625CZ (ERJ170-200LR) | KMDW-KMSP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Jennifer Szabo | 5733 | |||||||||
| 2010-03-10 2010-03-10N614CZ (ERJ170-200LR)MSP-GRB1.11.11.1Jennifer Szabo5746 | N614CZ (ERJ170-200LR) | KMSP-KGRB | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 218.9 | 199.0 | Jennifer Szabo | 5746 | |||||||||
| 2010-03-13 2010-03-13N631CZ (ERJ170-200LR)GRB-DTW1.41.41.4Jennifer Szabo5653 | N631CZ (ERJ170-200LR) | KGRB-KDTW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 249.4 | 178.2 | Jennifer Szabo | 5653 | |||||||||
| 2010-03-18 2010-03-18N612CZ (ERJ170-200LR)EWR-DTW2.02.02.0Travis Lumley5898 | N612CZ (ERJ170-200LR) | KEWR-KDTW | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 423.5 | 211.8 | Travis Lumley | 5898 | |||||||||
| 2010-03-23 2010-03-23N632CZ (ERJ170-200LR)MSP-MSO2.72.72.7Brandon Olander5727 | N632CZ (ERJ170-200LR) | KMSP-KMSO | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 878.8 | 325.5 | Brandon Olander | 5727 | |||||||||
| 2010-03-24 2010-03-24N632CZ (ERJ170-200LR)MSO-MSP2.72.72.7Brandon Olander5650 | N632CZ (ERJ170-200LR) | KMSO-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 878.8 | 325.5 | Brandon Olander | 5650 | |||||||||
| 2010-03-24 2010-03-24N634CZ (ERJ170-200LR)MSP-MOT1.51.51.5Brandon Olander5751 | N634CZ (ERJ170-200LR) | KMSP-KMOT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 389.7 | 259.8 | Brandon Olander | 5751 | |||||||||
| 2010-03-25 2010-03-25N623CZ (ERJ170-200LR)MOT-MSP1.61.61.6Brandon Olander5684 | N623CZ (ERJ170-200LR) | KMOT-KMSP | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 389.7 | 243.5 | Brandon Olander | 5684 | |||||||||
| 2010-03-25 2010-03-25N623CZ (ERJ170-200LR)MSP-CLT2.52.52.5Brandon Olander5684 | N623CZ (ERJ170-200LR) | KMSP-KCLT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 808.7 | 323.5 | Brandon Olander | 5684 | |||||||||
| 2010-03-26 2010-03-26N633CZ (ERJ170-200LR)CLT-MEM2.12.12.1Brandon Olander5799 | N633CZ (ERJ170-200LR) | KCLT-KMEM | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 444.1 | 211.5 | Brandon Olander | 5799 | |||||||||
| 2010-03-26 2010-03-26N633CZ (ERJ170-200LR)MEM-EWR2.62.62.6Brandon Olander5720 | N633CZ (ERJ170-200LR) | KMEM-KEWR | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 821.8 | 316.1 | Brandon Olander | 5720 | |||||||||
| 2010-03-26 2010-03-26N633CZ (ERJ170-200LR)EWR-MSP2.92.92.9Brandon Olander5717 | N633CZ (ERJ170-200LR) | KEWR-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 875.0 | 301.7 | Brandon Olander | 5717 | |||||||||
| 2010-04-02 2010-04-02N621CZ (ERJ170-200LR)MSP-SAT3.43.43.4Brennen Gregorius5695 | N621CZ (ERJ170-200LR) | KMSP-KSAT | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 955.6 | 281.1 | Brennen Gregorius | 5695 | |||||||||
| 2010-04-02 2010-04-02N621CZ (ERJ170-200LR)SAT-MSP2.42.42.4Brennen Gregorius5742 | N621CZ (ERJ170-200LR) | KSAT-KMSP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 955.6 | 398.2 | Brennen Gregorius | 5742 | |||||||||
| 2010-04-02 2010-04-02N613CZ (ERJ170-200LR)MSP-GRR1.41.41.4Brennen Gregorius5764 | N613CZ (ERJ170-200LR) | KMSP-KGRR | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 354.4 | 253.1 | Brennen Gregorius | 5764 | |||||||||
| 2010-04-03 2010-04-03N613CZ (ERJ170-200LR)GRR-MSP1.41.41.4Brennen Gregorius5798 | N613CZ (ERJ170-200LR) | KGRR-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 354.4 | 253.1 | Brennen Gregorius | 5798 | |||||||||
| 2010-04-03 2010-04-03N602CZ (ERJ170-200LR)MSP-SDF1.71.71.7Brennen Gregorius5796 | N602CZ (ERJ170-200LR) | KMSP-KSDF | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 524.9 | 308.8 | Brennen Gregorius | 5796 | |||||||||
| 2010-04-04 2010-04-04N602CZ (ERJ170-200LR)SDF-ATL1.31.31.3Brennen Gregorius5875 | N602CZ (ERJ170-200LR) | KSDF-KATL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 280.1 | 215.4 | Brennen Gregorius | 5875 | |||||||||
| 2010-04-04 2010-04-04N602CZ (ERJ170-200LR)ATL-IAH2.62.62.6Brennen Gregorius5875 | N602CZ (ERJ170-200LR) | KATL-KIAH | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 598.7 | 230.3 | Brennen Gregorius | 5875 | |||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| First Page | Last Page |
