| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 4891.4 | 4555.2 | 336.2 | 4891.4 | 0.0 | 0.0 | 0 | 0 | 0 | 4891.4 | 4891.4 | 4555.2 | 1380286.9 | ||||||||
| 2009-04-09 2009-04-09N625CZ (ERJ170-200LR)ORF-DTW2.12.12.1Jason Gross1957 | N625CZ (ERJ170-200LR) | KORF-KDTW | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 460.2 | 219.1 | Jason Gross | 1957 | |||||||||
| 2009-04-09 2009-04-09N625CZ (ERJ170-200LR)DTW-BNA1.61.61.6Jason Gross1970 | N625CZ (ERJ170-200LR) | KDTW-KBNA | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 397.3 | 248.3 | Jason Gross | 1970 | |||||||||
| 2009-04-10 2009-04-10N630CZ (ERJ170-200LR)BNA-MEM1.21.21.2Jason Gross1899 | N630CZ (ERJ170-200LR) | KBNA-KMEM | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 173.9 | 144.9 | Jason Gross | 1899 | |||||||||
| 2009-04-10 2009-04-10N638CZ (ERJ170-200LR)MEM-LIT1.11.11.1Jason Gross1981 | N638CZ (ERJ170-200LR) | KMEM-KLIT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 112.4 | 102.2 | Jason Gross | 1981 | |||||||||
| 2009-04-10 2009-04-10N638CZ (ERJ170-200LR)LIT-MEM0.80.80.8Jason Gross1825 | N638CZ (ERJ170-200LR) | KLIT-KMEM | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 112.4 | 140.5 | Jason Gross | 1825 | |||||||||
| 2009-04-10 2009-04-10N638CZ (ERJ170-200LR)MEM-SAT2.02.02.0Jason Gross1825 | N638CZ (ERJ170-200LR) | KMEM-KSAT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 543.6 | 271.8 | Jason Gross | 1825 | |||||||||
| 2009-04-11 2009-04-11N610CZ (ERJ170-200LR)SAT-MSP2.62.62.6Jason Gross1919 | N610CZ (ERJ170-200LR) | KSAT-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 955.6 | 367.5 | Jason Gross | 1919 | |||||||||
| 2009-04-17 2009-04-17N622CZ (ERJ170-200LR)MSP-EWR2.82.82.8Kim Brown1905 | N622CZ (ERJ170-200LR) | KMSP-KEWR | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 875.0 | 312.5 | Kim Brown | 1905 | |||||||||
| 2009-04-18 2009-04-18N609CZ (ERJ170-200LR)EWR-MSP2.92.92.9Kim Brown2005 | N609CZ (ERJ170-200LR) | KEWR-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 875.0 | 301.7 | Kim Brown | 2005 | |||||||||
| 2009-04-18 2009-04-18N609CZ (ERJ170-200LR)MSP-CYQR2.02.02.0Kim Brown1845 | N609CZ (ERJ170-200LR) | KMSP-CYQR | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 569.9 | 285.0 | Kim Brown | 1845 | |||||||||
| 2009-04-18 2009-04-18N609CZ (ERJ170-200LR)CYQR-CYXE0.90.90.9Kim Brown1845 | N609CZ (ERJ170-200LR) | CYQR-CYXE | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 129.5 | 143.9 | Kim Brown | 1845 | |||||||||
| 2009-04-19 2009-04-19N602CZ (ERJ170-200LR)CYXE-MSP2.22.22.2Kim Brown2049 | N602CZ (ERJ170-200LR) | CYXE-KMSP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 690.8 | 314.0 | Kim Brown | 2049 | |||||||||
| 2009-04-19 2009-04-19N607CZ (ERJ170-200LR)MSP-MSO2.92.92.9John Sowieja2073 | N607CZ (ERJ170-200LR) | KMSP-KMSO | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 878.8 | 303.0 | John Sowieja | 2073 | |||||||||
| 2009-04-20 2009-04-20N622CZ (ERJ170-200LR)MSO-MSP2.72.72.7John Sowieja2072 | N622CZ (ERJ170-200LR) | KMSO-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 878.8 | 325.5 | John Sowieja | 2072 | |||||||||
| 2009-04-23 2009-04-23N623CZ (ERJ170-200LR)MSP-FCA3.03.03.0Billy French1991 | N623CZ (ERJ170-200LR) | KMSP-FCA | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Billy French | 1991 | |||||||||||
| 2009-04-23 2009-04-23N623CZ (ERJ170-200LR)FCA-MSP2.62.62.6Billy French1990 | N623CZ (ERJ170-200LR) | FCA-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Billy French | 1990 | |||||||||||
| 2009-04-23 2009-04-23N623CZ (ERJ170-200LR)MSP-BNA2.42.42.4Billy French2074 | N623CZ (ERJ170-200LR) | KMSP-KBNA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 604.9 | 252.1 | Billy French | 2074 | |||||||||
| 2009-04-24 2009-04-24N630CZ (ERJ170-200LR)BNA-DTW1.61.61.6Billy French1971 | N630CZ (ERJ170-200LR) | KBNA-KDTW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 397.3 | 248.3 | Billy French | 1971 | |||||||||
| 2009-04-24 2009-04-24N633CZ (ERJ170-200LR)DTW-GRB1.21.21.2Billy French1881 | N633CZ (ERJ170-200LR) | KDTW-KGRB | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 249.4 | 207.9 | Billy French | 1881 | |||||||||
| 2009-04-25 2009-04-25N613CZ (ERJ170-200LR)DTW-BNA1.51.51.5Billy French1970 | N613CZ (ERJ170-200LR) | KDTW-KBNA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 397.3 | 264.9 | Billy French | 1970 | |||||||||
| 2009-04-26 2009-04-26N613CZ (ERJ170-200LR)BNA-MEM1.01.01.0Billy French1899 | N613CZ (ERJ170-200LR) | KBNA-KMEM | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 173.9 | 173.9 | Billy French | 1899 | |||||||||
| 2009-04-26 2009-04-26N607CZ (ERJ170-200LR)MEM-MSP2.32.32.3Billy French1817 | N607CZ (ERJ170-200LR) | KMEM-KMSP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 609.9 | 265.2 | Billy French | 1817 | |||||||||
| 2009-05-02 2009-05-02N616CZ (ERJ170-200LR)MSP-MSO2.82.82.8Chad Almandi2071 | N616CZ (ERJ170-200LR) | KMSP-KMSO | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 878.8 | 313.9 | Chad Almandi | 2071 | |||||||||
| 2009-05-03 2009-05-03N609CZ (ERJ170-200LR)MSO-MSP2.62.62.6Chad Almandi2074 | N609CZ (ERJ170-200LR) | KMSO-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 878.8 | 338.0 | Chad Almandi | 2074 | |||||||||
| 2009-05-03 2009-05-03N639CZ (ERJ170-200LR)MSP-SAT2.82.82.8Chad Almandi1918 | N639CZ (ERJ170-200LR) | KMSP-KSAT | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 955.6 | 341.3 | Chad Almandi | 1918 | |||||||||
| 2009-05-04 2009-05-04N627CZ (ERJ170-200LR)SAT-DTW2.82.82.8Chad Almandi1821 | N627CZ (ERJ170-200LR) | KSAT-KDTW | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 1056.4 | 377.3 | Chad Almandi | 1821 | |||||||||
| 2009-05-05 2009-05-05N607CZ (ERJ170-200LR)GRR-DTW0.70.70.7Chad Almandi1814 | N607CZ (ERJ170-200LR) | KGRR-KDTW | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 104.1 | 148.8 | Chad Almandi | 1814 | |||||||||
| 2009-05-05 2009-05-05N602CZ (ERJ170-200LR)DTW-MYR2.12.12.1Chad Almandi1867 | N602CZ (ERJ170-200LR) | KDTW-KMYR | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 553.9 | 263.8 | Chad Almandi | 1867 | |||||||||
| 2009-05-05 2009-05-05N602CZ (ERJ170-200LR)MYR-DTW1.91.91.9Chad Almandi1866 | N602CZ (ERJ170-200LR) | KMYR-KDTW | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 553.9 | 291.5 | Chad Almandi | 1866 | |||||||||
| 2009-05-09 2009-05-09N619CZ (ERJ170-200LR)MSP-MSO2.72.72.7Hozefa Padghawala2071 | N619CZ (ERJ170-200LR) | KMSP-KMSO | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 878.8 | 325.5 | Hozefa Padghawala | 2071 | |||||||||
| 2009-05-10 2009-05-10N626CZ (ERJ170-200LR)MSO-MSP2.62.62.6Hozefa Padghawala2074 | N626CZ (ERJ170-200LR) | KMSO-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 878.8 | 338.0 | Hozefa Padghawala | 2074 | |||||||||
| 2009-05-10 2009-05-10N636CZ (ERJ170-200LR)MSP-MBS1.31.31.3Brett Bergmann1859 | N636CZ (ERJ170-200LR) | KMSP-KMBS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 401.9 | 309.2 | Brett Bergmann | 1859 | |||||||||
| 2009-05-11 2009-05-11N606CZ (ERJ170-200LR)MBS-DTW0.70.70.7Brett Bergmann1884 | N606CZ (ERJ170-200LR) | KMBS-KDTW | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 85.6 | 122.3 | Brett Bergmann | 1884 | |||||||||
| 2009-05-15 2009-05-15N619CZ (ERJ170-200LR)MSP-IND1.61.61.6Kristopher Wright1984 | N619CZ (ERJ170-200LR) | KMSP-KIND | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 437.0 | 273.1 | Kristopher Wright | 1984 | |||||||||
| 2009-05-15 2009-05-15N619CZ (ERJ170-200LR)IND-MSP1.61.61.6Kristopher Wright2075 | N619CZ (ERJ170-200LR) | KIND-KMSP | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 437.0 | 273.1 | Kristopher Wright | 2075 | |||||||||
| 2009-05-15 2009-05-15N619CZ (ERJ170-200LR)MSP-BIL2.22.22.2Kristopher Wright1840 | N619CZ (ERJ170-200LR) | KMSP-KBIL | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 648.6 | 294.8 | Kristopher Wright | 1840 | |||||||||
| 2009-05-16 2009-05-16N619CZ (ERJ170-200LR)BIL-MSP2.02.02.0Kristopher Wright2043 | N619CZ (ERJ170-200LR) | KBIL-KMSP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 648.6 | 324.3 | Kristopher Wright | 2043 | |||||||||
| 2009-05-17 2009-05-17N639CZ (ERJ170-200LR)PIT-MSP2.12.12.1Kristopher Wright1995 | N639CZ (ERJ170-200LR) | KPIT-KMSP | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 630.7 | 300.3 | Kristopher Wright | 1995 | |||||||||
| 2009-05-17 2009-05-17N639CZ (ERJ170-200LR)MSP-MDW1.51.51.5Kristopher Wright2027 | N639CZ (ERJ170-200LR) | KMSP-KMDW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Kristopher Wright | 2027 | |||||||||
| 2009-05-17 2009-05-17N639CZ (ERJ170-200LR)MDW-MSP1.41.41.4Kristopher Wright2079 | N639CZ (ERJ170-200LR) | KMDW-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 302.9 | 216.3 | Kristopher Wright | 2079 | |||||||||
| 2009-05-21 2009-05-21N620CZ (ERJ170-200LR)MSP-FCA2.92.92.9Mark Craine1991 | N620CZ (ERJ170-200LR) | KMSP-FCA | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Mark Craine | 1991 | |||||||||||
| 2009-05-21 2009-05-21N620CZ (ERJ170-200LR)FCA-MSP2.42.42.4Mark Craine1990 | N620CZ (ERJ170-200LR) | FCA-KMSP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Mark Craine | 1990 | |||||||||||
| 2009-06-02 2009-06-02N603CZ (ERJ170-200LR)MSP-MEM2.02.02.0Philip Grapatin2080 | N603CZ (ERJ170-200LR) | KMSP-KMEM | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 609.9 | 304.9 | Philip Grapatin | 2080 | |||||||||
| 2009-06-02 2009-06-02N609CZ (ERJ170-200LR)SDF-MEM1.51.51.5Philip Grapatin2082 | N609CZ (ERJ170-200LR) | KSDF-KMEM | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 278.0 | 185.3 | Philip Grapatin | 2082 | |||||||||
| 2009-06-11 2009-06-11N630CZ (ERJ170-200LR)MSP-EWR2.72.72.7Michael Bruggeman1909 | N630CZ (ERJ170-200LR) | KMSP-KEWR | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 875.0 | 324.1 | Michael Bruggeman | 1909 | |||||||||
| 2009-06-11 2009-06-11N630CZ (ERJ170-200LR)EWR-MSP3.03.03.0Michael Bruggeman1817 | N630CZ (ERJ170-200LR) | KEWR-KMSP | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 875.0 | 291.7 | Michael Bruggeman | 1817 | |||||||||
| 2009-06-12 2009-06-12N614CZ (ERJ170-200LR)MCI-MSP1.31.31.3Robert Adair1937 | N614CZ (ERJ170-200LR) | KMCI-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 342.2 | 263.2 | Robert Adair | 1937 | |||||||||
| 2009-06-12 2009-06-12N614CZ (ERJ170-200LR)MSP-CYQR1.91.91.9Robert Adair1937 | N614CZ (ERJ170-200LR) | KMSP-CYQR | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 569.9 | 300.0 | Robert Adair | 1937 | |||||||||
| 2009-06-13 2009-06-13N608CZ (ERJ170-200LR)CYQR-MSP1.91.91.9Robert Adair1829 | N608CZ (ERJ170-200LR) | CYQR-KMSP | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 569.9 | 300.0 | Robert Adair | 1829 | |||||||||
| 2009-06-13 2009-06-13N617CZ (ERJ170-200LR)MSP-EWR2.62.62.6Robert Adair1905 | N617CZ (ERJ170-200LR) | KMSP-KEWR | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 875.0 | 336.5 | Robert Adair | 1905 | |||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| First Page | Last Page |
