| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| Page Totals: | |||||||||||||||||||||
| Overall Totals: | 4891.4 | 4555.2 | 336.2 | 4891.4 | 0.0 | 0.0 | 0 | 0 | 0 | 4891.4 | 4891.4 | 4555.2 | 1380286.9 | ||||||||
| 2008-08-18 2008-08-18N621CZ (ERJ170-200LR)EWR-MSP2.62.62.6Michal Randt1904 | N621CZ (ERJ170-200LR) | KEWR-KMSP | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 875.0 | 336.5 | Michal Randt | 1904 | ||||||||||
| 2008-08-18 2008-08-18N621CZ (ERJ170-200LR)MSP-ORF2.62.62.6Scott Albers2076 | N621CZ (ERJ170-200LR) | KMSP-KORF | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 907.6 | 349.1 | Scott Albers | 2076 | ||||||||||
| 2008-08-19 2008-08-19N612CZ (ERJ170-200LR)ORF-DTW1.81.81.8Scott Albers1957 | N612CZ (ERJ170-200LR) | KORF-KDTW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 460.2 | 255.6 | Scott Albers | 1957 | ||||||||||
| 2008-08-19 2008-08-19N609CZ (ERJ170-200LR)DTW-MBS0.70.70.7Scott Albers1876 | N609CZ (ERJ170-200LR) | KDTW-KMBS | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 85.6 | 122.3 | Scott Albers | 1876 | ||||||||||
| 2008-08-19 2008-08-19N609CZ (ERJ170-200LR)MBS-DTW0.80.80.8Scott Albers1924 | N609CZ (ERJ170-200LR) | KMBS-KDTW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 85.6 | 107.0 | Scott Albers | 1924 | ||||||||||
| 2008-08-19 2008-08-19N609CZ (ERJ170-200LR)DTW-IAD1.51.51.5Scott Albers1893 | N609CZ (ERJ170-200LR) | KDTW-KIAD | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 333.1 | 222.1 | Scott Albers | 1893 | ||||||||||
| 2008-08-20 2008-08-20N628CZ (ERJ170-200LR)IAD-MSP2.82.82.8Scott Albers1928 | N628CZ (ERJ170-200LR) | KIAD-KMSP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 788.5 | 281.6 | Scott Albers | 1928 | ||||||||||
| 2008-08-20 2008-08-20N628CZ (ERJ170-200LR)MSP-MSN1.11.11.1Scott Albers1972 | N628CZ (ERJ170-200LR) | KMSP-KMSN | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 197.9 | 179.9 | Scott Albers | 1972 | ||||||||||
| 2008-08-20 2008-08-20N628CZ (ERJ170-200LR)MSN-MSP1.31.31.3Scott Albers2067 | N628CZ (ERJ170-200LR) | KMSN-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 197.9 | 152.2 | Scott Albers | 2067 | ||||||||||
| 2008-08-24 2008-08-24N630CZ (ERJ170-200LR)MSP-DFW2.32.32.3Michal Randt2057 | N630CZ (ERJ170-200LR) | KMSP-KDFW | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 742.0 | 322.6 | Michal Randt | 2057 | ||||||||||
| 2008-08-24 2008-08-24N630CZ (ERJ170-200LR)DFW-MSP2.32.32.3Michal Randt1996 | N630CZ (ERJ170-200LR) | KDFW-KMSP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 742.0 | 322.6 | Michal Randt | 1996 | ||||||||||
| 2008-08-24 2008-08-24N628CZ (ERJ170-200LR)MSP-CYQR1.91.91.9Michal Randt2067 | N628CZ (ERJ170-200LR) | KMSP-CYQR | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 569.9 | 300.0 | Michal Randt | 2067 | ||||||||||
| 2008-08-25 2008-08-25N612CZ (ERJ170-200LR)CYQR-MSP1.81.81.8Michal Randt2068 | N612CZ (ERJ170-200LR) | CYQR-KMSP | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 569.9 | 316.6 | Michal Randt | 2068 | ||||||||||
| 2008-08-25 2008-08-25N612CZ (ERJ170-200LR)MSP-SAT2.82.82.8Michal Randt1918 | N612CZ (ERJ170-200LR) | KMSP-KSAT | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 955.6 | 341.3 | Michal Randt | 1918 | ||||||||||
| 2008-08-26 2008-08-26N629CZ (ERJ170-200LR)SAT-MSP2.92.92.9Michal Randt1917 | N629CZ (ERJ170-200LR) | KSAT-KMSP | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 955.6 | 329.5 | Michal Randt | 1917 | ||||||||||
| 2008-08-26 2008-08-26N608CZ (ERJ170-200LR)MSP-FAR0.90.90.9Michal Randt1917 | N608CZ (ERJ170-200LR) | KMSP-KFAR | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 193.9 | 215.5 | Michal Randt | 1917 | ||||||||||
| 2008-08-27 2008-08-27N619CZ (ERJ170-200LR)FAR-MSP1.01.01.0Michal Randt2023 | N619CZ (ERJ170-200LR) | KFAR-KMSP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 193.9 | 193.9 | Michal Randt | 2023 | ||||||||||
| 2008-08-27 2008-08-27N619CZ (ERJ170-200LR)MSP-MDW1.41.41.4Michal Randt2023 | N619CZ (ERJ170-200LR) | KMSP-KMDW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 302.9 | 216.3 | Michal Randt | 2023 | ||||||||||
| 2008-08-27 2008-08-27N619CZ (ERJ170-200LR)MDW-MSP1.41.41.4Michal Randt2022 | N619CZ (ERJ170-200LR) | KMDW-KMSP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 302.9 | 216.3 | Michal Randt | 2022 | ||||||||||
| 2008-08-31 2008-08-31N603CZ (ERJ170-200LR)OMA-MSP1.21.21.2Stuart Reidhead2047 | N603CZ (ERJ170-200LR) | KOMA-KMSP | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 245.0 | 204.1 | Stuart Reidhead | 2047 | |||||||||
| 2008-08-31 2008-08-31N619CZ (ERJ170-200LR)MSP-EWR2.72.72.7Stuart Reidhead1905 | N619CZ (ERJ170-200LR) | KMSP-KEWR | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 875.0 | 324.1 | Stuart Reidhead | 1905 | |||||||||
| 2008-09-01 2008-09-01N606CZ (ERJ170-200LR)EWR-MSP2.72.72.7Stuart Reidhead1904 | N606CZ (ERJ170-200LR) | KEWR-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 875.0 | 324.1 | Stuart Reidhead | 1904 | |||||||||
| 2008-09-01 2008-09-01N606CZ (ERJ170-200LR)MSP-MSN1.21.21.2Tim Dougherty1972 | N606CZ (ERJ170-200LR) | KMSP-KMSN | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 197.9 | 164.9 | Tim Dougherty | 1972 | |||||||||
| 2008-09-01 2008-09-01N606CZ (ERJ170-200LR)MSN-MSP1.21.21.2Tim Dougherty2067 | N606CZ (ERJ170-200LR) | KMSN-KMSP | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 197.9 | 164.9 | Tim Dougherty | 2067 | |||||||||
| 2008-09-01 2008-09-01N606CZ (ERJ170-200LR)MSP-CYQR3.03.03.0Tim Dougherty2067 | N606CZ (ERJ170-200LR) | KMSP-CYQR | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 569.9 | 190.0 | Tim Dougherty | 2067 | |||||||||
| 2008-09-02 2008-09-02N620CZ (ERJ170-200LR)MSP-PIT2.22.22.2Tim Dougherty2012 | N620CZ (ERJ170-200LR) | KMSP-KPIT | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 630.7 | 286.7 | Tim Dougherty | 2012 | |||||||||
| 2008-09-03 2008-09-03N621CZ (ERJ170-200LR)PIT-MSP2.42.42.4Tim Dougherty1991 | N621CZ (ERJ170-200LR) | KPIT-KMSP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 630.7 | 262.8 | Tim Dougherty | 1991 | |||||||||
| 2008-09-03 2008-09-03N621CZ (ERJ170-200LR)MSP-FCA2.92.92.9Tim Dougherty1991 | N621CZ (ERJ170-200LR) | KMSP-FCA | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Tim Dougherty | 1991 | |||||||||||
| 2008-09-04 2008-09-04N622CZ (ERJ170-200LR)FCA-MSP2.72.72.7Tim Dougherty1988 | N622CZ (ERJ170-200LR) | FCA-KMSP | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Tim Dougherty | 1988 | |||||||||||
| 2008-09-04 2008-09-04N608CZ (ERJ170-200LR)MSP-DFW2.72.72.7Tim Dougherty2057 | N608CZ (ERJ170-200LR) | KMSP-KDFW | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 742.0 | 274.8 | Tim Dougherty | 2057 | |||||||||
| 2008-09-04 2008-09-04N608CZ (ERJ170-200LR)DFW-MSP2.42.42.4Tim Dougherty1996 | N608CZ (ERJ170-200LR) | KDFW-KMSP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 742.0 | 309.2 | Tim Dougherty | 1996 | |||||||||
| 2008-09-11 2008-09-11N628CZ (ERJ170-200LR)MDW-MSP1.51.51.5Michael Gavin1897 | N628CZ (ERJ170-200LR) | KMDW-KMSP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 302.9 | 201.9 | Michael Gavin | 1897 | |||||||||
| 2008-09-15 2008-09-15N612CZ (ERJ170-200LR)MEM-OKC1.91.91.9Billy French1898 | N612CZ (ERJ170-200LR) | KMEM-KOKC | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 374.9 | 197.3 | Billy French | 1898 | |||||||||
| 2008-09-15 2008-09-15N612CZ (ERJ170-200LR)OKC-MEM1.41.41.4Billy French1892 | N612CZ (ERJ170-200LR) | KOKC-KMEM | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 374.9 | 267.8 | Billy French | 1892 | |||||||||
| 2008-09-16 2008-09-16N631CZ (ERJ170-200LR)MEM-EWR2.72.72.7Daniel Lefler Jr1901 | N631CZ (ERJ170-200LR) | KMEM-KEWR | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 821.8 | 304.4 | Daniel Lefler Jr | 1901 | |||||||||
| 2008-09-17 2008-09-17N628CZ (ERJ170-200LR)EWR-MEM3.13.13.1Daniel Lefler Jr1898 | N628CZ (ERJ170-200LR) | KEWR-KMEM | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 821.8 | 265.1 | Daniel Lefler Jr | 1898 | |||||||||
| 2008-09-17 2008-09-17N628CZ (ERJ170-200LR)MEM-PHX3.13.13.1Daniel Lefler Jr1923 | N628CZ (ERJ170-200LR) | KMEM-KPHX | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1097.0 | 353.9 | Daniel Lefler Jr | 1923 | |||||||||
| 2008-09-18 2008-09-18N612CZ (ERJ170-200LR)PHX-MEM3.23.23.2Daniel Lefler Jr1922 | N612CZ (ERJ170-200LR) | KPHX-KMEM | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1097.0 | 342.8 | Daniel Lefler Jr | 1922 | |||||||||
| 2008-09-18 2008-09-18N612CZ (ERJ170-200LR)MEM-SAT1.81.81.8Daniel Lefler Jr1965 | N612CZ (ERJ170-200LR) | KMEM-KSAT | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 543.6 | 302.0 | Daniel Lefler Jr | 1965 | |||||||||
| 2008-09-18 2008-09-18N612CZ (ERJ170-200LR)SAT-MEM1.81.81.8Daniel Lefler Jr1966 | N612CZ (ERJ170-200LR) | KSAT-KMEM | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 543.6 | 302.0 | Daniel Lefler Jr | 1966 | |||||||||
| 2008-09-19 2008-09-19N628CZ (ERJ170-200LR)MEM-EWR2.92.92.9Lisa Vodin1901 | N628CZ (ERJ170-200LR) | KMEM-KEWR | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 821.8 | 283.4 | Lisa Vodin | 1901 | |||||||||
| 2008-09-20 2008-09-20N627CZ (ERJ170-200LR)EWR-MEM2.82.82.8Lisa Vodin1898 | N627CZ (ERJ170-200LR) | KEWR-KMEM | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 821.8 | 293.5 | Lisa Vodin | 1898 | |||||||||
| 2008-09-20 2008-09-20N627CZ (ERJ170-200LR)MEM-OKC1.71.71.7Lisa Vodin1898 | N627CZ (ERJ170-200LR) | KMEM-KOKC | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 374.9 | 220.5 | Lisa Vodin | 1898 | |||||||||
| 2008-09-20 2008-09-20N627CZ (ERJ170-200LR)OKC-MEM1.51.51.5Lisa Vodin1892 | N627CZ (ERJ170-200LR) | KOKC-KMEM | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 374.9 | 249.9 | Lisa Vodin | 1892 | |||||||||
| 2008-09-24 2008-09-24N621CZ (ERJ170-200LR)MEM-BOS2.92.92.9Brent Jones1978 | N621CZ (ERJ170-200LR) | KMEM-KBOS | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 989.8 | 341.3 | Brent Jones | 1978 | |||||||||
| 2008-09-25 2008-09-25N603CZ (ERJ170-200LR)BOS-MEM3.13.13.1Brent Jones1923 | N603CZ (ERJ170-200LR) | KBOS-KMEM | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 989.8 | 319.3 | Brent Jones | 1923 | |||||||||
| 2008-09-25 2008-09-25N603CZ (ERJ170-200LR)MEM-PHX3.13.13.1Brent Jones1923 | N603CZ (ERJ170-200LR) | KMEM-KPHX | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1097.0 | 353.9 | Brent Jones | 1923 | |||||||||
| 2008-09-26 2008-09-26N625CZ (ERJ170-200LR)PHX-MEM3.23.23.2Brent Jones1922 | N625CZ (ERJ170-200LR) | KPHX-KMEM | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1097.0 | 342.8 | Brent Jones | 1922 | |||||||||
| 2008-09-26 2008-09-26N625CZ (ERJ170-200LR)MEM-DFW1.51.51.5Brent Jones1939 | N625CZ (ERJ170-200LR) | KMEM-KDFW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 374.8 | 249.8 | Brent Jones | 1939 | |||||||||
| 2008-09-26 2008-09-26N625CZ (ERJ170-200LR)DFW-MEM1.41.41.4Brent Jones1980 | N625CZ (ERJ170-200LR) | KDFW-KMEM | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 374.8 | 267.7 | Brent Jones | 1980 | |||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | ME Turbine | ME Turbine PIC | Dist (NM) | Speed (kts) | Person | Remarks | |||
| First Page | Last Page |
