Viewing the logbook of: TheSwedishFlyer
Sign-in/Register
Avatar for TheSwedishFlyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentFirst OfficerCaptainRemarks
Page Totals:
Overall Totals: 14762.611.011619.05177.2111.2478.26859.39540.2619.598.61859.790273594243716.110257.53506.95363.65233.91211455.8
1991-10-04 1991-10-04N6145N (BE23)1B9 KPVC-KHYA-KFLR 1B92.52.52.52.54Alfred VanacoreN6145N (BE23)1B9-KPVC-KHYA-KFLR-1B92.52.52.52.542.5120.9Alfred Vanacore
1991-10-05 1991-10-05N48750 (C152)1B9 1B91.01.01.01John PappN48750 (C152)1B9-1B91.01.01.011.0John Papp
1991-10-05 1991-10-05N94502 (C152)1B9 1B90.70.70.71Larry ErbachN94502 (C152)1B9-1B90.70.70.710.7Larry Erbach
1991-10-05 1991-10-05N94502 (C152)1B9 1B90.60.60.61Tom O'TooleN94502 (C152)1B9-1B90.60.60.610.6Tom O'Toole
1991-10-07 1991-10-07N94502 (C152)1B9 1B90.90.90.91Mark TenoreN94502 (C152)1B9-1B90.90.90.910.9Mark Tenore
1991-10-07 1991-10-07N48750 (C152)1B9 1B91.01.01.01Brian McGovernN48750 (C152)1B9-1B91.01.01.011.0Brian McGovern
1991-10-07 1991-10-07N31902 (P28A)1B9 1B90.30.30.31Soren PellbringN31902 (P28A)1B9-1B90.30.30.310.3Soren Pellbring
1991-10-07 1991-10-07N48750 (C152)1B9 6B6-KHYA 1B92.12.12.12.13Michael GambleN48750 (C152)1B9-6B6-KHYA-1B92.12.12.12.132.1149.6Michael Gamble
1991-10-08 1991-10-08N31902 (P28A)1B9 1B90.40.41N31902 (P28A)1B9-1B90.40.410.4
1991-10-08 1991-10-08N46549 (C152)1B9 1B90.80.80.81Carol FosterN46549 (C152)1B9-1B90.80.80.810.8Carol Foster
1991-10-08 1991-10-08N46549 (C152)1B9 1B90.80.80.81Paul CallahanN46549 (C152)1B9-1B90.80.80.810.8Paul Callahan
1991-10-08 1991-10-08N46549 (C172)1B9 1B90.40.41N46549 (C172)1B9-1B90.40.410.4
1991-10-09 1991-10-09N48750 (C152)1B9 1B91.11.11.11Larrry ErbachN48750 (C152)1B9-1B91.11.11.111.1Larrry Erbach
1991-10-09 1991-10-09N46549 (C152)1B9 KEWB-KSFZ 1B91.31.31.31.33Mark TenoreN46549 (C152)1B9-KEWB-KSFZ-1B91.31.31.31.331.364.4Mark Tenore
1991-10-10 1991-10-10N757HN (C152)1B9 KUUU-KEWB-KTAN 1B91.61.61.61.64Naruth PhandungchaiN757HN (C152)1B9-KUUU-KEWB-KTAN-1B91.61.61.61.641.668.6Naruth Phandungchai
1991-10-10 1991-10-10N757HN (C152)1B9 1B90.30.30.31Tom O'TooleN757HN (C152)1B9-1B90.30.30.310.3Tom O'Toole
1991-10-11 1991-10-11N757HN (C152)1B9 1B91.11.11.11Brian McGovernN757HN (C152)1B9-1B91.11.11.111.1Brian McGovern
1991-10-11 1991-10-11N68180 (C152)1B9 1B90.50.50.51Jim PetersN68180 (C152)1B9-1B90.50.50.510.5Jim Peters
1991-10-12 1991-10-12N68180 (C152)1B9 1B91.11.11.11David PierceN68180 (C152)1B9-1B91.11.11.111.1David Pierce
1991-10-13 1991-10-13N94502 (C152)1B9 1B91.21.21.25John PappN94502 (C152)1B9-1B91.21.21.251.2John Papp
1991-10-13 1991-10-13N94502 (C152)1B9 1B90.90.90.91Robert ThompsonN94502 (C152)1B9-1B90.90.90.910.9Robert Thompson
1991-10-13 1991-10-13N31902 (P28A)1B9 1B90.70.70.70.411141 Check Ride, JoelN31902 (P28A)1B9-1B90.70.70.70.4110.7141 Check Ride, Joel
1991-10-13 1991-10-13N31902 (P28A)1B9 KBED 1B91.51.51.51.50.93Christopher GorkinN31902 (P28A)1B9-KBED-1B91.51.51.50.91.531.557.1Christopher Gorkin
1991-10-14 1991-10-14N31902 (P28A)1B9 KTAN-KPVD 1B90.70.70.70.52ICC, Susan Farmer, ICC, Susan FarmerN31902 (P28A)1B9-KTAN-KPVD-1B90.70.70.70.520.750.0ICC, Susan Farmer, ICC, Susan Farmer
1991-10-14 1991-10-14N94502 (C152)1B9 1B91.01.01.01Larry ErbachN94502 (C152)1B9-1B91.01.01.011.0Larry Erbach
1991-10-14 1991-10-14N68180 (C152)1B9 1B90.90.90.91Carol FosterN68180 (C152)1B9-1B90.90.90.910.9Carol Foster
1991-10-14 1991-10-14N46549 (C172)1B9 1B90.50.50.51David FigowyN46549 (C172)1B9-1B90.50.50.510.5David Figowy
1991-10-14 1991-10-14N68180 (C152)1B9 1B91.21.21.21Brian McGovernN68180 (C152)1B9-1B91.21.21.211.2Brian McGovern
1991-10-14 1991-10-14N94502 (C152)1B9 1B91.01.01.01Charles CarlstromN94502 (C152)1B9-1B91.01.01.011.0Charles Carlstrom
1991-10-15 1991-10-15N94502 (C152)1B9 1B90.80.80.81Brian McGovernN94502 (C152)1B9-1B90.80.80.810.8Brian McGovern
1991-10-15 1991-10-15N4677H (C152)1B9 1B90.80.80.81Mark Van DoverN4677H (C152)1B9-1B90.80.80.810.8Mark Van Dover
1991-10-18 1991-10-18N757HN (C152)1B9 1B90.90.90.91Brian McGovernN757HN (C152)1B9-1B90.90.90.910.9Brian McGovern
1991-10-18 1991-10-18N31902 (P28A)1B9 1B90.40.40.41DemoN31902 (P28A)1B9-1B90.40.40.410.4Demo
1991-10-19 1991-10-19N68180 (C152)1B9 1B91.01.01.01Carol FosterN68180 (C152)1B9-1B91.01.01.011.0Carol Foster
1991-10-19 1991-10-19N757HN (C152)1B9 1B91.11.11.11Larry ErbachN757HN (C152)1B9-1B91.11.11.111.1Larry Erbach
1991-10-19 1991-10-19N68180 (C152)1B9 1B90.90.90.91Ed FerreiraN68180 (C152)1B9-1B90.90.90.910.9Ed Ferreira
1991-10-20 1991-10-20N757HN (C152)1B9 1B91.51.51.51Ed FerreiraN757HN (C152)1B9-1B91.51.51.511.5Ed Ferreira
1991-10-20 1991-10-20N4677H (C152)1B9 KBED-KGHG 1B91.81.81.81.83David PierceN4677H (C152)1B9-KBED-KGHG-1B91.81.81.81.831.888.1David Pierce
1991-10-20 1991-10-20N29099 (P28A)1B9 KPVD 1B91.41.41.41.424Mark SpitzerN29099 (P28A)1B9-KPVD-1B91.41.41.41.4241.437.9Mark Spitzer
1991-10-20 1991-10-20N6231D (C172)1B9 1B90.50.51N6231D (C172)1B9-1B90.50.510.5
1991-10-20 1991-10-20N68180 (c152)1B9 1B91.01.01.01Brian McGovernN68180 (c152)1B9-1B91.01.01.011.0Brian McGovern
1991-10-21 1991-10-21N757HN (C152)1B9 KFLR 1B91.81.81.81.82Carol FosterN757HN (C152)1B9-KFLR-1B91.81.81.81.821.830.5Carol Foster
1991-10-21 1991-10-21N757HN (C152)1B9 1B91.21.21.21Brian McGovernN757HN (C152)1B9-1B91.21.21.211.2Brian McGovern
1991-10-21 1991-10-21N48750 (C152)1B9 1B91.31.31.31Mark Van DoverN48750 (C152)1B9-1B91.31.31.311.3Mark Van Dover
1991-10-21 1991-10-21N68180 (C152)1B9 1B91.11.11.11Tom O'TooleN68180 (C152)1B9-1B91.11.11.111.1Tom O'Toole
1991-10-22 1991-10-22N48750 (C152)1B9 1B90.60.60.61Carol FosterN48750 (C152)1B9-1B90.60.60.610.6Carol Foster
1991-10-22 1991-10-22N48750 (C152)1B9 1B90.70.70.71Brian McGovernN48750 (C152)1B9-1B90.70.70.710.7Brian McGovern
1991-10-22 1991-10-22N757HN (C152)1B9 1B90.90.90.91Mark Van DoverN757HN (C152)1B9-1B90.90.90.910.9Mark Van Dover
1991-10-22 1991-10-22N48750 (C152)1B9 1B91.31.31.31Tim FlynnN48750 (C152)1B9-1B91.31.31.311.3Tim Flynn
1991-10-23 1991-10-23N757HN (C152)1B9 1B91.41.41.41Mark TenoreN757HN (C152)1B9-1B91.41.41.411.4Mark Tenore
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentFirst OfficerCaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)