Viewing the logbook of: TheSwedishFlyer
Sign-in/Register
Avatar for TheSwedishFlyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentFirst OfficerCaptainRemarks
Page Totals:
Overall Totals: 14762.611.011619.05177.2111.2478.26859.39540.2619.598.61859.790273594243716.110257.53506.95363.65233.91211455.8
1991-10-23 1991-10-23N4677H (C152)1B9 1B91.91.91.91Carol FosterN4677H (C152)1B9-1B91.91.91.911.9Carol Foster
1991-10-23 1991-10-23N4677H (C152)1B9 1B91.11.11.11Charles CarlstromN4677H (C152)1B9-1B91.11.11.111.1Charles Carlstrom
1991-10-24 1991-10-24N48750 (C152)1B9 1B90.50.50.51Berndt FischerN48750 (C152)1B9-1B90.50.50.510.5Berndt Fischer
1991-10-24 1991-10-24N757HN (C152)1B9 1B91.01.01.01Mark Van DoverN757HN (C152)1B9-1B91.01.01.011.0Mark Van Dover
1991-10-24 1991-10-24N757HN (C152)1B9 1B91.01.01.01Tom O'TooleN757HN (C152)1B9-1B91.01.01.011.0Tom O'Toole
1991-10-25 1991-10-25N48750 (C152)1B9 1B90.40.40.41Brian McGovernN48750 (C152)1B9-1B90.40.40.410.4Brian McGovern
1991-10-25 1991-10-25N4677H (C152)KTAN 1B90.30.30.31FerryN4677H (C152)KTAN-1B90.30.30.310.311.0Ferry
1991-10-25 1991-10-25N47749 (P28A)1B9 KTAN0.40.40.41FerryN47749 (P28A)1B9-KTAN0.40.40.410.411.0Ferry
1991-10-26 1991-10-26N68180 (C152)1B9 1B90.40.40.41Larry ErbachN68180 (C152)1B9-1B90.40.40.410.4Larry Erbach
1991-10-26 1991-10-26N68180 (C152)1B9 1B91.01.01.01John PappN68180 (C152)1B9-1B91.01.01.011.0John Papp
1991-10-26 1991-10-26N757HN (C152)1B9 1B90.60.60.61Alan BuddN757HN (C152)1B9-1B90.60.60.610.6Alan Budd
1991-10-26 1991-10-26N757HN (C152)1B9 1B90.70.70.71Berndt FischerN757HN (C152)1B9-1B90.70.70.710.7Berndt Fischer
1991-10-27 1991-10-27N48750 (C152)1B9 1B90.60.60.61Steve KrausN48750 (C152)1B9-1B90.60.60.610.6Steve Kraus
1991-11-03 1991-11-03N48750 (C152)1B9 1B91.01.01.01David PierceN48750 (C152)1B9-1B91.01.01.011.0David Pierce
1991-11-03 1991-11-03N48750 (C152)1B9 1B90.90.90.91Steve KrausN48750 (C152)1B9-1B90.90.90.910.9Steve Kraus
1991-11-04 1991-11-04N48750 (C152)1B9 KBED-1B6 1B91.51.51.51.53Naruth PhandungchaiN48750 (C152)1B9-KBED-1B6-1B91.51.51.51.531.567.9Naruth Phandungchai
1991-11-04 1991-11-04N68180 (C152)1B9 1B91.11.11.11Brian McGovernN68180 (C152)1B9-1B91.11.11.111.1Brian McGovern
1991-11-05 1991-11-05N68180 (C152)1B9 KFLR 1B91.31.31.30.82Larry ErbachN68180 (C152)1B9-KFLR-1B91.31.31.30.821.330.5Larry Erbach
1991-11-05 1991-11-05N48750 (C152)1B9 1B91.11.11.11Carol FosterN48750 (C152)1B9-1B91.11.11.111.1Carol Foster
1991-11-05 1991-11-05N4677H (C152)1B9 KTAN0.40.40.40.41Berndt FischerN4677H (C152)1B9-KTAN0.40.40.40.410.411.0Berndt Fischer
1991-11-05 1991-11-05N6390V (C72R)KTAN 1B90.40.40.40.41Berndt FischerN6390V (C72R)KTAN-1B90.40.40.40.4111.0Berndt Fischer
1991-11-05 1991-11-05N757HN (C152)1B9 1B90.70.70.71Ed TurleyN757HN (C152)1B9-1B90.70.70.710.7Ed Turley
1991-11-06 1991-11-06N68180 (C152)1B9 1B90.80.80.86Eric PaoliniN68180 (C152)1B9-1B90.80.80.860.8Eric Paolini
1991-11-06 1991-11-06N48750 (C152)1B9 1B91.21.21.28Mark TenoreN48750 (C152)1B9-1B91.21.21.281.2Mark Tenore
1991-11-06 1991-11-06N757HN (C152)1B9 1B90.90.90.95Carol FosterN757HN (C152)1B9-1B90.90.90.950.9Carol Foster
1991-11-06 1991-11-06N46549 (C172)1B9 1B91.01.01.03Mark Van DoverN46549 (C172)1B9-1B91.01.01.031.0Mark Van Dover
1991-11-08 1991-11-08N48750 (C152)1B9 KUUU-KTAN 1B91.31.31.31.33Carol FosterN48750 (C152)1B9-KUUU-KTAN-1B91.31.31.31.331.363.2Carol Foster
1991-11-08 1991-11-08N7062G (C172)1B9 1B91.01.01.01Andy SullivanN7062G (C172)1B9-1B91.01.01.011.0Andy Sullivan
1991-11-09 1991-11-09N4677H (C152)1B9 1B91.11.11.11Larry ErbachN4677H (C152)1B9-1B91.11.11.111.1Larry Erbach
1991-11-09 1991-11-09N46948 (C152)1B9 1B90.90.90.91Paul CallahanN46948 (C152)1B9-1B90.90.90.910.9Paul Callahan
1991-11-09 1991-11-09N46549 (C172)1B9 1B91.01.01.01George ForeroN46549 (C172)1B9-1B91.01.01.011.0George Forero
1991-11-13 1991-11-13N4677H (C152)1B9 1B91.31.31.31Mike GambleN4677H (C152)1B9-1B91.31.31.311.3Mike Gamble
1991-11-13 1991-11-13N757HN (C152)1B9 KTAN 1B90.70.70.72FerryN757HN (C152)1B9-KTAN-1B90.70.70.720.722.1Ferry
1991-11-14 1991-11-14N68180 (C152)1B9 1B91.31.31.33Mike GambleN68180 (C152)1B9-1B91.31.31.331.3Mike Gamble
1991-11-15 1991-11-15N4677H (C152)1B9 1B91.51.51.51Larry ErbachN4677H (C152)1B9-1B91.51.51.511.5Larry Erbach
1991-11-15 1991-11-15N4677H (C152)1B9 KTAN 1B90.70.70.72FerryN4677H (C152)1B9-KTAN-1B90.70.70.720.722.1Ferry
1991-11-16 1991-11-16N68180 (C152)1B9 1B91.31.31.33Mike GambleN68180 (C152)1B9-1B91.31.31.331.3Mike Gamble
1991-11-16 1991-11-16N46549 (C172)1B9 1B90.90.90.91George ForeroN46549 (C172)1B9-1B90.90.90.910.9George Forero
1991-11-16 1991-11-16N9357N (P28R)1B9 1B90.80.80.81Kevin EckertN9357N (P28R)1B9-1B90.80.80.81Kevin Eckert
1991-11-16 1991-11-16N46948 (C152)1B9 1B90.50.50.51Michael MelonyN46948 (C152)1B9-1B90.50.50.510.5Michael Melony
1991-11-16 1991-11-16N31902 (P28A)1B9 1B91.11.11.11Michael MeurantN31902 (P28A)1B9-1B91.11.11.111.1Michael Meurant
1991-11-17 1991-11-17N46948 (C152)1B9 1B90.70.70.71Michael MeurantN46948 (C152)1B9-1B90.70.70.710.7Michael Meurant
1991-11-17 1991-11-17N48750 (C152)1B9 KHYA-KPMY 1B91.71.71.71.73David PierceN48750 (C152)1B9-KHYA-KPMY-1B91.71.71.71.731.791.2David Pierce
1991-11-18 1991-11-18N4677H (C152)1B9 1B91.41.41.41Ed TurleyN4677H (C152)1B9-1B91.41.41.411.4Ed Turley
1991-11-18 1991-11-18N31902 (P28A)1B9 1B90.60.60.61Robert CummingsN31902 (P28A)1B9-1B90.60.60.610.6Robert Cummings
1991-11-18 1991-11-18N68180 (C152)1B9 1B90.90.90.91Jim MinutoliN68180 (C152)1B9-1B90.90.90.910.9Jim Minutoli
1991-11-18 1991-11-18N7266D (C172)1B9 1B91.11.11.11Robert CummingsN7266D (C172)1B9-1B91.11.11.111.1Robert Cummings
1991-11-18 1991-11-18N68180 (C152)1B9 1B90.80.80.81Robert DworkN68180 (C152)1B9-1B90.80.80.810.8Robert Dwork
1991-11-20 1991-11-20N48750 (C152)1B9 KOWD 1B91.51.51.50.82Paul CallahanN48750 (C152)1B9-KOWD-1B91.51.51.50.821.523.0Paul Callahan
1991-11-20 1991-11-20N68180 (C152)1B9 1B90.70.70.71Tim FlynnN68180 (C152)1B9-1B90.70.70.710.7Tim Flynn
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentFirst OfficerCaptainRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)