| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 1256.5 | 14.3 | 1215.5 | 0.0 | 254.1 | 216.9 | 872.0 | 99.1 | 94.3 | 1187.3 | 69.2 | 141 | 1328 | 358 | 1256.5 | 92534.0 | ||||||||
| 2007-08-05 2007-08-05N9526J (PA28-180)33N-KGED-33N1.61.61.66Flight to Georgetown, DE, crosswind landings, short/soft field TO | N9526J (PA28-180) | 33N-KGED-33N | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 1.6 | 67.4 | Flight to Georgetown, DE, crosswind landings, short/soft field TO | ||||||||||||||
| 2007-08-14 2007-08-14N9526J (PA28-180)33N-KILG-KEVY-33N1.51.56Flight w/ Dave L. Touch-n-gos, steep turns, p/off stall | N9526J (PA28-180) | 33N-KILG-KEVY-33N | 1.5 | 1.5 | 1.5 | 6 | 1.5 | 57.6 | Flight w/ Dave L. Touch-n-gos, steep turns, p/off stall | |||||||||||||||
| 2007-08-18 2007-08-18N9526J (PA28-180)33N-KORF1.51.51.51Flight with Family to see Lori's cousins | N9526J (PA28-180) | 33N-KORF | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 142.6 | Flight with Family to see Lori's cousins | ||||||||||||||
| 2007-08-19 2007-08-19N9526J (PA28-180)KORF-33N1.51.51.51Flight with Family Home from Norfolk, VA | N9526J (PA28-180) | KORF-33N | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 142.6 | Flight with Family Home from Norfolk, VA | ||||||||||||||
| 2007-09-02 2007-09-02N9526J (PA28-180)33N-26N-33N1.41.42Flight with Family to Ocean City, NJ | N9526J (PA28-180) | 33N-26N-33N | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 92.2 | Flight with Family to Ocean City, NJ | |||||||||||||||
| 2007-09-04 2007-09-04N9526J (PA28-180)33N-KMIV-33N0.90.95Flight w/ Victor C. to Millville, NJ. Touch-n-gos | N9526J (PA28-180) | 33N-KMIV-33N | 0.9 | 0.9 | 0.9 | 5 | 0.9 | 52.0 | Flight w/ Victor C. to Millville, NJ. Touch-n-gos | |||||||||||||||
| 2007-09-09 2007-09-09N9526J (PA28-180)33N-33N0.30.30.31Flight around pattern after wash. | N9526J (PA28-180) | 33N-33N | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | Flight around pattern after wash. | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| First Page | Last Page |
