| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 2317.8 | 50.2 | 2025.4 | 1.6 | 95.9 | 630.4 | 1595.7 | 208.3 | 27.4 | 100.9 | 122.3 | 101 | 2052 | 219 | 838.1 | 39.8 | 0.0 | 2122.0 | 1942.2 | 165.7 | 25812.5 | 177.4 | ||||||||
| 2006-02-28 2006-02-28pk:30466EWB1.31.31.35 | 46862 (C152) | KEWB | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2006-03-02 2006-03-02pk:30466EWB0.90.90.94 | 46862 (C152) | KEWB | 0.9 | 0.9 | 0.9 | 4 | 0.9 | 0.9 | ||||||||||||||||||||||
| 2006-03-07 2006-03-07pk:30466EWB1.31.31.33 | 46862 (C152) | KEWB | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2006-03-09 2006-03-09pk:30506EWB TAN EWB1.31.31.34 | 89034 (C152) | KEWB-KTAN-KEWB | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | 1.3 | 24.4 | ||||||||||||||||||||
| 2006-03-16 2006-03-16pk:30440EWB0.90.90.90.7 | 51250 (C172) | KEWB | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | ||||||||||||||||||||||
| 2006-03-17 2006-03-17pk:30443EWB1.41.41.41.02 | 52806 (C172) | KEWB | 1.4 | 1.4 | 1.4 | 1.0 | 2 | 1.4 | 1.4 | |||||||||||||||||||||
| 2006-03-21 2006-03-21pk:30446EWB1.41.41.41.04 | 65704 (C172) | KEWB | 1.4 | 1.4 | 1.4 | 1.0 | 4 | 1.4 | 1.4 | |||||||||||||||||||||
| 2006-03-23 2006-03-23pk:30440EWB1.31.31.30.82 | 51250 (C172) | KEWB | 1.3 | 1.3 | 1.3 | 0.8 | 2 | 1.3 | 1.3 | |||||||||||||||||||||
| 2006-03-28 2006-03-28pk:30439EWB1.31.31.30.13 | 62283 (C172) | KEWB | 1.3 | 1.3 | 1.3 | 0.1 | 3 | 1.3 | 1.3 | |||||||||||||||||||||
| 2006-03-30 2006-03-30pk:30443EWB1.31.31.33 | 52806 (C172) | KEWB | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2006-04-06 2006-04-06pk:30440EWB1.31.31.35 | 51250 (C172) | KEWB | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2006-04-18 2006-04-18pk:30439EWB1.01.01.02 | 62283 (C172) | KEWB | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | ||||||||||||||||||||||
| 2006-04-29 2006-04-29pk:30446EWB1.51.51.53 | 65704 (C172) | KEWB | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
| 2006-05-04 2006-05-04pk:30441EWB1.11.11.14 | 52276 (C172) | KEWB | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | ||||||||||||||||||||||
| 2006-05-06 2006-05-06pk:30440EWB0.50.50.53 | 51250 (C172) | KEWB | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2006-05-07 2006-05-07pk:30440EWB1.11.11.16 | 51250 (C172) | KEWB | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | ||||||||||||||||||||||
| 2006-05-27 2006-05-27pk:304974C3 4B8 4C30.70.72 | 815SG (S300CBI) | 4C3-4B8-4C3 | 0.7 | 0.7 | 2 | 0.7 | 24.3 | |||||||||||||||||||||||
| 2006-05-30 2006-05-30pk:30497DXR1.01.0 | 815SG (S300CBI) | KDXR | 1.0 | 1.0 | ||||||||||||||||||||||||||
| 2006-06-12 2006-06-12pk:304974C30.70.7 | 815SG (S300CBI) | 4C3 | 0.7 | 0.7 | ||||||||||||||||||||||||||
| 2006-06-12 2006-06-12pk:304974C31.41.4 | 815SG (S300CBI) | 4C3 | 1.4 | 1.4 | ||||||||||||||||||||||||||
| 2006-06-13 2006-06-13pk:304984C3 4B8 4C31.61.63 | 269MG (S300C) | 4C3-4B8-4C3 | 1.6 | 1.6 | 3 | 1.6 | 24.3 | |||||||||||||||||||||||
| 2006-06-14 2006-06-14pk:304974C3 4B8 4C31.61.63 | 815SG (S300CBI) | 4C3-4B8-4C3 | 1.6 | 1.6 | 3 | 1.6 | 24.3 | |||||||||||||||||||||||
| 2006-06-14 2006-06-14pk:304974C31.21.21 | 815SG (S300CBI) | 4C3 | 1.2 | 1.2 | 1 | |||||||||||||||||||||||||
| 2006-06-15 2006-06-15pk:304984C3 SNC 4C31.76 | 269MG (S300C) | 4C3-KSNC-4C3 | 1.7 | 6 | 1.7 | 30.4 | ||||||||||||||||||||||||
| 2006-06-16 2006-06-16pk:304974C31.4 | 815SG (S300CBI) | 4C3 | 1.4 | |||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| First Page | Last Page |
