Viewing the logbook of: swesolcfii
Sign-in/Register
Avatar for swesolcfii
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICComplexDist (NM)61 XCPersonRemarks
Page Totals:
Overall Totals: 2317.850.22025.41.695.9630.41595.7208.327.4100.9122.31012052219838.139.80.02122.01942.2165.725812.5177.4
2006-06-16 2006-06-16pk:304984C31.41269MG (S300C)4C31.41
2006-06-19 2006-06-19pk:304974C31.21815SG (S300CBI)4C31.21
2006-06-19 2006-06-19pk:304984C3 4B8 4C31.42269MG (S300C)4C3-4B8-4C31.421.424.3
2006-06-20 2006-06-20pk:304974C3 4B8 4C31.73815SG (S300CBI)4C3-4B8-4C31.731.724.3
2006-06-21 2006-06-21pk:304984C3 4B8 4C31.85269MG (S300C)4C3-4B8-4C31.851.824.3
2006-06-22 2006-06-22pk:304984C3 4B8 4C31.71.75269MG (S300C)4C3-4B8-4C31.71.751.724.3
2006-06-22 2006-06-22pk:304984C3 4B8 4C31.41.44269MG (S300C)4C3-4B8-4C31.41.441.424.3
2006-06-23 2006-06-23pk:304974C3 4B8 4C31.81.85815SG (S300CBI)4C3-4B8-4C31.81.851.824.3
2006-06-23 2006-06-23pk:304984C3 4B8 4C31.31.34269MG (S300C)4C3-4B8-4C31.31.341.324.3
2006-06-27 2006-06-27pk:304974C3 4B8 4C32.02.06815SG (S300CBI)4C3-4B8-4C32.02.062.024.3
2006-06-27 2006-06-27pk:304984C3 HVN 4C31.71.77269MG (S300C)4C3-KHVN-4C31.71.771.728.3
2006-06-29 2006-06-29pk:304984C30.70.71269MG (S300C)4C30.70.71
2006-06-30 2006-06-30pk:304984C3 4B8 4C31.90.80.81.14269MG (S300C)4C3-4B8-4C31.90.80.81.141.924.3
2006-06-30 2006-06-30pk:304974C3 4B8 SNC 4C31.81.84815SG (S300CBI)4C3-4B8-KSNC-4C31.81.841.851.9
2006-07-03 2006-07-03pk:304974C3 4B8 4C31.11.13815SG (S300CBI)4C3-4B8-4C31.11.131.124.3
2006-07-03 2006-07-03pk:304984C3 4B8 4C31.41.43269MG (S300C)4C3-4B8-4C31.41.431.424.3
2006-07-05 2006-07-05pk:304984C3 4B8 4C31.30.40.40.94269MG (S300C)4C3-4B8-4C31.30.40.40.941.324.3
2006-07-06 2006-07-06pk:304984C3 4B8 4C31.11.11.13269MG (S300C)4C3-4B8-4C31.11.11.131.124.3
2006-07-07 2006-07-07pk:304984C3 DXR 4C31.71.71.71.74269MG (S300C)4C3-KDXR-4C31.71.71.71.741.762.2
2006-07-08 2006-07-08pk:304984C3 DXR 4B8 4C32.12.12.12.13269MG (S300C)4C3-KDXR-4B8-4C32.12.12.12.132.177.0
2006-07-10 2006-07-10pk:304974C3 4B8 4C31.91.94815SG (S300CBI)4C3-4B8-4C31.91.941.924.3
2006-07-13 2006-07-13pk:304984C3 4B8 4C30.90.90.92269MG (S300C)4C3-4B8-4C30.90.90.920.924.3
2006-07-14 2006-07-14pk:304984C3 EWB SNC 4C33.63.63.63.63269MG (S300C)4C3-KEWB-KSNC-4C33.63.63.63.633.6171.23.6
2006-07-17 2006-07-17pk:304984C3 4B8 4C31.41.41.42269MG (S300C)4C3-4B8-4C31.41.41.421.424.3
2006-07-24 2006-07-24pk:304974C3 SWF 4C32.22.22.22815SG (S300CBI)4C3-KSWF-4C32.22.22.222.2116.52.2
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICComplexDist (NM)61 XCPersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)