| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 12-10-13 2013-12-10N630AE (EMB-145)KIND-KORD1:181:181:18Clifton Bonner3271 | N630AE (EMB-145) | KIND-KORD | 1:18 | 1:18 | 1:18 | 1:18 | Clifton Bonner | 3271 | ||||||||||||
| 12-10-13 2013-12-10N630AE (EMB-145)KORD-KBWI1:361:361:361Clifton Bonner3040 | N630AE (EMB-145) | KORD-KBWI | 1:36 | 1:36 | 1:36 | 1 | 1:36 | Clifton Bonner | 3040 | |||||||||||
| 12-11-13 2013-12-11N656AE (EMB-145)KBWI-KORD2:262:262:26Clifton Bonner2986 | N656AE (EMB-145) | KBWI-KORD | 2:26 | 2:26 | 2:26 | 2:26 | Clifton Bonner | 2986 | ||||||||||||
| 12-11-13 2013-12-11N659AE (EMB-145)KORD-KEVV1:321:321:321Clifton Bonner2982 | N659AE (EMB-145) | KORD-KEVV | 1:32 | 1:32 | 1:32 | 1 | 1:32 | Clifton Bonner | 2982 | |||||||||||
| 12-11-13 2013-12-11N659AE (EMB-145)KEVV-KORD1:321:321:32Clifton Bonner2982 | N659AE (EMB-145) | KEVV-KORD | 1:32 | 1:32 | 1:32 | 1:32 | Clifton Bonner | 2982 | ||||||||||||
| 12-11-13 2013-12-11N817AE (EMB-140)KORD-KART2:102:102:101Clifton Bonner3228 | N817AE (EMB-140) | KORD-KART | 2:10 | 2:10 | 2:10 | 1 | 2:10 | Clifton Bonner | 3228 | |||||||||||
| 12-12-13 2013-12-12N801AE (EMB-140)KART-KORD2:302:302:30Clifton Bonner2875 | N801AE (EMB-140) | KART-KORD | 2:30 | 2:30 | 2:30 | 2:30 | Clifton Bonner | 2875 | ||||||||||||
| 12-12-13 2013-12-12N801AE (EMB-140)KORD-KDTW1:041:041:041Clifton Bonner3434 | N801AE (EMB-140) | KORD-KDTW | 1:04 | 1:04 | 1:04 | 1 | 1:04 | Clifton Bonner | 3434 | |||||||||||
| 12-13-13 2013-12-13N820AE (EMB-140)KDTW-KLGA1:331:331:33Clifton Bonner3601 | N820AE (EMB-140) | KDTW-KLGA | 1:33 | 1:33 | 1:33 | 1:33 | Clifton Bonner | 3601 | ||||||||||||
| 12-13-13 2013-12-13N820AE (EMB-140)KLGA-KDTW2:212:212:211Clifton Bonner3478 | N820AE (EMB-140) | KLGA-KDTW | 2:21 | 2:21 | 2:21 | 1 | 2:21 | Clifton Bonner | 3478 | |||||||||||
| 12-13-13 2013-12-13N817AE (EMB-140)KDTW-KORD1:241:241:24Clifton Bonner3434 | N817AE (EMB-140) | KDTW-KORD | 1:24 | 1:24 | 1:24 | 1:24 | Clifton Bonner | 3434 | ||||||||||||
| 12-17-13 2013-12-17N807AE (EMB-140)KORD-KIND1:151:151:15Mark Koehler3271 | N807AE (EMB-140) | KORD-KIND | 1:15 | 1:15 | 1:15 | 1:15 | Mark Koehler | 3271 | ||||||||||||
| 12-17-13 2013-12-17N807AE (EMB-140)KIND-KORD1:141:141:141Mark Koehler3271 | N807AE (EMB-140) | KIND-KORD | 1:14 | 1:14 | 1:14 | 1 | 1:14 | Mark Koehler | 3271 | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
