| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 12-17-13 2013-12-17N814AE (EMB-140)KORD-KCHO1:291:291:29Roy Mathews2874 | N814AE (EMB-140) | KORD-KCHO | 1:29 | 1:29 | 1:29 | 1:29 | Roy Mathews | 2874 | ||||||||||||
| 12-18-13 2013-12-18N846AE (EMB-140)KCHO-KORD1:591:591:591Roy Mathews3315 | N846AE (EMB-140) | KCHO-KORD | 1:59 | 1:59 | 1:59 | 1 | 1:59 | Roy Mathews | 3315 | |||||||||||
| 12-18-13 2013-12-18N623AE (EMB-145)KORD-KCWA1:041:041:04Robert Leslie3307 | N623AE (EMB-145) | KORD-KCWA | 1:04 | 1:04 | 1:04 | 1:04 | Robert Leslie | 3307 | ||||||||||||
| 12-18-13 2013-12-18N623AE (EMB-145)KCWA-KORD0:580:580:581Robert Leslie3307 | N623AE (EMB-145) | KCWA-KORD | 0:58 | 0:58 | 0:58 | 1 | 0:58 | Robert Leslie | 3307 | |||||||||||
| 12-18-13 2013-12-18N668HH (EMB-145)KORD-KPIT1:141:141:14Richard Simmons2784 | N668HH (EMB-145) | KORD-KPIT | 1:14 | 1:14 | 1:14 | 1:14 | Richard Simmons | 2784 | ||||||||||||
| 12-19-13 2013-12-19N639AE (EMB-145)KPIT-KMIA2:282:282:281Richard Simmons3709 | N639AE (EMB-145) | KPIT-KMIA | 2:28 | 2:28 | 2:28 | 1 | 2:28 | Richard Simmons | 3709 | |||||||||||
| 12-19-13 2013-12-19N639AE (EMB-145)KMIA-KCMH2:342:342:34Richard Simmons3574 | N639AE (EMB-145) | KMIA-KCMH | 2:34 | 2:34 | 2:34 | 2:34 | Richard Simmons | 3574 | ||||||||||||
| 12-20-13 2013-12-20N616AE (EMB-145)KCMH-KCMH0:390:39Richard Simmons2925, RTD | N616AE (EMB-145) | KCMH-KCMH | 0:39 | 0:39 | 0:39 | Richard Simmons | 2925, RTD | |||||||||||||
| 12-20-13 2013-12-20N616AE (EMB-145)KCMH-KORD1:381:381:381Richard Simmons2925 | N616AE (EMB-145) | KCMH-KORD | 1:38 | 1:38 | 1:38 | 1 | 1:38 | Richard Simmons | 2925 | |||||||||||
| 12-20-13 2013-12-20N672AE (EMB-145)KORD-KXNA1:541:541:54Richard Simmons2899 | N672AE (EMB-145) | KORD-KXNA | 1:54 | 1:54 | 1:54 | 1:54 | Richard Simmons | 2899 | ||||||||||||
| 12-20-13 2013-12-20N672AE (EMB-145)KXNA-KORD1:321:321:321Richard Simmons2899 | N672AE (EMB-145) | KXNA-KORD | 1:32 | 1:32 | 1:32 | 1 | 1:32 | Richard Simmons | 2899 | |||||||||||
| 12-24-13 2013-12-24N657AE (EMB-145)KORD-KCWA1:291:291:29Michael Piotrowski3307 | N657AE (EMB-145) | KORD-KCWA | 1:29 | 1:29 | 1:29 | 1:29 | Michael Piotrowski | 3307 | ||||||||||||
| 12-24-13 2013-12-24N657AE (EMB-145)KCWA-KORD0:590:590:591Michael Piotrowski3307 | N657AE (EMB-145) | KCWA-KORD | 0:59 | 0:59 | 0:59 | 1 | 0:59 | Michael Piotrowski | 3307 | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
