Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2014-10-26 2014-10-26N919EV (CL-65(CRJ200))KATL-KCID-KATL4.04.04.01TThomas SonsASQ 5068N919EV (CL-65(CRJ200))KATL-KCID-KATL4.04.04.04.01T4.01208.2Thomas SonsASQ 5068
2014-10-27 2014-10-27N980EV (CL-65(CRJ200))KATL-KEWN1.31.31.31.3TTrevor GrantASQ 5595N980EV (CL-65(CRJ200))KATL-KEWN1.31.31.31.3T1.3376.4Trevor GrantASQ 5595
2014-10-28 2014-10-28N980EV (CL-65(CRJ200))KEWN-KATL1.31.31.31.31TTrevor GrantASQ 5313N980EV (CL-65(CRJ200))KEWN-KATL1.31.31.31.31T1.3376.4Trevor GrantASQ 5313
2014-10-30 2014-10-30N848AS (CL-65(CRJ200))KATL-KFAY-KATL-KSHV4.34.31.54.31TBrad GodwinASQ 5056 ASQ 5585N848AS (CL-65(CRJ200))KATL-KFAY-KATL-KSHV4.34.34.32.81.51T4.31053.0Brad GodwinASQ 5056 ASQ 5585
2014-10-30 2014-10-30N843AS (CL-65(CRJ200))KATL-KDHN-KATL1.61.61.61TBrad GodwinASQ 5113N843AS (CL-65(CRJ200))KATL-KDHN-KATL1.61.61.61.61T1.6297.0Brad GodwinASQ 5113
2014-10-31 2014-10-31N848AS (CL-65(CRJ200))KSHV-KATL-KMGM-KATL3.23.23.22TBrad GodwinASQ 5472 ASQ 5102 ASQ 5067N848AS (CL-65(CRJ200))KSHV-KATL-KMGM-KATL3.23.23.23.22T3.2733.9Brad GodwinASQ 5472 ASQ 5102 ASQ 5067
2014-11-01 2014-11-01N935EV (CL-65(CRJ200))KDTW-KBHM-KDTW3.83.83.82TBrad GodwinASQ 5445 ASQ 5261N935EV (CL-65(CRJ200))KDTW-KBHM-KDTW3.83.83.83.82T3.81088.4Brad GodwinASQ 5445 ASQ 5261
2014-11-01 2014-11-01N916EV (CL-65(CRJ200))KORF-KDTW1.61.61.61.6TBrad GodwinASQ 5042N916EV (CL-65(CRJ200))KORF-KDTW1.61.61.61.6T1.6460.2Brad GodwinASQ 5042
2014-11-02 2014-11-02N846AS (CL-65(CRJ200))KDTW-KCHA-KATL2.12.12.1TBrad GodwinASQ 5228 ASQ 5196N846AS (CL-65(CRJ200))KDTW-KCHA-KATL2.12.12.12.1T2.1532.5Brad GodwinASQ 5228 ASQ 5196
2014-11-02 2014-11-02N884AS (CL-65(CRJ200))KATL-KSHV-KATL3.13.13.12TBrad GodwinASQ 5007N884AS (CL-65(CRJ200))KATL-KSHV-KATL3.13.13.13.12T3.1957.4Brad GodwinASQ 5007
2014-11-15 2014-11-15N528CA (CL-65(CRJ200))KCID-KATL-KPHF3.33.31.33.311TMike FultonASQ 5474 ASQ 5405N528CA (CL-65(CRJ200))KCID-KATL-KPHF3.33.33.32.01.311T3.31045.8Mike FultonASQ 5474 ASQ 5405
2014-11-16 2014-11-16N849AS (CL-65(CRJ200))KPHF-KATL2.12.12.1TMike FultonASQ 4913N849AS (CL-65(CRJ200))KPHF-KATL2.12.12.12.1T2.1441.8Mike FultonASQ 4913
2014-11-16 2014-11-16N921EV (CL-65(CRJ200))KATL-KBTR1.71.71.71.7TMike FultonASQ 5081N921EV (CL-65(CRJ200))KATL-KBTR1.71.71.71.7T1.7389.7Mike FultonASQ 5081
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)