Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2014-09-28 2014-09-28N926EV (CL-65(CRJ200))KDTW-KBHM-KDTW4.04.01.84.01TBrad BroichASQ 5337 Anti Ice Duct Warning Message *N926EV (CL-65(CRJ200))KDTW-KBHM-KDTW4.04.04.02.21.81T4.01088.4Brad BroichASQ 5337 Anti Ice Duct Warning Message *
2014-09-29 2014-09-29N683BR (CL-65(CRJ200))KATL-KXNA-KATL3.63.63.63.61TBrad BroichASQ 5149N683BR (CL-65(CRJ200))KATL-KXNA-KATL3.63.63.63.61T3.61023.3Brad BroichASQ 5149
2014-10-02 2014-10-02N936EV (CL-65(CRJ200))KROA-KDTW1.31.31.31TEric HollidayASQ 5015N936EV (CL-65(CRJ200))KROA-KDTW1.31.31.31.31T1.3332.6Eric HollidayASQ 5015
2014-10-02 2014-10-02N855AS (CL-65(CRJ200))KATL-KROA1.41.41.4TEric HollidayASQ 5143N855AS (CL-65(CRJ200))KATL-KROA1.41.41.41.4T1.4310.8Eric HollidayASQ 5143
2014-10-02 2014-10-02N852AS (CL-65(CRJ200))KDTW-KABE1.31.31.31TEric HollidayASQ 4996N852AS (CL-65(CRJ200))KDTW-KABE1.31.31.31.31T1.3368.6Eric HollidayASQ 4996
2014-10-03 2014-10-03N838AS (CL-65(CRJ200))KABE-KDTW-KAVP2.82.82.8TEric HollidayASQ 4972 ASQ 4987N838AS (CL-65(CRJ200))KABE-KDTW-KAVP2.82.82.82.8T2.8714.5Eric HollidayASQ 4972 ASQ 4987
2014-10-04 2014-10-04N683BR (CL-65(CRJ200))KAVP-KDTW1.81.81.81TEric HollidayASQ 4997N683BR (CL-65(CRJ200))KAVP-KDTW1.81.81.81.81T1.8345.9Eric HollidayASQ 4997
2014-10-05 2014-10-05N919EV (CL-65(CRJ200))KFWA-KATL-KMLU3.13.13.1TEric HollidayASQ 5072 ASQ 5087N919EV (CL-65(CRJ200))KFWA-KATL-KMLU3.13.13.13.1T3.1831.9Eric HollidayASQ 5072 ASQ 5087
2014-10-05 2014-10-05N837AS (CL-65(CRJ200))KMLU-KATL1.51.51.51TEric HollidayASQ 5122N837AS (CL-65(CRJ200))KMLU-KATL1.51.51.51.51T1.5389.1Eric HollidayASQ 5122
2014-10-13 2014-10-13N936EV (CL-65(CRJ200))KATL-KFSM-KATL-KFSM6.36.36.31TRussell VaughanASQ 4915 ASQ 4914N936EV (CL-65(CRJ200))KATL-KFSM-KATL-KFSM6.36.36.36.31T6.31508.1Russell VaughanASQ 4915 ASQ 4914
2014-10-14 2014-10-14N878AS (CL-65(CRJ200))KFSM-KATL1.81.81.81TRussell VaughanASQ 5336N878AS (CL-65(CRJ200))KFSM-KATL1.81.81.81.81T1.8502.7Russell VaughanASQ 5336
2014-10-16 2014-10-16N882AS (CL-65(CRJ200))KATL-KPIA-KDTW2.92.92.91TMichael MurrayASQ 4869 ASQ 5557N882AS (CL-65(CRJ200))KATL-KPIA-KDTW2.92.92.92.91T2.9792.1Michael MurrayASQ 4869 ASQ 5557
2014-10-16 2014-10-16N981EV (CL-65(CRJ200))KATL-KDHN-KATL1.81.81.81TMichael MurrayASQ 5113N981EV (CL-65(CRJ200))KATL-KDHN-KATL1.81.81.81.81T1.8297.0Michael MurrayASQ 5113
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)