| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2014-07-15 2014-07-15N838AS (CL-65(CRJ200))KCHA-KATL0.70.70.71TTravis MartinASQ 4878 | N838AS (CL-65(CRJ200)) | KCHA-KATL | 0.7 | 0.7 | 0.7 | 0.7 | 1 | T | 0.7 | 92.5 | Travis Martin | ASQ 4878 | |||||||||||||||
| 2014-07-18 2014-07-18N927EV (CL-65(CRJ200))KATL-KPHF-KATL-KGTR4.84.80.54.811TAlex BoykovASQ 5136 Go Around ASQ 5095 | N927EV (CL-65(CRJ200)) | KATL-KPHF-KATL-KGTR | 4.8 | 4.8 | 4.8 | 4.3 | 0.5 | 1 | 1 | T | 4.8 | 1092.4 | Alex Boykov | ASQ 5136 Go Around ASQ 5095 | |||||||||||||
| 2014-07-18 2014-07-18N935EV (CL-65(CRJ200))KATL-KCSG-KATL1.41.41.41TAlex BoykovASQ 5190 | N935EV (CL-65(CRJ200)) | KATL-KCSG-KATL | 1.4 | 1.4 | 1.4 | 1.4 | 1 | T | 1.4 | 144.2 | Alex Boykov | ASQ 5190 | |||||||||||||||
| 2014-07-19 2014-07-19N916EV (CL-65(CRJ200))KGTR-KATL-KAGS-KATL2.82.82.80.521 TAlex BoykovASQ 5372 ASQ 5098 ASQ 5055 ILS 26L ATL | N916EV (CL-65(CRJ200)) | KGTR-KATL-KAGS-KATL | 2.8 | 2.8 | 2.8 | 0.5 | 2.8 | 2 | 1 T | 2.8 | 457.9 | Alex Boykov | ASQ 5372 ASQ 5098 ASQ 5055 ILS 26L ATL | ||||||||||||||
| 2014-07-19 2014-07-19N848AS (CL-65(CRJ200))KATL-KCHO1.41.41.4TChad HuesmanASQ 5055 | N848AS (CL-65(CRJ200)) | KATL-KCHO | 1.4 | 1.4 | 1.4 | 1.4 | T | 1.4 | 397.2 | Chad Huesman | ASQ 5055 | ||||||||||||||||
| 2014-07-20 2014-07-20N927EV (CL-65(CRJ200))KCHO-KATL-KGTR2.62.62.61TChad HuesmanASQ 5496 | N927EV (CL-65(CRJ200)) | KCHO-KATL-KGTR | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 606.0 | Chad Huesman | ASQ 5496 | |||||||||||||||
| 2014-07-21 2014-07-21N841AS (CL-65(CRJ200))KGTR-KATL1.01.01.00.511 TChad HuesmanASQ 5372 ILS9R ATL | N841AS (CL-65(CRJ200)) | KGTR-KATL | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1 | 1 T | 1.0 | 208.9 | Chad Huesman | ASQ 5372 ILS9R ATL | ||||||||||||||
| 2014-07-21 2014-07-21N923EV (CL-65(CRJ200))KATL-KCID-KATL3.53.53.51TChad HuesmanASQ 5068 | N923EV (CL-65(CRJ200)) | KATL-KCID-KATL | 3.5 | 3.5 | 3.5 | 3.5 | 1 | T | 3.5 | 1208.2 | Chad Huesman | ASQ 5068 | |||||||||||||||
| 2014-07-22 2014-07-22N900EV (CL-65(CRJ200))KATL-KAGS-KATL-KGPT-KATL4.34.34.32TThomas McBroom/ Frank BoehmASQ 5580 ASQ 4927 | N900EV (CL-65(CRJ200)) | KATL-KAGS-KATL-KGPT-KATL | 4.3 | 4.3 | 4.3 | 4.3 | 2 | T | 4.3 | 860.9 | Thomas McBroom/ Frank Boehm | ASQ 5580 ASQ 4927 | |||||||||||||||
| 2014-07-23 2014-07-23N860AS (CL-65(CRJ200))KATL-KXNA-KATL3.23.23.21TFrank BoehmASQ 5358 | N860AS (CL-65(CRJ200)) | KATL-KXNA-KATL | 3.2 | 3.2 | 3.2 | 3.2 | 1 | T | 3.2 | 1023.3 | Frank Boehm | ASQ 5358 | |||||||||||||||
| 2014-07-23 2014-07-23N935EV (CL-65(CRJ200))KCAE-KATL0.90.90.91TFrank BoehmASQ 5543 | N935EV (CL-65(CRJ200)) | KCAE-KATL | 0.9 | 0.9 | 0.9 | 0.9 | 1 | T | 0.9 | 166.3 | Frank Boehm | ASQ 5543 | |||||||||||||||
| 2014-07-26 2014-07-26N878AS (CL-65(CRJ200))KDTW-KEVV1.91.91.9HTMichael KrugASQ 4934 Hold For WX On Field | N878AS (CL-65(CRJ200)) | KDTW-KEVV | 1.9 | 1.9 | 1.9 | 1.9 | HT | 1.9 | 315.9 | Michael Krug | ASQ 4934 Hold For WX On Field | ||||||||||||||||
| 2014-07-27 2014-07-27N840AS (CL-65(CRJ200))KEVV-KDTW1.51.51.51TMichael KrugASQ 5366 | N840AS (CL-65(CRJ200)) | KEVV-KDTW | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 315.9 | Michael Krug | ASQ 5366 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
