| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2014-07-06 2014-07-06N917EV (CL-65(CRJ200))KATL-KAVL-KATL1.91.91.91TKen EggersASQ 5033 | N917EV (CL-65(CRJ200)) | KATL-KAVL-KATL | 1.9 | 1.9 | 1.9 | 1.9 | 1 | T | 1.9 | 285.8 | Ken Eggers | ASQ 5033 | |||||||||||||||
| 2014-07-06 2014-07-06N850AS (CL-65(CRJ200))KATL-KSGF1.61.61.6TKen EggersASQ 5490 | N850AS (CL-65(CRJ200)) | KATL-KSGF | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 489.2 | Ken Eggers | ASQ 5490 | ||||||||||||||||
| 2014-07-07 2014-07-07N847AS (CL-65(CRJ200))KATL-KATL0.90.90.91TKen EggersASQ 5065 Hydraulic 2 System Failure, Return To ATL * | N847AS (CL-65(CRJ200)) | KATL-KATL | 0.9 | 0.9 | 0.9 | 0.9 | 1 | T | 0.9 | Ken Eggers | ASQ 5065 Hydraulic 2 System Failure, Return To ATL * | ||||||||||||||||
| 2014-07-07 2014-07-07N873AS (CL-65(CRJ200))KSGF-KATL1.61.61.61TKen EggersASQ 5248 | N873AS (CL-65(CRJ200)) | KSGF-KATL | 1.6 | 1.6 | 1.6 | 1.6 | 1 | T | 1.6 | 489.2 | Ken Eggers | ASQ 5248 | |||||||||||||||
| 2014-07-07 2014-07-07N868AS (CL-65(CRJ200))KATL-KSGF-KATL3.53.53.51TKen EggersASQ 5065 | N868AS (CL-65(CRJ200)) | KATL-KSGF-KATL | 3.5 | 3.5 | 3.5 | 3.5 | 1 | T | 3.5 | 978.4 | Ken Eggers | ASQ 5065 | |||||||||||||||
| 2014-07-08 2014-07-08N848AS (CL-65(CRJ200))KATL-KAEX1.31.31.3TKen EggersASQ 5156 | N848AS (CL-65(CRJ200)) | KATL-KAEX | 1.3 | 1.3 | 1.3 | 1.3 | T | 1.3 | 434.4 | Ken Eggers | ASQ 5156 | ||||||||||||||||
| 2014-07-09 2014-07-09N878AS (CL-65(CRJ200))KATL-KMGM-KATL1.91.91.91TKen EggersASQ 5506 | N878AS (CL-65(CRJ200)) | KATL-KMGM-KATL | 1.9 | 1.9 | 1.9 | 1.9 | 1 | T | 1.9 | 255.2 | Ken Eggers | ASQ 5506 | |||||||||||||||
| 2014-07-09 2014-07-09N871AS (CL-65(CRJ200))KAEX-KATL2.02.02.01TKen EggersASQ 5442 | N871AS (CL-65(CRJ200)) | KAEX-KATL | 2.0 | 2.0 | 2.0 | 2.0 | 1 | T | 2.0 | 434.4 | Ken Eggers | ASQ 5442 | |||||||||||||||
| 2014-07-12 2014-07-12N858AS (CL-65(CRJ200))KIAD-KDTW1.31.31.3TTravis MartinASQ 5066 | N858AS (CL-65(CRJ200)) | KIAD-KDTW | 1.3 | 1.3 | 1.3 | 1.3 | T | 1.3 | 333.1 | Travis Martin | ASQ 5066 | ||||||||||||||||
| 2014-07-13 2014-07-13N853AS (CL-65(CRJ200))KDTW-KPVD-KDTW5.15.15.11TTravis MartinASQ 5265 | N853AS (CL-65(CRJ200)) | KDTW-KPVD-KDTW | 5.1 | 5.1 | 5.1 | 5.1 | 1 | T | 5.1 | 1067.2 | Travis Martin | ASQ 5265 | |||||||||||||||
| 2014-07-13 2014-07-13N868AS (CL-65(CRJ200))KDTW-KDTW0.50.50.5TTravis MartinASQ 5577 Gate Return For DCP Issue | N868AS (CL-65(CRJ200)) | KDTW-KDTW | 0.5 | 0.5 | 0.5 | 0.5 | T | 0.5 | Travis Martin | ASQ 5577 Gate Return For DCP Issue | |||||||||||||||||
| 2014-07-14 2014-07-14N683CA (CL-65(CRJ200))KDTW-KCHA2.32.30.52.3TTravis MartinASQ 5436 | N683CA (CL-65(CRJ200)) | KDTW-KCHA | 2.3 | 2.3 | 2.3 | 1.8 | 0.5 | T | 2.3 | 440.0 | Travis Martin | ASQ 5436 | |||||||||||||||
| 2014-07-15 2014-07-15N847AS (CL-65(CRJ200))KATL-KMLU-KATL3.03.03.01TTravis MartinASQ 4885 | N847AS (CL-65(CRJ200)) | KATL-KMLU-KATL | 3.0 | 3.0 | 3.0 | 3.0 | 1 | T | 3.0 | 778.2 | Travis Martin | ASQ 4885 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
