| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2014-07-28 2014-07-28N922EV (CL-65(CRJ200))KDTW-KORF-KDTW-KCRW4.64.64.61TMichael KrugASQ 5542 ASQ 4869 | N922EV (CL-65(CRJ200)) | KDTW-KORF-KDTW-KCRW | 4.6 | 4.6 | 4.6 | 4.6 | 1 | T | 4.6 | 1164.8 | Michael Krug | ASQ 5542 ASQ 4869 | |||||||||||||||
| 2014-07-29 2014-07-29N854AS (CL-65(CRJ200))KCRW-KATL1.21.21.21TMichael KrugASQ 5425 | N854AS (CL-65(CRJ200)) | KCRW-KATL | 1.2 | 1.2 | 1.2 | 1.2 | 1 | T | 1.2 | 316.3 | Michael Krug | ASQ 5425 | |||||||||||||||
| 2014-07-29 2014-07-29N931EV (CL-65(CRJ200))KATL-KPHF-KATL3.13.13.11TMichael KrugASQ 4946 | N931EV (CL-65(CRJ200)) | KATL-KPHF-KATL | 3.1 | 3.1 | 3.1 | 3.1 | 1 | T | 3.1 | 883.5 | Michael Krug | ASQ 4946 | |||||||||||||||
| 2014-08-03 2014-08-03N683CA (CL-65(CRJ200))KATL-KGTR-KATL-KMLU-KATL4.94.94.92TStephen StillASQ 5372 ASQ 5122 | N683CA (CL-65(CRJ200)) | KATL-KGTR-KATL-KMLU-KATL | 4.9 | 4.9 | 4.9 | 4.9 | 2 | T | 4.9 | 1195.9 | Stephen Still | ASQ 5372 ASQ 5122 | |||||||||||||||
| 2014-08-04 2014-08-04N855AS (CL-65(CRJ200))KCAE-KLGA-KCAE5.05.05.01TStephen StillASQ 5074 ASQ 5237 | N855AS (CL-65(CRJ200)) | KCAE-KLGA-KCAE | 5.0 | 5.0 | 5.0 | 5.0 | 1 | T | 5.0 | 1074.0 | Stephen Still | ASQ 5074 ASQ 5237 | |||||||||||||||
| 2014-08-05 2014-08-05N846AS (CL-65(CRJ200))KCAE-KLGA-KCAE3.93.93.91TStephen StillASQ 5074 ASQ 5237 | N846AS (CL-65(CRJ200)) | KCAE-KLGA-KCAE | 3.9 | 3.9 | 3.9 | 3.9 | 1 | T | 3.9 | 1074.0 | Stephen Still | ASQ 5074 ASQ 5237 | |||||||||||||||
| 2014-08-06 2014-08-06N859AS (CL-65(CRJ200))KCAE-KATL1.31.31.31TStephen StillASQ 5647 | N859AS (CL-65(CRJ200)) | KCAE-KATL | 1.3 | 1.3 | 1.3 | 1.3 | 1 | T | 1.3 | 166.3 | Stephen Still | ASQ 5647 | |||||||||||||||
| 2014-08-06 2014-08-06N851AS (CL-65(CRJ200))KATL-KSGF1.71.71.71TStephen StillASQ 5248 | N851AS (CL-65(CRJ200)) | KATL-KSGF | 1.7 | 1.7 | 1.7 | 1.7 | 1 | T | 1.7 | 489.2 | Stephen Still | ASQ 5248 | |||||||||||||||
| 2014-08-06 2014-08-06N870AS (CL-65(CRJ200))KSGF-KATL1.71.71.7TStephen StillASQ 5567 | N870AS (CL-65(CRJ200)) | KSGF-KATL | 1.7 | 1.7 | 1.7 | 1.7 | T | 1.7 | 489.2 | Stephen Still | ASQ 5567 | ||||||||||||||||
| 2014-08-07 2014-08-07N855AS (CL-65(CRJ200))KATL-KEVV-KATL2.92.91.72.91TSteven ThaxtonASQ 5110 ASQ 5339 | N855AS (CL-65(CRJ200)) | KATL-KEVV-KATL | 2.9 | 2.9 | 2.9 | 1.2 | 1.7 | 1 | T | 2.9 | 609.3 | Steven Thaxton | ASQ 5110 ASQ 5339 | ||||||||||||||
| 2014-08-15 2014-08-15N859AS (CL-65(CRJ200))KDTW-KAZO0.60.60.61TMatt GowanASQ 5201 | N859AS (CL-65(CRJ200)) | KDTW-KAZO | 0.6 | 0.6 | 0.6 | 0.6 | 1 | T | 0.6 | 97.9 | Matt Gowan | ASQ 5201 | |||||||||||||||
| 2014-08-15 2014-08-15N839AS (CL-65(CRJ200))KDTW-KGSO-KDTW3.03.03.01TMatt GowanASQ 5316 | N839AS (CL-65(CRJ200)) | KDTW-KGSO-KDTW | 3.0 | 3.0 | 3.0 | 3.0 | 1 | T | 3.0 | 800.9 | Matt Gowan | ASQ 5316 | |||||||||||||||
| 2014-08-16 2014-08-16N859AS (CL-65(CRJ200))KAZO-KDTW-KPVD-KDTW-KAZO5.55.55.52TMatt GowanASQ 5222 ASQ 5211 ASQ 5265 ASQ 5201 | N859AS (CL-65(CRJ200)) | KAZO-KDTW-KPVD-KDTW-KAZO | 5.5 | 5.5 | 5.5 | 5.5 | 2 | T | 5.5 | 1263.0 | Matt Gowan | ASQ 5222 ASQ 5211 ASQ 5265 ASQ 5201 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
