Viewing the logbook of: isaiahedwards
Sign-in/Register
Avatar for isaiahedwards
First PageLast Page
DatePlaneRouteTotalPICDual G.XCActualHoodNight L.Day L.App'sMulti PICSingleTurbineME TurbineFirst Officer
Page Totals:
Overall Totals: 2754.71397.41369.11845.569.478.72311066177356.31127.91251.71251.7
2014-08-28 2014-08-28N41SE (DV20)KCCO-KSBO-KCCO3.03.03.03.0Archer HuangComm 4 lesson 45. Archer Huang: 2 ldgs. N41SE (DV20)KCCO-KSBO-KCCO3.03.03.03.03.0
2014-08-28 2014-08-28N85WP (DV20)KCCO-06A-KGAD-KCCO3.03.03.03.01Tony TangComm 4 lesson 49. Tony Tang: 2 ldgs.N85WP (DV20)KCCO-06A-KGAD-KCCO3.03.03.03.013.0
2014-08-29 2014-08-29N234ND (DV20)KCCO-KCHA-49A-KAHN-KCCO4.14.14.13.71John QinComm 4 lesson 38. John Qin: 2 landings.N234ND (DV20)KCCO-KCHA-49A-KAHN-KCCO4.14.14.13.714.1
2014-08-29 2014-08-29N234ND (DV20)KCCO-KMSL-KCCO3.93.93.93.91Diego YingComm 4 lesson 42. Deigo Ying: 1 landing.N234ND (DV20)KCCO-KMSL-KCCO3.93.93.93.913.9
2014-08-30 2014-08-30N41SE (DV20)KCCO-KHQU-KCCO3.03.03.03.01Jack HuangComm 4 lesson 49. Jack Huang: 2 landings.N41SE (DV20)KCCO-KHQU-KCCO3.03.03.03.013.0
2014-08-30 2014-08-30N285MA (DV20)KCCO-KMLJ-KCCO3.03.03.03.04Deigo YingComm 4 lesson 46. Deigo Ying: 4 landings.N285MA (DV20)KCCO-KMLJ-KCCO3.03.03.03.043.0
2014-08-31 2014-08-31N713MW (DV20)KCCO-KSCD-06A-KCCO3.03.03.03.01Bain WangComm 4 lesson 48. Bain Wang: 2 ldgs. N713MW (DV20)KCCO-KSCD-06A-KCCO3.03.03.03.013.0
2014-08-31 2014-08-31N713MW (DV20)KCCO-KECP-KCCO4.04.04.04.0Jim JiaComm 4 lesson 38. Jim Jia: 2 ldgs.N713MW (DV20)KCCO-KECP-KCCO4.04.04.04.04.0
2014-09-02 2014-09-02N857PA (DV20)KCCO-KSEM-KCCO3.03.03.03.0Bain WangComm 4 lesson 47. Bain Wang: 2 ldgsN857PA (DV20)KCCO-KSEM-KCCO3.03.03.03.03.0
2014-09-02 2014-09-02N713MW (DV20)KCCO-@06A-KOPN-KCCO2.72.71.72.31.012 HTDamon WangComm 4 lesson 49. Damon Wang: safety pilot/student, 1 ldg. VOR-A@06A, ILS 30@ OPNN713MW (DV20)KCCO-06A-KOPN-KCCO2.72.71.72.31.012 HT2.7
2014-09-03 2014-09-03N678CS (DV20)KCCO-KJAU-KDKX-KDZJ-4A7-KCCO4.94.94.95N678CS (DV20)KCCO-KJAU-KDKX-KDZJ-4A7-KCCO4.94.94.954.9
2014-09-04 2014-09-04N634DC (DV20)KCCO-KCTJ-KLGC-KFFC-KCCO4.04.00.44.024Kay WanComm 4 lesson 41. Kay Wan: 6 landings.N634DC (DV20)KCCO-KCTJ-KLGC-KFFC-KCCO4.04.04.0244.0
2014-09-06 2014-09-06N487MA (DV20)KCCO-KCMD-KCCO3.93.93.93.93Leo LiuComm 4 lesson 38. Leo Liu: 3 landings.N487MA (DV20)KCCO-KCMD-KCCO3.93.93.93.933.9
2014-09-06 2014-09-06N857PA (DV20)KCCO-KSCD-06A-KCCO3.73.73.73.73Louis LiuComm 4 lesson 38. Louis Liu: 2 ldgs.N857PA (DV20)KCCO-KSCD-06A-KCCO3.73.73.73.733.7
2014-09-07 2014-09-07N857PA (DV20)KDKX-KDKX0.70.70.311 TJerry Rasmussen[Pilot Checkride][Instructor Checkride] CFII ride. Passed. Jerry L. Rasmussen, CE-19N857PA (DV20)KDKX-KDKX0.70.70.311 T0.7Jerry Rasmussen
2014-09-07 2014-09-07N857PA (DV20)KCCO-KDKX-KCCO3.63.63.61N857PA (DV20)KCCO-KDKX-KCCO3.63.63.613.6
2014-09-08 2014-09-08N143MA (DV20)KCCO-8A1-KCCO3.13.13.13.13.11JC JiangComm 4 lesson 39. JC Jiang: 2 ldgs.N143MA (DV20)KCCO-8A1-KCCO3.13.13.13.113.1
2014-09-09 2014-09-09N634DC (DV20)KCCO-@KMGM-KALX-KCCO3.03.03.03.03.02Tom GuanComm 4 lesson 39. Tom Guan: 2 ldgs.N634DC (DV20)KCCO-KMGM-ADDE-KCCO3.03.03.03.023.0
2014-09-10 2014-09-10N634DC (DV20)KCCO-KMCN-KAHN-KCCO3.13.13.13.13.11Jim JiaComm 4 lesson 39. Jim Jia: 2 ldgs.N634DC (DV20)KCCO-KMCN-KAHN-KCCO3.13.13.13.113.1
2014-09-11 2014-09-11N346MA (DV20)KCCO-KFFC-KMLJ-KOPN-KLGC-KCCO3.03.01.53.01.211Young YangComm 4 lesson 48. Young Yang: 3 ldgs.N346MA (DV20)KCCO-KFFC-KMLJ-KOPN-KLGC-KCCO3.03.03.01.2113.0
DatePlaneRouteTotalPICDual G.XCActualHoodNight L.Day L.App'sMulti PICSingleTurbineME TurbineFirst Officer
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)