Viewing the logbook of: isaiahedwards
Sign-in/Register
Avatar for isaiahedwards
First PageLast Page
DatePlaneRouteTotalPICDual G.XCActualHoodNight L.Day L.App'sMulti PICSingleTurbineME TurbineFirst Officer
Page Totals:
Overall Totals: 2754.71397.41369.11845.569.478.72311066177356.31127.91251.71251.7
2014-10-03 2014-10-03SFT3000 (AATD)1.5Mark MaPrivate 1 lesson 5. Mark MaSFT3000 (AATD)(0.0)1.5
2014-10-03 2014-10-03SFT3000 (AATD)1.5Jack Liang LiPrivate 1 lesson 5. Jack Liang LiSFT3000 (AATD)(0.0)1.5
2014-10-03 2014-10-03N143MA (DV20)KCCO-@KGAD-KBHM-KCCO3.03.01.53.03.0Eric HouComm 4 lesson 48. Eric Hou: 2 landingsN143MA (DV20)KCCO-KGAD-KBHM-KCCO3.03.03.03.03.0
2014-10-04 2014-10-04N629DS (DA40)KCCO-06A-KCCO2.52.52.52.51Walter DunnIFR 1 lesson 3. Walter Dunn: 3 ldgsN629DS (DA40)KCCO-06A-KCCO2.52.52.52.512.5
2014-10-05 2014-10-05G1000 (AATD)1.5Leo LiPrivate 1 lesson 6. Leo LiG1000 (AATD)(0.0)1.5
2014-10-05 2014-10-05G1000 (AATD)1.5Mark MaPrivate 1 lesson 6. Mark Ma.G1000 (AATD)(0.0)1.5
2014-10-05 2014-10-05G1000 (AATD)1.5Jack Liang LiPrivate 1 lesson 6. Jack Liang LiG1000 (AATD)(0.0)1.5
2014-10-05 2014-10-05N248ME (DV20)KCCO-8A1-06A-KCCO4.04.04.04.02Paul QuComm 4 lesson 43. Paul Qu: 3 ldgs.N248ME (DV20)KCCO-8A1-06A-KCCO4.04.04.04.024.0
2014-10-06 2014-10-06SFT3000 (AATD)1.0Leo LiPrivate 1 lesson 7. Leo Li. SFT3000 (AATD)(0.0)1.0
2014-10-06 2014-10-06SFT3000 (AATD)1.0Mark MaPrivate 1 lesson 7. Mark Ma. SFT3000 (AATD)(0.0)1.0
2014-10-06 2014-10-06SFT3000 (AATD)1.0Jack Liang LiPrivate 1 lesson 7. Jack Liang LiSFT3000 (AATD)(0.0)1.0
2014-10-06 2014-10-06N169PS (DV20)KCCO-KCCO1.21.21.21Jack Liang LiPrivate 1 lesson 10. Jack Liang LiN169PS (DV20)KCCO-KCCO1.21.21.211.2
2014-10-07 2014-10-07N653DC (DV20)KCCO-KCCO1.31.31.31Leo LiPrivate 1 lesson 10. Leo Li.N653DC (DV20)KCCO-KCCO1.31.31.311.3
2014-10-07 2014-10-07N653DC (DV20)KCCO-KCCO1.21.21.21Mark MaPrivate 1 lesson 10. Mark Ma.N653DC (DV20)KCCO-KCCO1.21.21.211.2
2014-10-07 2014-10-07N653DC (DV20)KCCO-KCCO0.90.90.91Jack Liang LiPrivate 1 lesson 11. Jack Liang LiN653DC (DV20)KCCO-KCCO0.90.90.910.9
2014-10-08 2014-10-08N653DC (DV20)KCCO-KLGC-KCCO2.32.32.32Mark MaPrivate 1 lessons 11&12. Mark MaN653DC (DV20)KCCO-KLGC-KCCO2.32.32.322.3
2014-10-08 2014-10-08N346MA (DV20)KCCO-KLGC-KCCO2.42.42.43Jack Liang LiPrivate 1 lessons 12&13. Jack Liang Li: 2 ldgs N346MA (DV20)KCCO-KLGC-KCCO2.42.42.432.4
2014-10-09 2014-10-09N169PS (DV20)KCCO-KCCO2.02.02.01Mark MaPrivate 1 lesson 13&14. Mark MaN169PS (DV20)KCCO-KCCO2.02.02.012.0
2014-10-09 2014-10-09N263CF (DV20)KCCO-KLGC-KCCO2.22.22.22Leo LiPrivate 1 lesson 11&12 Leo LiN263CF (DV20)KCCO-KLGC-KCCO2.22.22.222.2
2014-10-09 2014-10-09N263CF (DV20)KCCO-KLGC-KCCO2.42.42.43Jack Liang Li Private 1 lesson 14&15. Jack Liang LiN263CF (DV20)KCCO-KLGC-KCCO2.42.42.432.4
DatePlaneRouteTotalPICDual G.XCActualHoodNight L.Day L.App'sMulti PICSingleTurbineME TurbineFirst Officer
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)