| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2011-12-14 2011-12-14pk:104439kbil1.31.31.34 | N7927R (E33C) | KBIL | 1.3 | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
| 2011-12-16 2011-12-16pk:104439kbil1.61.62 | N7927R (E33C) | KBIL | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||||||||||||||||||||
| 2011-12-18 2011-12-18pk:104439kbil1.11.11.15 | N7927R (E33C) | KBIL | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||
| 2012-01-11 2012-01-11pk:104442kuao-2s6-kuao1.51.52 | N17251 (C-150) | KUAO-2S6-KUAO | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 16.7 | |||||||||||||||||||||||||||||
| 2012-01-17 2012-01-17pk:104439kbil0.70.70.71 | N7927R (E33C) | KBIL | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||
| 2012-01-20 2012-01-20pk:104439kbil1.01.01[Instructor Checkride] CFI Checkride | N7927R (E33C) | KBIL | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | [Instructor Checkride] CFI Checkride | ||||||||||||||||||||||||||||
| 2012-01-21 2012-01-21pk:104440kbil1.51.531 | N5367Y (PA-44-180) | KBIL | 1.5 | 1.5 | 1.5 | 3 | 1 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||
| 2012-01-22 2012-01-22pk:104440kbil1.41.40.631 | N5367Y (PA-44-180) | KBIL | 1.4 | 1.4 | 0.6 | 1.4 | 3 | 1 | 1.4 | 1.4 | |||||||||||||||||||||||||||||
| 2012-01-23 2012-01-23pk:104440kbil1.41.40.822 | N5367Y (PA-44-180) | KBIL | 1.4 | 1.4 | 0.8 | 1.4 | 2 | 2 | 1.4 | 1.4 | |||||||||||||||||||||||||||||
| 2012-01-23 2012-01-23pk:104440kbil1.01.00.331[IPC][Pilot Checkride] ME Checkride | N5367Y (PA-44-180) | KBIL | 1.0 | 1.0 | 0.3 | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | [IPC][Pilot Checkride] ME Checkride | |||||||||||||||||||||||||||
| 2012-02-19 2012-02-19pk:104448kpae1.11.13 | N738SE (C-172) | KPAE | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||
| 2012-02-23 2012-02-23pk:104449kpae0.50.54 | N4937P (C-152) | KPAE | 0.5 | 0.5 | 0.5 | 4 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
| 2012-03-03 2012-03-03pk:104451kpae1.11.11.11 | N51380 (C-172) | KPAE | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
