| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2012-03-07 2012-03-07pk:104452kpae1.01.01.01 | N714TD (C-152) | KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| 2012-03-07 2012-03-07pk:104453kpae-kawo-kpae1.51.51.52 | N6132G (C-172) | KPAE-KAWO-KPAE | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 32.1 | ||||||||||||||||||||||||||||
| 2012-03-08 2012-03-08pk:104452kpae1.41.41.41 | N714TD (C-152) | KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2012-03-08 2012-03-08pk:104454kpae-kawo-kpae1.51.51.52 | N3453J (C-150) | KPAE-KAWO-KPAE | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 32.1 | ||||||||||||||||||||||||||||
| 2012-03-10 2012-03-10pk:104452kpae0.50.50.51 | N714TD (C-152) | KPAE | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
| 2012-03-11 2012-03-11pk:104449kpae0.50.50.51 | N4937P (C-152) | KPAE | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
| 2012-03-16 2012-03-16pk:104451kpae-s43-kpae1.01.01.03 | N51380 (C-172) | KPAE-S43-KPAE | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 14.3 | ||||||||||||||||||||||||||||
| 2012-03-16 2012-03-16pk:104453kpae1.21.20.51.211 | N6132G (C-172) | KPAE | 1.2 | 1.2 | 1.2 | 0.7 | 0.5 | 1 | 1 | 1.2 | 1.2 | ||||||||||||||||||||||||||||
| 2012-03-18 2012-03-18pk:104452kpae0.50.50.51 | N714TD (C-152) | KPAE | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
| 2012-03-21 2012-03-21pk:104452kpae`1.41.41.44 | N714TD (C-152) | KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2012-03-23 2012-03-23pk:104452kpae1.41.41.41 | N714TD (C-152) | KPAE | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2012-03-24 2012-03-24pk:104455kpae-74s-kpae1.31.31.32 | N738BU (C-172) | KPAE-74S-KPAE | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 77.5 | ||||||||||||||||||||||||||||
| 2012-03-24 2012-03-24pk:104449kpae1.11.11.11 | N4937P (C-152) | KPAE | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
