| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2019-10-30 2019-10-30N3755D (B737-800)kcmh katl2.42.42.41Dwayne Taylor | N3755D (B737-800) | KCMH-KATL | 2.4 | 2.4 | 2.4 | 1 | 389.4 | Dwayne Taylor | ||||||||||||||||
| 2019-10-30 2019-10-30N858DZ (B737-900ER)katl kbna1.01.01.01.0Dwayne Taylor | N858DZ (B737-900ER) | KATL-KBNA | 1.0 | 1.0 | 1.0 | 1.0 | 186.2 | Dwayne Taylor | ||||||||||||||||
| 2019-10-31 2019-10-31N858DZ (B737-900ER)kbna katl1.21.21.21Dwayne Taylor | N858DZ (B737-900ER) | KBNA-KATL | 1.2 | 1.2 | 1.2 | 1 | 186.2 | Dwayne Taylor | ||||||||||||||||
| 2019-10-31 2019-10-31N918DU (B737-900ER)katl kbna1.11.11.1Dwayne Taylor | N918DU (B737-900ER) | KATL-KBNA | 1.1 | 1.1 | 1.1 | 186.2 | Dwayne Taylor | |||||||||||||||||
| 2019-11-01 2019-11-01N380DA (B737-800)kbna klax4.34.34.31Dwayne Taylor | N380DA (B737-800) | KBNA-KLAX | 4.3 | 4.3 | 4.3 | 1 | 1560.2 | Dwayne Taylor | ||||||||||||||||
| 2019-11-13 2019-11-13N308DE (B737-700)kbur katl4.04.04.0Marcus Mattox | N308DE (B737-700) | KBUR-KATL | 4.0 | 4.0 | 4.0 | 1684.9 | Marcus Mattox | |||||||||||||||||
| 2019-11-13 2019-11-13N862DN (B737-900ER)katl kden3.33.33.33.31Marcus Mattox | N862DN (B737-900ER) | KATL-KDEN | 3.3 | 3.3 | 3.3 | 3.3 | 1 | 1041.5 | Marcus Mattox | |||||||||||||||
| 2019-11-14 2019-11-14N386DA (B737-800)kden kjfk3.93.93.93.9Marcus Mattox | N386DA (B737-800) | KDEN-KJFK | 3.9 | 3.9 | 3.9 | 3.9 | 1410.7 | Marcus Mattox | ||||||||||||||||
| 2019-11-15 2019-11-15N837DN (B737-900ER)kjfk katl2.22.22.22.21Marcus Mattox | N837DN (B737-900ER) | KJFK-KATL | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 660.6 | Marcus Mattox | |||||||||||||||
| 2019-11-16 2019-11-16N808DN (B737-900ER)katl kbna0.90.90.90.9Marcus Mattox | N808DN (B737-900ER) | KATL-KBNA | 0.9 | 0.9 | 0.9 | 0.9 | 186.2 | Marcus Mattox | ||||||||||||||||
| 2019-11-16 2019-11-16N907DN (B737-900ER)kbna katl1.21.21.21Marcus Mattox | N907DN (B737-900ER) | KBNA-KATL | 1.2 | 1.2 | 1.2 | 1 | 186.2 | Marcus Mattox | ||||||||||||||||
| 2019-11-17 2019-11-17N302DQ (B737-700)katl kbur4.54.54.5Marcus Mattox | N302DQ (B737-700) | KATL-KBUR | 4.5 | 4.5 | 4.5 | 1684.9 | Marcus Mattox | |||||||||||||||||
| 2019-11-25 2019-11-25N896DN (B737-900ER)klax katl4.14.14.1Frank Kenney | N896DN (B737-900ER) | KLAX-KATL | 4.1 | 4.1 | 4.1 | 1689.7 | Frank Kenney | |||||||||||||||||
| 2019-11-25 2019-11-25N914DU (B737-900ER)katl kind1.51.51.51Frank Kenney | N914DU (B737-900ER) | KATL-KIND | 1.5 | 1.5 | 1.5 | 1 | 376.4 | Frank Kenney | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
