| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2019-12-25 2019-12-25N927DZ (B737-900ER)klas kjfk4.64.64.6Kenja Roberts | N927DZ (B737-900ER) | KLAS-KJFK | 4.6 | 4.6 | 4.6 | 1951.0 | Kenja Roberts | |||||||||||||||||
| 2019-12-29 2019-12-29N3745B (B737-800)klax kslc1.71.71.71.7Chester Frantz | N3745B (B737-800) | KLAX-KSLC | 1.7 | 1.7 | 1.7 | 1.7 | 513.2 | Chester Frantz | ||||||||||||||||
| 2020-01-03 2020-01-03N849DN (B737-900ER)klax kdtw4.34.34.34.3Kevin Bailey | N849DN (B737-900ER) | KLAX-KDTW | 4.3 | 4.3 | 4.3 | 4.3 | 1717.9 | Kevin Bailey | ||||||||||||||||
| 2020-01-04 2020-01-04N873DN (B737-900ER)kdtw kjax2.62.62.62.61Kevin Bailey | N873DN (B737-900ER) | KDTW-KJAX | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 708.9 | Kevin Bailey | |||||||||||||||
| 2020-01-05 2020-01-05N829DN (B737-900ER)kjax katl1.31.30.51.3Kevin Bailey | N829DN (B737-900ER) | KJAX-KATL | 1.3 | 1.3 | 1.3 | 0.5 | 234.8 | Kevin Bailey | ||||||||||||||||
| 2020-01-05 2020-01-05N894DN (B737-900ER)katl kden3.43.43.43.41Kevin Bailey | N894DN (B737-900ER) | KATL-KDEN | 3.4 | 3.4 | 3.4 | 3.4 | 1 | 1041.5 | Kevin Bailey | |||||||||||||||
| 2020-01-06 2020-01-06N852DN (B737-900ER)kden kdtw2.72.72.7Kevin Bailey | N852DN (B737-900ER) | KDEN-KDTW | 2.7 | 2.7 | 2.7 | 974.3 | Kevin Bailey | |||||||||||||||||
| 2020-01-06 2020-01-06N823DN (B737-900ER)kdtw klax4.94.94.94.91Kevin Bailey | N823DN (B737-900ER) | KDTW-KLAX | 4.9 | 4.9 | 4.9 | 4.9 | 1 | 1717.9 | Kevin Bailey | |||||||||||||||
| 2020-01-09 2020-01-09N3773D (B737-800)klax mmsd2.22.22.21Albert McBroom | N3773D (B737-800) | KLAX-MMSD | 2.2 | 2.2 | 2.2 | 1 | 793.6 | Albert McBroom | ||||||||||||||||
| 2020-01-09 2020-01-09N3755D (B737-800)mmsd katl3.53.53.5Albert McBroom | N3755D (B737-800) | MMSD-KATL | 3.5 | 3.5 | 3.5 | 1473.0 | Albert McBroom | |||||||||||||||||
| 2020-01-11 2020-01-11N856DN (B737-900ER)kric katl1.81.81.81Albert McBroom | N856DN (B737-900ER) | KRIC-KATL | 1.8 | 1.8 | 1.8 | 1 | 418.0 | Albert McBroom | ||||||||||||||||
| 2020-01-11 2020-01-11N897DN (B737-900ER)katl kden3.43.43.4Albert McBroom | N897DN (B737-900ER) | KATL-KDEN | 3.4 | 3.4 | 3.4 | 1041.5 | Albert McBroom | |||||||||||||||||
| 2020-01-12 2020-01-12N3736C (B737-800)kden ksea3.23.23.21Albert McBroom | N3736C (B737-800) | KDEN-KSEA | 3.2 | 3.2 | 3.2 | 1 | 889.3 | Albert McBroom | ||||||||||||||||
| 2020-01-12 2020-01-12N388DA (B737-800)ksea klax2.62.62.6Albert McBroom | N388DA (B737-800) | KSEA-KLAX | 2.6 | 2.6 | 2.6 | 830.8 | Albert McBroom | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
