| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10278.8 | 5401.6 | 4809.7 | 230.4 | 128.0 | 499.8 | 9403.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8750.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2017-11-18 2017-11-18N411YX (E175)KATL-KMIA1.91.91.01.91 | N411YX (E175) | KATL-KMIA | 1.9 | 1.9 | 1.9 | 1.0 | 1 | 1.9 | 518.4 | |||||||||||||||||
| 2017-11-18 2017-11-18N428YX (E175)KMIA-KMSP4.34.34.34.311 | N428YX (E175) | KMIA-KMSP | 4.3 | 4.3 | 4.3 | 4.3 | 1 | 1 | 4.3 | 1307.1 | ||||||||||||||||
| 2017-11-19 2017-11-19N436YX (E175)KMSP-KMIA3.63.63.61 | N436YX (E175) | KMSP-KMIA | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 1307.1 | ||||||||||||||||||
| 2017-11-19 2017-11-19N435YX (E175)KMIA-KIAH2.82.82.82.811 | N435YX (E175) | KMIA-KIAH | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 1 | 2.8 | 837.5 | ||||||||||||||||
| 2017-11-20 2017-11-20N125HQ (E175)KIAH-KPHL3.53.53.51 | N125HQ (E175) | KIAH-KPHL | 3.5 | 3.5 | 3.5 | 1 | 3.5 | 1151.1 | ||||||||||||||||||
| 2017-11-20 2017-11-20N125HQ (E175)KPHL-KPIT1.41.41.41.411Emergency diversion to KPIT due to Cabin Altitude High | N125HQ (E175) | KPHL-KPIT | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1 | 1.4 | 232.2 | Emergency diversion to KPIT due to Cabin Altitude High | |||||||||||||||
| 2017-11-20 2017-11-20N409YX (E175)KPIT-KMCI2.52.52.52.511 | N409YX (E175) | KPIT-KMCI | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 670.9 | ||||||||||||||||
| 2017-11-27 2017-11-27N728YX (E175)KMCI-KORD1.61.61.611 | N728YX (E175) | KMCI-KORD | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 349.7 | |||||||||||||||||
| 2017-11-27 2017-11-27N728YX (E175)KORD-KCLT2.12.12.11 | N728YX (E175) | KORD-KCLT | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 521.4 | ||||||||||||||||||
| 2017-11-27 2017-11-27N728YX (E175)KCLT-KEWR2.02.02.02.01 | N728YX (E175) | KCLT-KEWR | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 459.6 | |||||||||||||||||
| 2017-11-27 2017-11-27N858RW (E170)KEWR-CYOW1.61.61.61.611 | N858RW (E170) | KEWR-CYOW | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 286.0 | ||||||||||||||||
| 2017-11-28 2017-11-28N864RW (E170)KORD-KMHT2.02.02.02.011 | N864RW (E170) | KORD-KMHT | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 1 | 2.0 | 731.4 | ||||||||||||||||
| 2017-11-29 2017-11-29N638RW (E170)KMHT-KORD2.92.92.92.91 | N638RW (E170) | KMHT-KORD | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 731.4 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
