| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2015-02-27 2015-02-27N851AS (CL-65(CRJ200))KATL-KDHN1.01.01.01TBrian TesterASQ 5093 | N851AS (CL-65(CRJ200)) | KATL-KDHN | 1.0 | 1.0 | 1.0 | 1 | T | 1.0 | 148.5 | Brian Tester | ASQ 5093 | ||||||||||||||||
| 2015-02-28 2015-02-28N856AS (CL-65(CRJ200))KDHN-KATL0.90.90.90.9TBrian TesterASQ 5113 | N856AS (CL-65(CRJ200)) | KDHN-KATL | 0.9 | 0.9 | 0.9 | 0.9 | T | 0.9 | 148.5 | Brian Tester | ASQ 5113 | ||||||||||||||||
| 2015-02-28 2015-02-28N847AS (CL-65(CRJ200))KATL-KATL1.11.11.1TBrian TesterASQ 5094 Right Thurst Lever Would Not Make Full Power * | N847AS (CL-65(CRJ200)) | KATL-KATL | 1.1 | 1.1 | 1.1 | 1.1 | T | 1.1 | Brian Tester | ASQ 5094 Right Thurst Lever Would Not Make Full Power * | |||||||||||||||||
| 2015-03-01 2015-03-01N854AS (CL-65(CRJ200))KATL-KFSM2.12.12.12.1TBrian TesterASQ 4980 | N854AS (CL-65(CRJ200)) | KATL-KFSM | 2.1 | 2.1 | 2.1 | 2.1 | T | 2.1 | 502.7 | Brian Tester | ASQ 4980 | ||||||||||||||||
| 2015-03-02 2015-03-02N844AS (CL-65(CRJ200))KFSM-KATL1.61.60.71.61TBrian TesterASQ 4914 | N844AS (CL-65(CRJ200)) | KFSM-KATL | 1.6 | 1.6 | 1.6 | 0.9 | 0.7 | 1 | T | 1.6 | 502.7 | Brian Tester | ASQ 4914 | ||||||||||||||
| 2015-03-05 2015-03-05N980EV (CL-65(CRJ200))KATL-KSHV1.91.91.91.9TWes ColstonASQ 4994 | N980EV (CL-65(CRJ200)) | KATL-KSHV | 1.9 | 1.9 | 1.9 | 1.9 | T | 1.9 | 478.7 | Wes Colston | ASQ 4994 | ||||||||||||||||
| 2015-03-05 2015-03-05N979EV (CL-65(CRJ200))KATL-KMYR-KATL2.52.52.51TBrad MurrayASQ 4977 | N979EV (CL-65(CRJ200)) | KATL-KMYR-KATL | 2.5 | 2.5 | 2.5 | 2.5 | 1 | T | 2.5 | 550.3 | Brad Murray | ASQ 4977 | |||||||||||||||
| 2015-03-06 2015-03-06N859AS (CL-65(CRJ200))KATL-KGNV-KATL-KPIA4.74.71.74.71TBob Cockrell/ Wes DavisASQ 5421 ASQ 4881 | N859AS (CL-65(CRJ200)) | KATL-KGNV-KATL-KPIA | 4.7 | 4.7 | 4.7 | 3.0 | 1.7 | 1 | T | 4.7 | 1015.0 | Bob Cockrell/ Wes Davis | ASQ 5421 ASQ 4881 | ||||||||||||||
| 2015-03-06 2015-03-06N837AS (CL-65(CRJ200))KSHV-KATL1.81.81.81TWes ColstonASQ 5178 | N837AS (CL-65(CRJ200)) | KSHV-KATL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 478.7 | Wes Colston | ASQ 5178 | |||||||||||||||
| 2015-03-07 2015-03-07N871AS (CL-65(CRJ200))KATL-KAEX-KATL3.13.13.11TBob CockrellASQ 5485 | N871AS (CL-65(CRJ200)) | KATL-KAEX-KATL | 3.1 | 3.1 | 3.1 | 3.1 | 1 | T | 3.1 | 868.8 | Bob Cockrell | ASQ 5485 | |||||||||||||||
| 2015-03-07 2015-03-07N870AS (CL-65(CRJ200))KATL-KBTR1.61.61.6TWes DavisASQ 5363 | N870AS (CL-65(CRJ200)) | KATL-KBTR | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 389.7 | Wes Davis | ASQ 5363 | ||||||||||||||||
| 2015-03-07 2015-03-07N981EV (CL-65(CRJ200))KPIA-KATL2.12.12.11TWes DavisASQ 4928 | N981EV (CL-65(CRJ200)) | KPIA-KATL | 2.1 | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 491.8 | Wes Davis | ASQ 4928 | |||||||||||||||
| 2015-03-08 2015-03-08N837AS (CL-65(CRJ200))KMLU-KATL1.41.41.4TWes DavisASQ 5526 | N837AS (CL-65(CRJ200)) | KMLU-KATL | 1.4 | 1.4 | 1.4 | 1.4 | T | 1.4 | 389.1 | Wes Davis | ASQ 5526 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
