| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2015-04-20 2015-04-20N849AS (CL-65(CRJ200))KBTR-KATL-KMOB-KATL-KXNA-KATL8.18.18.12TPete DelaneyASQ 5166 ASQ 5236 ASQ 5149 | N849AS (CL-65(CRJ200)) | KBTR-KATL-KMOB-KATL-KXNA-KATL | 8.1 | 8.1 | 8.1 | 8.1 | 2 | T | 8.1 | 1938.4 | Pete Delaney | ASQ 5166 ASQ 5236 ASQ 5149 | |||||||||||||||
| 2015-04-22 2015-04-22N841AS (CL-65(CRJ200))KATL-KILM1.31.31.31.3TCharles BrockenbroughASQ 5022 | N841AS (CL-65(CRJ200)) | KATL-KILM | 1.3 | 1.3 | 1.3 | 1.3 | T | 1.3 | 327.5 | Charles Brockenbrough | ASQ 5022 | ||||||||||||||||
| 2015-04-23 2015-04-23N841AS (CL-65(CRJ200))KILM-KATL1.61.60.51.61TCharles BrockenbroughASQ 4958 | N841AS (CL-65(CRJ200)) | KILM-KATL | 1.6 | 1.6 | 1.6 | 1.1 | 0.5 | 1 | T | 1.6 | 327.5 | Charles Brockenbrough | ASQ 4958 | ||||||||||||||
| 2015-04-24 2015-04-24N872AS (CL-65(CRJ200))KATL-KSGF-KATL-KCRW-KATL-KGTR7.17.10.57.112TTodd McFarlandASQ 5076 ASQ 5482 ASQ 5095 | N872AS (CL-65(CRJ200)) | KATL-KSGF-KATL-KCRW-KATL-KGTR | 7.1 | 7.1 | 7.1 | 6.6 | 0.5 | 1 | 2 | T | 7.1 | 1819.8 | Todd McFarland | ASQ 5076 ASQ 5482 ASQ 5095 | |||||||||||||
| 2015-04-25 2015-04-25N872AS (CL-65(CRJ200))KGTR-KATL1.11.11.1TTodd McFarlandASQ 5187 | N872AS (CL-65(CRJ200)) | KGTR-KATL | 1.1 | 1.1 | 1.1 | 1.1 | T | 1.1 | 208.9 | Todd McFarland | ASQ 5187 | ||||||||||||||||
| 2015-04-25 2015-04-25N860AS (CL-65(CRJ200))KATL-KABE-KATL-KTRI4.84.84.82TTodd McFarlandASQ 5033 ASQ 5151 | N860AS (CL-65(CRJ200)) | KATL-KABE-KATL-KTRI | 4.8 | 4.8 | 4.8 | 4.8 | 2 | T | 4.8 | 1401.6 | Todd McFarland | ASQ 5033 ASQ 5151 | |||||||||||||||
| 2015-04-26 2015-04-26N860AS (CL-65(CRJ200))KTRI-KATL-KCRW-KATL-KMLU-KATL6.26.26.22TTodd McFarlandASQ 5171 ASQ 5425 ASQ 5526 | N860AS (CL-65(CRJ200)) | KTRI-KATL-KCRW-KATL-KMLU-KATL | 6.2 | 6.2 | 6.2 | 6.2 | 2 | T | 6.2 | 1608.2 | Todd McFarland | ASQ 5171 ASQ 5425 ASQ 5526 | |||||||||||||||
| 2015-05-13 2015-05-13N855AS (CL-65(CRJ200))KATL-KOAJ-KATL-KAEX4.24.24.22TKevin WarnerASQ 4876 ASQ 5442 | N855AS (CL-65(CRJ200)) | KATL-KOAJ-KATL-KAEX | 4.2 | 4.2 | 4.2 | 4.2 | 2 | T | 4.2 | 1126.7 | Kevin Warner | ASQ 4876 ASQ 5442 | |||||||||||||||
| 2015-05-13 2015-05-13N843AS (CL-65(CRJ200))KAEX-KATL1.71.71.7TKevin WarnerASQ 5155 | N843AS (CL-65(CRJ200)) | KAEX-KATL | 1.7 | 1.7 | 1.7 | 1.7 | T | 1.7 | 434.4 | Kevin Warner | ASQ 5155 | ||||||||||||||||
| 2015-05-16 2015-05-16N859AS (CL-65(CRJ200))KATL-KXNA-KATL3.43.43.41TScott GriersonASQ 5443 | N859AS (CL-65(CRJ200)) | KATL-KXNA-KATL | 3.4 | 3.4 | 3.4 | 3.4 | 1 | T | 3.4 | 1023.3 | Scott Grierson | ASQ 5443 | |||||||||||||||
| 2015-05-16 2015-05-16N850AS (CL-65(CRJ200))KATL-KAEX1.61.61.61TScott GriersonASQ 5155 | N850AS (CL-65(CRJ200)) | KATL-KAEX | 1.6 | 1.6 | 1.6 | 1.6 | 1 | T | 1.6 | 434.4 | Scott Grierson | ASQ 5155 | |||||||||||||||
| 2015-05-17 2015-05-17N850AS (CL-65(CRJ200))KAEX-KATL-KMLU-KATL4.14.14.11TScott GriersonASQ 5286 ASQ 4910 | N850AS (CL-65(CRJ200)) | KAEX-KATL-KMLU-KATL | 4.1 | 4.1 | 4.1 | 4.1 | 1 | T | 4.1 | 1212.6 | Scott Grierson | ASQ 5286 ASQ 4910 | |||||||||||||||
| 2015-05-18 2015-05-18N851AS (CL-65(CRJ200))KATL-KSGF-KATL3.93.93.91TScott GriersonASQ 5125 | N851AS (CL-65(CRJ200)) | KATL-KSGF-KATL | 3.9 | 3.9 | 3.9 | 3.9 | 1 | T | 3.9 | 978.4 | Scott Grierson | ASQ 5125 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
