| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 850.3 | 31.2 | 780.1 | 0.0 | 7.5 | 196.3 | 511.5 | 247.6 | 22.5 | 92.4 | 66.1 | 151 | 1639 | 99 | 118.2 | 108.2 | 732.1 | 671.9 | 196.7 | 24666.5 | ||||||||
| 2012-08-23 2012-08-23N9285G (PA-28-181)KPIE-KBKV-KPIE1.61.62John Kukulski | N9285G (PA-28-181) | KPIE-KBKV-KPIE | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 72.1 | John Kukulski | |||||||||||||||||||
| 2012-08-30 2012-08-30N9114D (PA-28-181)KBKV-KPIE1.01.01.01 | N9114D (PA-28-181) | KBKV-KPIE | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 36.0 | |||||||||||||||||||
| 2012-08-31 2012-08-31N9114D (PA-28-181)KPIE1.21.21.24Casey Slover | N9114D (PA-28-181) | KPIE | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | Casey Slover | Casey Slover | ||||||||||||||||||
| 2012-09-04 2012-09-04N9114D (PA-28-181)KPIE1.21.21.23Casey SloverPrivate Pilot Signoff - Passed | N9114D (PA-28-181) | KPIE | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | Casey Slover | Casey Slover | Private Pilot Signoff - Passed | |||||||||||||||||
| 2012-09-10 2012-09-10N276GT (C172S)KPIE-KHWO2.02.02.02.00.51Casey Slover | N276GT (C172S) | KPIE-KHWO | 2.0 | 2.0 | 2.0 | 2.0 | 0.5 | 1 | 2.0 | 2.0 | 174.2 | Casey Slover | Casey Slover | |||||||||||||||
| 2012-09-13 2012-09-13N9285G (PA-28-181)KPIE1.51.51.51Casey Slover | N9285G (PA-28-181) | KPIE | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Casey Slover | Casey Slover | ||||||||||||||||||
| 2012-09-19 2012-09-19N9114D (PA-28-181)KPIE1.11.11.11Kevin Durden | N9114D (PA-28-181) | KPIE | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2012-09-20 2012-09-20N5427F (PA-28-151)KPIE1.11.11.11Kevin Durden | N5427F (PA-28-151) | KPIE | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2012-09-21 2012-09-21N9285G (PA-28-181)KPIE1.11.11.12Kevin Durden | N9285G (PA-28-181) | KPIE | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2012-09-24 2012-09-24N9285G (PA-28-181)KPIE1.31.31.34Kevin Durden | N9285G (PA-28-181) | KPIE | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2012-09-24 2012-09-24N9285G (PA-28-181)KPIE1.51.51.58Austin Farrow | N9285G (PA-28-181) | KPIE | 1.5 | 1.5 | 1.5 | 8 | 1.5 | 1.5 | Austin Farrow | Austin Farrow | ||||||||||||||||||
| 2012-09-25 2012-09-25N9285G (PA-28-181)KPIE1.41.41.44Kevin Durden | N9285G (PA-28-181) | KPIE | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2012-09-28 2012-09-28N9114D (PA-28-181)KPIE0.60.60.60.64Vincent Ryan | N9114D (PA-28-181) | KPIE | 0.6 | 0.6 | 0.6 | 0.6 | 4 | 0.6 | 0.6 | Vincent Ryan | Vincent Ryan | |||||||||||||||||
| 2012-10-01 2012-10-01N4326L (PA-28-181)KPIE1.11.11.11Erick Soares | N4326L (PA-28-181) | KPIE | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Erick Soares | Erick Soares | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
