| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 850.3 | 31.2 | 780.1 | 0.0 | 7.5 | 196.3 | 511.5 | 247.6 | 22.5 | 92.4 | 66.1 | 151 | 1639 | 99 | 118.2 | 108.2 | 732.1 | 671.9 | 196.7 | 24666.5 | ||||||||
| 2012-12-15 2012-12-15N9285G (PA-28-181)KPIE0.50.50.53Kevin Durden | N9285G (PA-28-181) | KPIE | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2012-12-17 2012-12-17N4326L (PA-28-181)KPIE-X05-KPIE1.51.51.52Kevin Durden | N4326L (PA-28-181) | KPIE-X05-KPIE | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 54.4 | Kevin Durden | Kevin Durden | |||||||||||||||||
| 2012-12-19 2012-12-19N701RA (PA-28R-201)KPIE-KSGJ-KPIE3.03.03.03.02Casey Slover | N701RA (PA-28R-201) | KPIE-KSGJ-KPIE | 3.0 | 3.0 | 3.0 | 3.0 | 2 | 3.0 | 3.0 | 3.0 | 284.2 | Casey Slover | Casey Slover | |||||||||||||||
| 2012-12-20 2012-12-20N4326L (PA-28-181)KPIE1.81.81.85Kevin DurdenPrivate Pilot Singoff - Passed | N4326L (PA-28-181) | KPIE | 1.8 | 1.8 | 1.8 | 5 | 1.8 | 1.8 | Kevin Durden | Kevin Durden | Private Pilot Singoff - Passed | |||||||||||||||||
| 2012-12-20 2012-12-20N4326L (PA-28-181)KPIE-KOBE-KPIE2.82.82.82.82.82Casey Slover | N4326L (PA-28-181) | KPIE-KOBE-KPIE | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2 | 2.8 | 2.8 | 210.7 | Casey Slover | Casey Slover | |||||||||||||||
| 2013-01-07 2013-01-07N4326L (PA-28-181)KPIE-KDED-KPIE2.62.62.62.60.12Casey Slover | N4326L (PA-28-181) | KPIE-KDED-KPIE | 2.6 | 2.6 | 2.6 | 2.6 | 0.1 | 2 | 2.6 | 2.6 | 203.3 | Casey Slover | Casey Slover | |||||||||||||||
| 2013-01-08 2013-01-08N4326L (PA-28-181)KPIE-KSPG0.50.50.51Miguel Perez | N4326L (PA-28-181) | KPIE-KSPG | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9.3 | Miguel Perez | Miguel Perez | |||||||||||||||||
| 2013-01-08 2013-01-08N4326L (PA-28-181)KSPG-KPIE0.50.50.51Juan Carlos Hernandez | N4326L (PA-28-181) | KSPG-KPIE | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9.3 | Juan Carlos Hernandez | Juan Carlos Hernandez | |||||||||||||||||
| 2013-01-09 2013-01-09N4326L (PA-28-181)KPIE-KMLB-KPIE2.62.62.62.60.22Casey Slover | N4326L (PA-28-181) | KPIE-KMLB-KPIE | 2.6 | 2.6 | 2.6 | 2.6 | 0.2 | 2 | 2.6 | 2.6 | 218.0 | Casey Slover | Casey Slover | |||||||||||||||
| 2013-01-10 2013-01-10N4326L (PA-28-181)KPIE-KBKV-KPIE2.02.02.02Miguel Perez | N4326L (PA-28-181) | KPIE-KBKV-KPIE | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 72.1 | Miguel Perez | Miguel Perez | |||||||||||||||||
| 2013-01-11 2013-01-11N701RA (PA-28R-201)KPIE-KVRB-KPIE3.03.03.03.00.32Casey Slover | N701RA (PA-28R-201) | KPIE-KVRB-KPIE | 3.0 | 3.0 | 3.0 | 3.0 | 0.3 | 2 | 3.0 | 3.0 | 3.0 | 243.3 | Casey Slover | Casey Slover | ||||||||||||||
| 2013-01-14 2013-01-14N4326L (PA-28-181)KPIE-KBKV-KPIE2.72.72.76Miguel Perez | N4326L (PA-28-181) | KPIE-KBKV-KPIE | 2.7 | 2.7 | 2.7 | 6 | 2.7 | 2.7 | 72.1 | Miguel Perez | Miguel Perez | |||||||||||||||||
| 2013-01-15 2013-01-15N701RA (PA-28R-201)KPIE-40J-KPIE2.92.92.92.92Casey Slover | N701RA (PA-28R-201) | KPIE-40J-KPIE | 2.9 | 2.9 | 2.9 | 2.9 | 2 | 2.9 | 2.9 | 2.9 | 276.0 | Casey Slover | Casey Slover | |||||||||||||||
| 2013-01-19 2013-01-19N4326L (PA-28-181)KPIE-KEZM-KGNV-KPIE5.45.45.45.40.33Casey Slover | N4326L (PA-28-181) | KPIE-KEZM-KGNV-KPIE | 5.4 | 5.4 | 5.4 | 5.4 | 0.3 | 3 | 5.4 | 5.4 | 526.9 | Casey Slover | Casey Slover | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
