| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 850.3 | 31.2 | 780.1 | 0.0 | 7.5 | 196.3 | 511.5 | 247.6 | 22.5 | 92.4 | 66.1 | 151 | 1639 | 99 | 118.2 | 108.2 | 732.1 | 671.9 | 196.7 | 24666.5 | ||||||||
| 2013-03-22 2013-03-22N9114D (PA-28-181)KPIE1.31.31.31Kevin Durden | N9114D (PA-28-181) | KPIE | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2013-03-25 2013-03-25N701RA (PA-28R-201)KPIE-X05-KPIE1.71.71.72Casey Slover | N701RA (PA-28R-201) | KPIE-X05-KPIE | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 54.4 | Casey Slover | Casey Slover | ||||||||||||||||
| 2013-03-25 2013-03-25N4326L (PA-28-181)KPIE1.61.61.61Kevin Durden | N4326L (PA-28-181) | KPIE | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2013-03-26 2013-03-26N701RA (PA-28R-201)KPIE-KBKV-KPIE1.61.61.66Casey Slover | N701RA (PA-28R-201) | KPIE-KBKV-KPIE | 1.6 | 1.6 | 1.6 | 6 | 1.6 | 1.6 | 1.6 | 72.1 | Casey Slover | Casey Slover | ||||||||||||||||
| 2013-03-27 2013-03-27N9114D (PA-28-181)KPIE-KGNV-KOCF-KPIE3.43.43.43.43Luis Herrera | N9114D (PA-28-181) | KPIE-KGNV-KOCF-KPIE | 3.4 | 3.4 | 3.4 | 3.4 | 3 | 3.4 | 3.4 | 220.1 | Luis Herrera | Luis Herrera | ||||||||||||||||
| 2013-03-27 2013-03-27N4326L (PA-28-181)KPIE1.71.71.71Kevin Durden | N4326L (PA-28-181) | KPIE | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2013-03-28 2013-03-28N4326L (PA-28-181)KPIE-KINF-KPIE2.12.12.12.12.14Luis Herrera | N4326L (PA-28-181) | KPIE-KINF-KPIE | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 4 | 2.1 | 2.1 | Luis Herrera | Luis Herrera | ||||||||||||||||
| 2013-03-29 2013-03-29N9285G (PA-28-181)KPIE1.41.41.41Kevin Durden | N9285G (PA-28-181) | KPIE | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Kevin Durden | Kevin Durden | ||||||||||||||||||
| 2013-04-01 2013-04-01N701RA (PA-28R-201)KPIE1.31.31.31Casey Slover | N701RA (PA-28R-201) | KPIE | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Casey Slover | Casey Slover | |||||||||||||||||
| 2013-04-02 2013-04-02N701RA (PA-28R-201)KPIE-KBKV-KPIE1.81.81.88Casey Slover | N701RA (PA-28R-201) | KPIE-KBKV-KPIE | 1.8 | 1.8 | 1.8 | 8 | 1.8 | 1.8 | 1.8 | 72.1 | Casey Slover | Casey Slover | ||||||||||||||||
| 2013-04-03 2013-04-03N701RA (PA-28R-201)KPIE1.71.71.71Casey Slover | N701RA (PA-28R-201) | KPIE | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | Casey Slover | Casey Slover | |||||||||||||||||
| 2013-04-03 2013-04-03N4326L (PA-28-181)KPIE-KIMM-KPIE3.63.63.63.62Kevin Durden | N4326L (PA-28-181) | KPIE-KIMM-KPIE | 3.6 | 3.6 | 3.6 | 3.6 | 2 | 3.6 | 3.6 | 224.6 | Kevin Durden | Kevin Durden | ||||||||||||||||
| 2013-04-08 2013-04-08N9285G (PA-28-181)KPIE-KDED-KSGJ-KCTY-KPIE5.05.05.05.02Kevin Durden | N9285G (PA-28-181) | KPIE-KDED-KSGJ-KCTY-KPIE | 5.0 | 5.0 | 5.0 | 5.0 | 2 | 5.0 | 5.0 | 355.5 | Kevin Durden | Kevin Durden | ||||||||||||||||
| 2013-04-09 2013-04-09N9285G (PA-28-181)KPIE0.80.80.81Dillon KindomJP #1 Completed | N9285G (PA-28-181) | KPIE | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Dillon Kindom | Dillon Kindom | JP #1 Completed | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
