| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 04-28-14 2014-04-28N831AE (EMB-140)KLIT-KORD1:461:461:461Thomas Smith3364 | N831AE (EMB-140) | KLIT-KORD | 1:46 | 1:46 | 1:46 | 1 | 1:46 | Thomas Smith | 3364 | |||||||||||
| 04-29-14 2014-04-29N697AB (EMB-145)KGRR-KORD1:111:111:110:3011 TThomas Smith3028, ILS 10C | N697AB (EMB-145) | KGRR-KORD | 1:11 | 1:11 | 1:11 | 0:30 | 1 | 1 T | 1:11 | Thomas Smith | 3028, ILS 10C | |||||||||
| 04-29-14 2014-04-29N697AB (EMB-145)KORD-KBDL2:092:092:09Thomas Smith3633 | N697AB (EMB-145) | KORD-KBDL | 2:09 | 2:09 | 2:09 | 2:09 | Thomas Smith | 3633 | ||||||||||||
| 04-29-14 2014-04-29N697AB (EMB-145)KBDL-KORD3:213:213:21HThomas Smith3633, Hold @ WYNDE | N697AB (EMB-145) | KBDL-KORD | 3:21 | 3:21 | 3:21 | H | 3:21 | Thomas Smith | 3633, Hold @ WYNDE | |||||||||||
| 05-02-14 2014-05-02N688AE (EMB-145)KORD-KBNA1:161:161:16Nicholas Amini2877 | N688AE (EMB-145) | KORD-KBNA | 1:16 | 1:16 | 1:16 | 1:16 | Nicholas Amini | 2877 | ||||||||||||
| 05-02-14 2014-05-02N843AE (EMB-140)KBNA-KDCA1:251:251:251Nicholas Amini3520 | N843AE (EMB-140) | KBNA-KDCA | 1:25 | 1:25 | 1:25 | 1 | 1:25 | Nicholas Amini | 3520 | |||||||||||
| 05-02-14 2014-05-02N843AE (EMB-140)KDCA-KRDU0:580:580:58Nicholas Amini3469 | N843AE (EMB-140) | KDCA-KRDU | 0:58 | 0:58 | 0:58 | 0:58 | Nicholas Amini | 3469 | ||||||||||||
| 05-02-14 2014-05-02N843AE (EMB-140)KRDU-KDCA1:061:061:061Nicholas Amini3469 | N843AE (EMB-140) | KRDU-KDCA | 1:06 | 1:06 | 1:06 | 1 | 1:06 | Nicholas Amini | 3469 | |||||||||||
| 05-03-14 2014-05-03N806AE (EMB-140)KDCA-KJFK1:141:141:14Nicholas Amini3378 | N806AE (EMB-140) | KDCA-KJFK | 1:14 | 1:14 | 1:14 | 1:14 | Nicholas Amini | 3378 | ||||||||||||
| 05-03-14 2014-05-03N806AE (EMB-140)KJFK-KDCA1:031:031:031Nicholas Amini3386 | N806AE (EMB-140) | KJFK-KDCA | 1:03 | 1:03 | 1:03 | 1 | 1:03 | Nicholas Amini | 3386 | |||||||||||
| 05-04-14 2014-05-04N837AE (EMB-140)KDCA-KBNA1:511:511:51Nicholas Amini3457 | N837AE (EMB-140) | KDCA-KBNA | 1:51 | 1:51 | 1:51 | 1:51 | Nicholas Amini | 3457 | ||||||||||||
| 05-04-14 2014-05-04N837AE (EMB-140)KBNA-KDCA1:291:291:291Nicholas Amini3457 | N837AE (EMB-140) | KBNA-KDCA | 1:29 | 1:29 | 1:29 | 1 | 1:29 | Nicholas Amini | 3457 | |||||||||||
| 05-04-14 2014-05-04N837AE (EMB-140)KDCA-KRDU1:191:191:19Nicholas Amini3479 | N837AE (EMB-140) | KDCA-KRDU | 1:19 | 1:19 | 1:19 | 1:19 | Nicholas Amini | 3479 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
